SKA MVS (Balashikha) 
 
1997 Results
Date Location H/A Opponent Score Streak Winning Pitcher Losing Pitcher Record
05/03/97 SKA-29 H Spartak  7-6 W1 Polstyanov(1-0)  Isakadze 1-0
05/04/97 MGU A MGU-78 5-7 L1 Mahmutov Klimenko(0-1) 1-1
05/10/97 SKA-29 H SKV  11-10 W1 V.Maklakov(1-0) Hartyunov 2-1
05/11/97 SKA-29 A CSKA PVO  2-8 L1 V.Petrov Rusakov(0-1) 2-2
05/17/97 SKA-29 H MGU-78 11-9 W1 V.Maklakov(2-0) Shagarov 3-2
05/18/97 MGU A SKV  8-14 L1 Ardzhevanidze Rusakov(0-2) 3-3
05/24/97 SKA-29 H RusStar -/+ L2 -- -- 3-4
05/26/97 SKA-29 H Spartak  4-8 L3 Isakadze Rusakov(0-3) 3-5
05/26/97 SKA-29 A Spartak  10-2 W1 Polstyanov(2-0) Karagodin 4-5
06/05/97 SKA-29 H CSKA PVO  8-3 W2 Polstyanov(3-0) Lukin 5-5
06/07/97 SKA-29 H SKV  6-5 W3 Rusakov(1-3) Ardzhevanidze 6-5
06/08/97 SKA-29 A CSKA PVO  0-20 L1 Kosikov Abramov(0-1) 6-6
06/11/97 MGU A RusStar 14-0 W1 Rusakov(2-3) Perepelitza 7-6
06/23/97 MGU A MGU-78 7-8 L1 Valyalin Rusakov(2-4) 7-7
06/25/97 MGU A RusStar 14-4 W1 Yudaev(1-0) An.Muratov 8-7
06/29/97 MGU A SKV  3-4 L1 An.Bogatyrev Polstyanov(3-1) 8-8
07/02/97 SKA-29 H CSKA PVO  6-13 L2 An.Shiroky Polikushin(0-1) 8-9
07/05/97 SKA-29 H RusStar 12-6 W1 Yudaev(2-0) Sorokin 9-9
07/06/97 MGU A Spartak  3-4 L1 Isakadze Polstyanov(3-2) 9-10
07/13/97 SKA-29 H SKV  5-4 W1 Polstyanov(4-2) Ardzhevanidze 10-10
-- SKA-29 H MGU-78      +/- W2 -- -- 11-10
08/04/97 MGU A MGU-78 13-8 W3 Polstyanov(5-2) Valyalin 12-10
09/13/97 SKA-29 H Spartak  10-0 W4 Polstyanov(6-2) Karagodin 13-10
09/16/97 SKA-29 A CSKA PVO  0-10 L1 V.Petrov Polikushin(0-2) 13-11
09/17/97 MGU A RusStar 15-5 W1 Polstyanov(7-2) An.Muratov 14-11
 
HOME

Stats created by BallStat For Windows