Sunday, May 4, 1997
1 2 3 4 5 6 7 8 9 R H E
SKA MVS 4 0 0 0 0 0 0 0 1 5 8 2
MGU-78 1 0 0 0 4 0 0 2 x 7 10 2
SKA MVS AB R H RBI 2B 3B HR BB SO SB CS
Nersesyan,2b 5 1 2 0 0 0 0 0 1 0 0
Filyakin,ss 3 1 0 0 0 0 0 2 1 0 0
Vashakidze,cf 5 1 2 2 0 1 0 0 1 1 0
Ebanoidze,c 4 0 1 0 0 0 0 0 3 0 0
Ryabov,lf 4 1 0 0 0 0 0 0 0 0 0
Lukjyanchikov,dh 4 1 2 1 1 1 0 0 1 0 0
Kulikov,rf 2 0 0 1 0 0 0 1 1 2 0
Strahov,1b 3 0 1 0 0 0 0 1 1 0 0
Salnikov,3b 3 0 0 0 0 0 0 0 3 0 0
Tatjkov,ph 1 0 0 0 0 0 0 0 0 0 0
Totals 34 5 8 4 1 2 0 4 12 3 0
SKA MVS IP R ER H HR BB SO WP OAB NOP NOS
Klimenko L,0-1 8.0 7 4 10 0 2 6 0 33 126 79
Totals 8.0 7 4 10 0 2 6 0 33 126 79
MGU-78 AB R H RBI 2B 3B HR BB SO SB CS
I.Bogatyrev,2b 3 0 0 0 0 0 0 1 1 0 0
Timakov,1b 4 2 3 1 1 0 0 0 0 2 0
Platonov,ss 4 0 0 0 0 0 0 0 0 0 0
Puchkov,dh 4 2 3 2 1 0 0 0 0 1 0
Tosta,c 3 1 1 1 0 1 0 1 0 0 0
Dubrovsky,rf 3 0 1 0 0 0 0 0 0 1 0
Lemtyuzhnikov,lf 4 0 0 0 0 0 0 0 2 0 0
Aralushkin,3b 4 1 2 2 1 0 0 0 1 0 0
Kozlovsky,cf 4 1 0 0 0 0 0 0 2 1 0
Totals 33 7 10 6 3 1 0 2 6 5 0
MGU-78 IP R ER H HR BB SO WP OAB NOP NOS
Mahmutov W,1-0 6.0 4 3 4 0 2 10 1 23 105 66
Tzikunkov S,1 3.0 1 1 4 0 2 2 1 11 48 27
Totals 9.0 5 4 8 0 4 12 2 34 153 93
Stats created with BallStat For Windows
Russian League Baseball Web Site © 1997 Sergei Borisov.