Saturday, June 7, 1997
1 2 3 4 5 6 7 8 9 10 R H E
SKV 0 0 0 1 1 0 1 2 0 0 5 11 3
SKA MVS 0 1 2 0 0 0 0 1 1 1 6 15 5
SKV AB R H RBI 2B 3B HR BB SO SB CS
Starov,cf 5 0 1 1 0 0 0 0 1 0 0
Perry,ss 5 0 3 1 1 0 0 0 0 0 1
Protasov,dh 5 0 0 0 0 0 0 0 0 0 0
Makhambetov,1b 1 0 0 0 0 0 0 1 0 0 1
Tzelykovsky,1b 3 0 1 0 0 0 0 0 1 0 0
Al.Bogatyrev,2b 5 2 2 0 1 0 0 0 0 1 0
Erofeev,rf 5 0 1 1 0 0 0 0 0 0 0
Poleschuk,3b 4 1 0 0 0 0 0 1 1 1 0
Gribanovsky,c 5 1 2 0 0 0 0 0 0 1 0
Vladimirov,lf 4 1 1 0 0 0 0 0 0 0 0
Totals 42 5 11 3 2 0 0 2 3 3 2
SKV IP R ER H HR BB SO WP OAB NOP NOS
Hartyunov 8.0 4 3 10 0 1 2 0 32 108 70
Ardzhevanidze BS L,4-1 1.0 2 2 5 0 2 1 0 7 44 26
Totals 9.0 6 5 15 0 3 3 0 39 152 96
SKA MVS AB R H RBI 2B 3B HR BB SO SB CS
Nersesyan,ss 4 1 1 0 1 0 0 0 0 1 0
Tatjkov,ph-ss 1 0 0 0 0 0 0 0 0 0 0
Vashakidze,cf 3 1 2 1 0 1 0 2 0 0 1
Ryabov,lf 4 1 1 1 1 0 0 0 0 1 0
Ebanoidze,c 5 1 3 1 0 0 0 0 0 1 0
Lukjyanchikov,dh 5 0 1 0 0 0 0 0 1 0 0
Nilov,1b 3 1 2 1 0 0 0 1 0 0 0
Kulikov,rf 4 0 1 0 1 0 0 0 2 0 0
Chernenko,2b 5 1 2 0 0 0 0 0 0 1 0
Yudaev,3b 5 0 2 2 1 0 0 0 0 0 1
Totals 39 6 15 6 4 1 0 3 3 4 2
SKA MVS IP R ER H HR BB SO WP OAB NOP NOS
Rusakov W,1-3 10.0 5 3 11 0 2 3 1 42 126 90
Totals 10.0 5 3 11 0 2 3 1 42 126 90
Stats created with BallStat For Windows
Russian League Baseball Web Site © 1997 Sergei Borisov.