Thursday, June 5, 1997
1 2 3 4 5 6 7 8 9 R H E
CSKA PVO 1 0 2 0 0 0 0 0 0 3 5 4
SKA MVS 0 5 2 0 1 0 0 0 x 8 11 4
CSKA PVO AB R H RBI 2B 3B HR BB SO SB CS
Golubikhin,ss 4 0 0 0 0 0 0 1 0 0 0
Selivanov,2b 1 1 1 0 0 0 0 0 0 1 0
An.Shiroky,2b 4 0 0 0 0 0 0 0 1 0 0
D.Golubev,c 3 1 0 1 0 0 0 1 2 0 0
Kosikov,cf-1b-cf-p 3 1 0 0 0 0 0 1 0 0 0
V.Petrov,3b-lf 4 0 2 0 1 0 0 0 2 0 0
Pophadze,1b-cf-1b 3 0 1 0 0 0 0 1 1 0 1
Koptyukh,lf-3b 3 0 1 0 0 0 0 1 0 2 0
Pozdnyakov,rf 1 0 0 0 0 0 0 1 0 0 0
N.Petrov,rf 2 0 0 0 0 0 0 0 1 0 0
Kovtun,dh 3 0 0 0 0 0 0 0 1 0 0
Panyushov,p-cf 1 0 0 0 0 0 0 0 0 0 0
Totals 32 3 5 1 1 0 0 6 8 3 1
CSKA PVO IP R ER H HR BB SO WP OAB NOP NOS
Lukin L,0-1 2.2 7 0 8 0 4 4 1 18 89 50
Panyushov 4.1 1 1 2 0 3 4 0 12 60 32
Kosikov 1.0 0 0 1 0 0 0 0 3 11 6
Totals 8.0 8 1 11 0 7 8 1 33 160 88
SKA MVS AB R H RBI 2B 3B HR BB SO SB CS
Nersesyan,ss 4 1 0 0 0 0 0 1 0 0 0
Chernenko,2b 4 1 2 0 1 0 0 1 1 1 0
Vashakidze,cf 4 1 3 3 1 0 0 1 0 1 1
Tatjkov,c 4 0 1 2 0 0 0 1 0 0 1
Ebanoidze,dh 4 0 1 0 0 0 0 0 1 0 0
Nilov,1b 4 0 0 0 0 0 0 0 3 0 0
Kulikov,lf 3 1 0 0 0 0 0 1 2 1 1
Komissarov,rf 2 2 2 0 0 0 0 2 0 2 1
Yudaev,3b 4 2 2 1 0 0 0 0 1 1 0
Totals 33 8 11 6 2 0 0 7 8 6 4
SKA MVS IP R ER H HR BB SO WP OAB NOP NOS
Polstyanov W,3-0 9.0 3 0 5 0 6 8 0 32 129 81
Totals 9.0 3 0 5 0 6 8 0 32 129 81
Stats created with BallStat For Windows
Russian League Baseball Web Site © 1997 Sergei Borisov.