Wednesday, July 2, 1997
1 2 3 4 5 6 7 8 9 R H E
CSKA PVO 2 0 2 3 3 0 0 0 3 13 16 3
SKA MVS 0 1 0 0 2 0 0 3 0 6 9 4
CSKA PVO AB R H RBI 2B 3B HR BB SO SB CS
Kovtun,dh 6 3 4 0 0 0 0 0 1 2 0
Bakutkin,2b 2 3 1 1 0 0 0 3 1 0 1
Fedorov,1b 6 1 2 1 0 0 0 0 1 1 0
Selivanov,c 3 2 2 3 0 0 1 3 0 0 0
Pophadze,3b-ss 5 0 3 2 1 0 0 1 0 2 0
Lukin,ss 2 0 0 1 0 0 0 1 1 0 0
R.Nabiev,3b 2 0 0 0 0 0 0 1 1 2 0
Koptyukh,cf 4 1 0 0 0 0 0 1 2 0 0
Belousov,rf 4 1 1 0 0 1 0 0 0 0 0
Panyushov,lf 4 2 3 2 1 0 0 1 0 1 1
Totals 38 13 16 10 2 1 1 11 7 8 2
CSKA PVO IP R ER H HR BB SO WP OAB NOP NOS
N.Petrov 4.0 1 0 4 0 4 2 0 14 57 33
An.Shiroky W,3-0 5.0 5 1 5 0 1 3 0 22 77 51
Totals 9.0 6 1 9 0 5 5 0 36 134 84
SKA MVS AB R H RBI 2B 3B HR BB SO SB CS
Nersesyan,2b 5 0 2 0 0 0 0 0 0 0 0
Ryabov,lf 2 0 0 0 0 0 0 0 0 0 0
Filyakin,ss 2 1 0 0 0 0 0 1 1 0 0
Vashakidze,cf 4 1 1 0 0 0 0 1 0 1 0
Tatjkov,c 4 1 1 0 0 0 0 1 0 0 0
Lukjyanchikov,rf 5 1 1 1 0 0 0 0 1 1 0
Nilov,1b 2 0 0 0 0 0 0 0 1 0 0
Strahov,1b 2 1 1 0 0 0 0 0 0 0 0
Ebanoidze,dh-lf 3 1 1 1 1 0 0 1 0 1 0
Chernenko,ss-3b 3 0 1 0 0 0 0 1 2 0 1
Yudaev,3b-p 4 0 1 2 0 0 0 0 0 0 0
Totals 36 6 9 4 1 0 0 5 5 3 1
SKA MVS IP R ER H HR BB SO WP OAB NOP NOS
Polikushin L,0-1 4.0 7 7 11 1 4 5 1 21 94 54
Yudaev 5.0 6 4 5 0 7 2 0 17 107 52
Totals 9.0 13 11 16 1 11 7 1 38 201 106
Stats created with BallStat For Windows
Russian League Baseball Web Site © 1997 Sergei Borisov.