Saturday, September 13, 1997
1 2 3 4 5 6 7 R H E
Spartak 0 0 0 0 0 0 0 0 4 7
SKA MVS 0 1 4 0 1 4 x 10 6 0
Spartak AB R H RBI 2B 3B HR BB SO SB CS
Kornev,rf-cf 4 0 1 0 1 0 0 0 1 0 0
Semenov,3b-p 3 0 0 0 0 0 0 0 1 0 0
Brilev,ss 3 0 1 0 0 0 0 0 0 0 0
Borovikov,dh-rf 1 0 0 0 0 0 0 2 0 0 0
Solovjev,c 3 0 1 0 0 0 0 0 0 0 0
Toropov,cf-3b 2 0 0 0 0 0 0 0 1 0 0
Lyulchak,2b 3 0 0 0 0 0 0 0 2 0 0
Evstegneev,lf 3 0 0 0 0 0 0 0 3 0 0
Shevelev,1b 3 0 1 0 0 0 0 0 1 0 0
Totals 25 0 4 0 1 0 0 2 9 0 0
Spartak IP R ER H HR BB SO WP OAB NOP NOS
Karagodin L,0-4 5.0 10 7 6 0 9 4 1 21 115 53
Semenov 1.0 0 0 0 0 1 1 0 2 14 7
Totals 6.0 10 7 6 0 10 5 1 23 129 60
SKA MVS AB R H RBI 2B 3B HR BB SO SB CS
Ryabov,cf-rf 3 2 1 0 1 0 0 1 0 0 0
Filyakin,ss 1 2 0 0 0 0 0 3 1 0 0
Nizov,2b 3 2 1 2 0 0 0 1 1 0 0
Tatjkov,c 4 1 2 3 1 0 0 0 0 0 0
Lukjyanchikov,dh 3 1 1 0 1 0 0 1 1 0 0
Komissarov,rf-lf 1 1 0 0 0 0 0 2 0 2 0
Chugunkin,1b 3 0 1 1 1 0 0 0 1 0 0
Kulikov,lf-rf 3 0 0 0 0 0 0 0 0 0 0
Vashakidze,cf 1 0 0 0 0 0 0 0 1 0 0
Yudaev,3b 1 1 0 1 0 0 0 2 0 0 0
Totals 23 10 6 7 4 0 0 10 5 2 0
SKA MVS IP R ER H HR BB SO WP OAB NOP NOS
Polstyanov W,6-2 7.0 0 0 4 0 2 9 1 25 84 59
Totals 7.0 0 0 4 0 2 9 1 25 84 59
Stats created with BallStat For Windows
Russian League Baseball Web Site © 1997 Sergei Borisov.