Saturday, May 3, 1997
1 2 3 4 5 6 7 8 9 R H E
Spartak 0 0 0 0 5 0 0 0 1 6 8 5
SKA MVS 3 0 2 0 0 0 1 1 x 7 4 3
Spartak AB R H RBI 2B 3B HR BB SO SB CS
Isakadze,p-lf 3 1 1 0 1 0 0 2 2 0 0
Natzvlishvili,lf-p 5 2 3 1 0 0 0 0 1 0 0
Gogishvili,ss 2 1 2 0 1 0 0 3 0 1 0
T.Nabiev,1b 5 0 0 2 0 0 0 0 3 0 0
Chubarov,3b-c 4 0 0 0 0 0 0 1 1 0 0
Bezhuashvili,rf-3b-rf 5 0 1 1 0 0 0 0 0 0 0
Efanov,cf 0 0 0 0 0 0 0 0 0 0 0
Akhaladze,cf 3 0 0 0 0 0 0 1 1 0 0
Myaskov,2b 3 1 1 0 0 0 0 1 1 1 0
Lyulchak,c-rf-3b 4 1 0 0 0 0 0 0 2 0 0
Totals 34 6 8 4 2 0 0 8 11 2 0
Spartak IP R ER H HR BB SO HB WP NOP NOS
Isakadze L, 0-1 7.0 6 3 3 0 8 13 2 2 153 78
Natzvlishvili 1.0 1 1 1 0 1 0 0 0 19 13
Totals 8.0 7 4 4 0 9 13 2 2 172 91
SKA MVS AB R H RBI 2B 3B HR BB SO SB CS
Nersesyan,2b 3 1 0 0 0 0 0 2 0 1 0
Filyakin,ss 3 1 1 0 0 0 0 2 2 0 0
Vashakidze,cf 3 2 1 0 0 0 0 1 2 1 0
Tatjkov,c 4 1 1 1 0 0 0 1 1 0 0
Ryabov,lf 4 2 0 0 0 0 0 1 0 2 0
Lukjyanchikov,dh 2 0 0 1 0 0 0 0 1 0 0
Kulikov,rf 3 0 1 2 1 0 0 1 2 0 0
Nilov,1b 2 0 0 0 0 0 0 0 2 0 0
Strahov,1b 2 0 0 0 0 0 0 0 1 0 0
Hamasuridze,3b 2 0 0 0 0 0 0 1 2 0 1
Chernenko,3b 0 0 0 0 0 0 0 0 0 0 0
Totals 28 7 4 4 1 0 0 9 13 4 1
SKA MVS IP R ER H HR BB SO HB WP NOP NOS
Polstyanov W,1-0 7.0 5 2 6 0 6 9 0 0 133 75
V.Maklakov S,1 2.0 1 1 2 0 2 2 0 1 31 17
Totals 9.0 6 3 8 0 8 11 0 1 164 92
Stats created with BallStat For Windows
Russian League Baseball Web Site © 1997 Sergei Borisov.