Tuesday, September 16, 1997
1 2 3 4 5 6 7 R H E
SKA MVS 0 0 0 0 0 0 0 0 1 3
CSKA PVO 0 1 2 0 4 2 1 10 13 0
SKA MVS AB R H RBI 2B 3B HR BB SO SB CS
Ryabov,cf 2 0 0 0 0 0 0 1 1 0 0
Filyakin,ss 2 0 0 0 0 0 0 0 2 0 0
Spirin,ss 1 0 0 0 0 0 0 0 1 0 0
Komissarov,lf 3 0 0 0 0 0 0 0 2 0 0
Nizov,2b 1 0 0 0 0 0 0 2 0 0 2
Nilov,1b 3 0 0 0 0 0 0 0 3 0 0
Yudaev,3b 2 0 0 0 0 0 0 1 2 0 0
Syutkin,rf 2 0 0 0 0 0 0 0 1 0 0
Chugunkin,dh 2 0 0 0 0 0 0 0 1 0 0
Gervasov,c 1 0 1 0 0 0 0 1 0 1 1
Totals 19 0 1 0 0 0 0 5 13 1 3
SKA MVS IP R ER H HR BB SO WP OAB NOP NOS
Polikushin L,0-2 6.0 10 6 13 0 8 1 5 28 129 71
Totals 6.0 10 6 13 0 8 1 5 28 129 71
CSKA PVO AB R H RBI 2B 3B HR BB SO SB CS
Kovtun,2b 5 0 2 1 1 0 0 0 0 0 0
Lukin,ss 2 1 1 0 1 0 0 2 0 1 0
Fedorov,1b 4 2 2 0 0 0 0 0 0 1 0
Selivanov,c 3 0 1 1 0 0 0 1 0 0 0
Koptyukh,cf 4 1 2 0 0 0 0 0 1 0 1
R.Nabiev,3b 3 3 1 0 1 0 0 1 0 1 0
Golubikhin,dh 3 1 3 4 0 0 0 1 0 0 1
Belousov,rf 2 1 1 0 0 0 0 1 0 0 0
Panyushov,lf 2 1 0 0 0 0 0 2 0 0 0
Totals 28 10 13 6 3 0 0 8 1 3 2
CSKA PVO IP R ER H HR BB SO WP OAB NOP NOS
Zhirov 3.0 0 0 1 0 3 3 0 8 44 23
V.Petrov W,7-0 3.0 0 0 0 0 2 8 0 8 51 32
An.Shiroky 1.0 0 0 0 0 0 2 0 3 11 7
Totals 7.0 0 0 1 0 5 13 0 19 106 62
Stats created with BallStat For Windows
Russian League Baseball Web Site © 1997 Sergei Borisov.