Sunday, June 29, 1997
1 2 3 4 5 6 7 8 9 R H E
SKA MVS 0 0 0 0 0 0 0 0 3 3 7 2
SKV 1 0 0 0 2 0 1 0 x 4 8 1
SKA MVS AB R H RBI 2B 3B HR BB SO SB CS
Nersesyan,2b 4 0 1 1 0 0 0 0 1 0 0
Ryabov,rf 5 0 1 2 0 0 0 0 1 1 0
Vashakidze,cf 4 0 2 0 0 0 0 1 0 0 0
Tatjkov,dh 3 0 1 0 0 0 0 2 0 0 0
Lukjyanchikov,lf 5 0 1 0 0 0 0 0 0 0 0
Nilov,1b 3 1 1 0 0 0 0 1 0 3 0
Ebanoidze,c 3 1 0 0 0 0 0 1 1 0 0
Chernenko,ss 3 1 0 0 0 0 0 0 0 0 0
Yudaev,3b 3 0 0 0 0 0 0 1 1 0 0
Totals 33 3 7 3 0 0 0 6 4 4 0
SKA MVS IP R ER H HR BB SO WP OAB NOP NOS
Polstyanov L,3-1 8.0 4 2 8 0 3 5 0 31 121 81
Totals 8.0 4 2 8 0 3 5 0 31 121 81
SKV AB R H RBI 2B 3B HR BB SO SB CS
Starov,cf 4 1 2 0 0 0 0 0 1 1 0
Protasov,ss 3 1 0 1 0 0 0 1 0 0 0
Al.Bogatyrev,1b 4 0 2 2 0 2 0 0 1 0 0
A.Golubev,c 4 0 1 1 1 0 0 0 0 0 0
Libin,rf 3 0 0 0 0 0 0 1 0 0 0
Poleschuk,3b 4 0 2 0 0 0 0 0 0 0 0
Ershov,2b 4 0 0 0 0 0 0 0 1 0 0
Gongin,lf 2 1 0 0 0 0 0 0 0 1 0
Solomon,ph-lf 1 0 0 0 0 0 0 0 1 0 0
Erofeev,dh 2 1 1 0 0 0 0 1 1 0 0
Totals 31 4 8 4 1 2 0 3 5 2 0
SKV IP R ER H HR BB SO WP OAB NOP NOS
An.Bogatyrev W,1-2 7.1 0 0 6 0 1 3 0 29 80 57
Tzelykovsky 0.2 3 3 0 0 3 0 0 1 20 5
Ardzhevanidze S,2 1.0 0 0 1 0 2 1 0 3 21 11
Totals 9.0 3 3 7 0 6 4 0 33 121 73
Stats created with BallStat For Windows
Russian League Baseball Web Site © 1997 Sergei Borisov.