Sunday, June 8, 1997
1 2 3 4 5 R H E
SKA MVS 0 0 0 0 0 0 0 12
CSKA PVO 0 11 4 2 3 20 15 0
SKA MVS AB R H RBI 2B 3B HR BB SO SB CS
Ryabov,lf 2 0 0 0 0 0 0 0 1 0 0
Abramov,p 1 0 0 0 0 0 0 0 1 0 0
Yudaev,p 0 0 0 0 0 0 0 1 0 0 0
Vashakidze,cf 1 0 0 0 0 0 0 0 1 0 0
Kulikov,cf-rf 1 0 0 0 0 0 0 0 0 0 0
Tatjkov,c 2 0 0 0 0 0 0 0 0 0 0
Hamasuridze,3b 2 0 0 0 0 0 0 0 1 0 0
Sergeev,2b 2 0 0 0 0 0 0 0 0 0 0
Chugunkin,1b 1 0 0 0 0 0 0 0 1 0 0
Spirin,ss 1 0 0 0 0 0 0 0 1 0 0
Gervasov,rf-cf 1 0 0 0 0 0 0 0 0 0 0
Totals 14 0 0 0 0 0 0 1 6 0 0
SKA MVS IP R ER H HR BB SO WP OAB NOP NOS
Abramov L,0-1 2.1 15 8 9 1 6 1 1 17 90 47
Yudaev 2.1 5 3 6 0 1 3 0 13 56 34
Totals 4.2 20 11 15 1 7 4 1 30 146 81
CSKA PVO AB R H RBI 2B 3B HR BB SO SB CS
Kovtun,2b 4 3 3 0 0 0 0 1 0 0 1
Fedorov,1b 4 2 2 2 0 0 0 0 0 2 0
Selivanov,c 2 2 1 1 0 0 0 2 0 1 0
Kosikov,dh-p 4 2 2 4 1 0 1 0 1 0 0
Pophadze,3b 3 2 1 0 0 0 0 1 0 1 0
Bakutkin,lf 3 2 2 1 1 0 0 0 0 1 1
R.Nabiev,ph 1 1 1 0 0 0 0 0 0 0 0
Lukin,ss 4 2 1 1 1 0 0 0 0 0 0
D.Golubev,cf 2 3 1 3 0 1 0 2 1 1 0
Koptyukh,rf 3 1 1 1 0 0 0 1 2 0 0
Totals 30 20 15 13 3 1 1 7 4 6 2
CSKA PVO IP R ER H HR BB SO WP OAB NOP NOS
Zhirov 3.0 0 0 0 0 0 6 0 9 36 29
Kosikov W,1-0 2.0 0 0 0 0 1 0 0 5 25 12
Totals 5.0 0 0 0 0 1 6 0 14 61 41
Stats created with BallStat For Windows
Russian League Baseball Web Site © 1997 Sergei Borisov.