Saturday, July 5, 1997
1 2 3 4 5 6 7 8 9 R H E
RusStar 1 0 5 0 0 0 0 0 0 6 6 0
SKA MVS 6 1 4 0 0 0 1 0 x 12 14 4
RusStar AB R H RBI 2B 3B HR BB SO SB CS
Sergienkov,2b 2 2 1 0 0 0 0 2 1 1 0
Dolinsky,2b 1 0 1 0 0 0 0 0 0 0 1
Fedin,lf 5 1 0 1 0 0 0 0 3 1 0
Zelensky,1b 4 1 0 0 0 0 0 1 1 0 0
Perepelitza,ss 4 1 1 1 1 0 0 1 1 0 1
An.Muratov,dh 3 0 0 0 0 0 0 2 1 1 0
Apaev,cf 3 1 1 2 1 0 0 1 1 0 0
Lyalin,c 4 0 0 0 0 0 0 0 0 0 0
Alexandrov,rf 3 0 0 1 0 0 0 0 1 0 0
Gavrilov,3b 4 0 2 0 0 0 0 0 2 0 1
Totals 33 6 6 5 2 0 0 7 11 3 3
RusStar IP R ER H HR BB SO WP OAB NOP NOS
Sorokin L,0-2 5.0 11 11 12 0 7 1 0 20 117 54
Bessonov 3.0 1 1 2 0 1 5 1 10 48 26
Totals 8.0 12 12 14 0 8 6 1 30 165 80
SKA MVS AB R H RBI 2B 3B HR BB SO SB CS
Nersesyan,2b 3 1 2 2 1 0 0 1 0 1 0
Spirin,2b 0 0 0 0 0 0 0 0 0 0 0
Filyakin,ss 4 1 0 0 0 0 0 1 2 0 0
Vashakidze,cf 4 2 2 2 0 0 0 0 1 3 0
Tatjkov,c 5 1 4 4 1 0 0 0 1 0 1
Lukjyanchikov,dh 4 1 2 0 0 0 0 0 0 0 1
Nilov,1b 4 0 1 0 0 0 0 0 1 0 1
Strahov,1b 0 0 0 0 0 0 0 0 0 0 0
Ryabov,lf 2 2 1 0 0 0 0 2 0 0 1
Hamasuridze,3b 2 2 0 1 0 0 0 2 1 0 0
Kulikov,rf 2 2 2 3 1 0 0 2 0 2 1
Totals 30 12 14 12 3 0 0 8 6 6 5
SKA MVS IP R ER H HR BB SO WP OAB NOP NOS
Yudaev W,2-0 9.0 6 3 6 0 7 11 1 33 175 97
Totals 9.0 6 3 6 0 7 11 1 33 175 97
Stats created with BallStat For Windows
Russian League Baseball Web Site © 1997 Sergei Borisov.