Sunday, July 6, 1997
1 2 3 4 5 6 7 8 9 R H E
SKA MVS 0 1 0 0 0 0 2 0 0 3 7 3
Spartak 1 0 2 0 0 0 0 0 1 4 7 2
SKA MVS AB R H RBI 2B 3B HR BB SO SB CS
Komissarov,rf 4 1 0 0 0 0 0 0 2 0 0
Filyakin,ss 4 0 1 0 1 0 0 0 1 0 0
Vashakidze,cf 4 0 0 0 0 0 0 0 3 0 0
Tatjkov,dh 4 0 2 2 1 1 0 0 0 0 0
Ryabov,lf 3 0 0 0 0 0 0 1 0 0 0
Strahov,1b 2 0 0 0 0 0 0 0 2 0 0
Chugunkin,1b 2 0 2 0 0 0 0 0 0 3 0
Ebanoidze,c 4 1 1 0 1 0 0 0 2 0 0
Chernenko,2b 3 0 0 0 0 0 0 1 0 1 0
Yudaev,3b 4 1 1 0 0 0 0 0 1 0 0
Totals 34 3 7 2 3 1 0 2 11 4 0
SKA MVS IP R ER H HR BB SO WP OAB NOP NOS
Rusakov 3.0 3 0 4 0 2 3 0 13 60 33
Polstyanov L,3-2 5.2 1 1 3 0 2 4 0 20 74 50
Totals 8.2 4 1 7 0 4 7 0 33 134 83
Spartak AB R H RBI 2B 3B HR BB SO SB CS
Borovikov,rf 1 0 0 0 0 0 0 0 1 0 0
Kornev,ph-rf 4 0 2 1 0 0 0 0 0 0 0
Gogishvili,ss 4 2 2 0 0 0 0 0 1 0 0
Myaskov,2b 4 0 0 1 0 0 0 0 0 0 0
Solovjev,dh 3 1 1 0 0 0 0 1 0 1 0
Shevelev,1b 4 0 0 0 0 0 0 0 0 0 0
Toropov,cf 3 0 1 0 0 0 0 1 2 1 1
Lyulchak,c 3 0 0 0 0 0 0 1 2 1 0
Semenov,3b 4 1 1 0 0 0 0 0 0 0 0
R.Russu,lf 1 0 0 0 0 0 0 1 1 0 0
Sharaevsky,lf 1 0 0 0 0 0 0 0 0 0 0
Isakadze,p 1 0 0 0 0 0 0 0 0 0 0
Totals 33 4 7 2 0 0 0 4 7 3 1
Spartak IP R ER H HR BB SO WP OAB NOP NOS
Isakadze W,4-5 9.0 3 1 7 0 2 11 2 34 146 91
Totals 9.0 3 1 7 0 2 11 2 34 146 91
Stats created with BallStat For Windows
Russian League Baseball Web Site © 1997 Sergei Borisov.