Campeonato German Pomares Ordonez 2024 |
Pomares 2024 |
No. | Date | Location | Visitor | Score | Home | Winner | Loser |
---|---|---|---|---|---|---|---|
1 | 02/16 | Somoto | Rivas | 4-0 | Madriz | Dnl.Bermudez (1-0) | Alxs.Hernandez (0-1) |
2 | 02/16 | Juigalpa | Rio San Juan | 1-11 | Chontales | Ang.Canales (1-0) | G.Soto (0-1) |
3 | 02/16 | Somoto | Rivas | 9-8 | Madriz | Nix.Munoz (1-0) | Gen.Torrez (0-1) |
4 | 02/16 | Juigalpa | Rio San Juan | 2-9 | Chontales | Y.Vargas (1-0) | R.Gongora (0-1) |
5 | 02/16 | Masaya | Granada | 0-3 | Dantos | A.Obando (1-0) | Cai.Murillo (0-1) |
6 | 02/17 | Puerto Cabezas | Chinandega | 2-1 | Caribe Norte | Jes.Garrido (1-0) | E.Glasgon (0-1) |
9 | 02/17 | Puerto Cabezas | Chinandega | 6-7 | Caribe Norte | J.Montoya (1-0) | E.Andrade (0-1) |
11 | 02/17 | Jinotepe | Matagalpa | 4-1 | Carazo | Stan.Orozco (1-0) | J.Gutierrez (0-1) |
12 | 02/17 | Corn Island | Leon | 3-6 | Caribe Sur | J.Gaytan (1-0) | Jun.Tellez (0-1) |
13 | 02/17 | Masaya | Esteli | 8-3 | San Fernando | Est.Perez (1-0) | O.Espinoza (0-1) |
14 | 02/17 | Granada | Dantos | 5-6 | Granada | L.Arias (1-0) | J.Bucardo (0-1) |
15 | 02/17 | Ocotal | Boer | 9-7 | Nueva Segovia | S.Jarquin (1-0) | L.Salcedo (0-1) |
17 | 02/17 | Jinotepe | Matagalpa | 5-2 | Carazo | Nes.Castellon (1-0) | BisAlf.Ruiz (0-1) |
18 | 02/17 | Corn Island | Leon | 3-8 | Caribe Sur | Rbrto.Ingram (1-0) | Fdn.Flores (0-1) |
19 | 02/17 | Masaya | Esteli | 3-2 | San Fernando | Flx.Carrasco (1-0) | Kev.Torres (0-1) |
20 | 02/17 | Granada | Dantos | 6-4 | Granada | Ron.Medrano (1-0) | D.Jimenez (0-1) |
21 | 02/17 | Ocotal | Boer | 9-1 | Nueva Segovia | S.Umana (1-0) | A.Chavarria (0-1) |
23 | 02/18 | Puerto Cabezas | Chinandega | 10-0 | Caribe Norte | Axl.Zapata (1-0) | Madx.Wilson (0-1) |
25 | 02/18 | Corn Island | Leon | 1-7 | Caribe Sur | S.Robinson (1-0) | Dil.Mejia (0-1) |
26 | 02/18 | San Carlos | Chontales | 13-1 | Rio San Juan | Nor.Chavarria (1-0) | A.Gaytan (0-1) |
27 | 02/18 | Matagalpa | Carazo | 7-9 | Matagalpa | Wldr.Rayo (1-0) | S.Benard (0-1) |
28 | 02/18 | Esteli | San Fernando | 3-2 | Esteli | Jef.Lopez (1-0) | Q.Hernandez (0-1) |
29 | 02/18 | Rivas | Madriz | 4-12 | Rivas | F.Robleto (1-0) | Jah.Torrez (0-1) |
30 | 02/18 | Masaya | Granada | 5-2 | Dantos | N.Jarquin (1-0) | C.Osorio (0-1) |
32 | 02/18 | Puerto Cabezas | Chinandega | 6-1 | Caribe Norte | Jov.Canales (1-0) | Eldo.Thomas (0-1) |
34 | 02/18 | Corn Island | Leon | 3-4 | Caribe Sur | M.Hooker (1-0) | D.Baca (0-1) |
35 | 02/18 | San Carlos | Chontales | 3-2 | Rio San Juan | J.Rugama (1-0) | R.Gongora (0-2) |
36 | 02/18 | Matagalpa | Carazo | 3-4 | Matagalpa | L.Garcia (1-0) | H.Urbina (0-1) |
37 | 02/18 | Esteli | San Fernando | 11-4 | Esteli | C.Aleman (1-0) | CrlAlb.Rodriguez (0-1) |
38 | 02/18 | Rivas | Madriz | 2-8 | Rivas | C.Gazo (1-0) | EldAnt.Martinez (0-1) |
39 | 02/18 | Tipitapa | Nueva Segovia | 1-5 | Boer | J.Albir (1-0) | W.Quinonez (0-1) |
40 | 02/18 | Tipitapa | Nueva Segovia | 5-7 | Boer | Ken.Quintanilla (1-0) | E.Laines (0-1) |
41 | 02/24 | Rafael del Sur | Jinotega | 0-4 | Boer | S.Jarquin (2-0) | Bry.Herrera (0-1) |
42 | 02/24 | Puerto Cabezas | Esteli | 1-2 | Caribe Norte | J.Montoya (2-0) | A.Montenegro (0-1) |
43 | 02/24 | San Carlos | Rivas | 2-3 | Rio San Juan | R.Gongora (1-2) | A.Dinarte (0-1) |
45 | 02/24 | Boaco | Matagalpa | 14-4 | Boaco | Nes.Castellon (2-0) | Drvn.Rivas (0-1) |
46 | 02/24 | Rafael del Sur | Jinotega | 4-2 | Boer | Jsml.Herrera (1-0) | D.Mayorquin (0-1) |
47 | 02/24 | Puerto Cabezas | Esteli | 1-5 | Caribe Norte | B.Sanchez (1-0) | Flx.Carrasco (1-1) |
48 | 02/24 | Bonanza | San Fernando | 11-6 | Mineros | O.Espinoza (1-1) | O.Chow (0-1) |
49 | 02/24 | San Carlos | Rivas | 9-0 | Rio San Juan | Nix.Munoz (2-0) | K.Arguello (0-1) |
51 | 02/24 | Ocotal | Granada | 2-1 | Nueva Segovia | Cai.Murillo (1-1) | L.Salcedo (0-2) |
52 | 02/24 | Jinotepe | Chinandega | 2-1 | Carazo | Jes.Garrido (2-0) | BisAlf.Ruiz (0-2) |
53 | 02/24 | Leon | Chontales | 2-3 | Leon | Jun.Tellez (1-1) | Ang.Canales (1-1) |
54 | 02/24 | Boaco | Matagalpa | 8-3 | Boaco | L.Bermudez (1-0) | G.Obando (0-1) |
55 | 02/24 | Corn Island | Dantos | 1-0 | Caribe Sur | Ron.Medrano (2-0) | Ken.Burton (0-1) |
56 | 02/24 | Bonanza | San Fernando | 2-0 | Mineros | Kev.Torres (1-1) | B.Salazar (0-1) |
57 | 02/24 | Ocotal | Granada | 7-0 | Nueva Segovia | J.Raudez (1-0) | A.Chavarria (0-2) |
58 | 02/24 | Jinotepe | Chinandega | 8-2 | Carazo | VM.Lopez Jarquin (1-0) | J.Gutierrez (0-2) |
59 | 02/24 | Leon | Chontales | 0-10 | Leon | Dil.Mejia (1-1) | Y.Vargas (1-1) |
60 | 02/24 | Corn Island | Dantos | 3-6 | Caribe Sur | J.Gaytan (2-0) | CA.Perez (0-1) |
61 | 02/25 | Puerto Cabezas | Esteli | 2-0 | Caribe Norte | Q.Hernandez (1-1) | Eldo.Thomas (0-2) |
62 | 02/25 | Bonanza | San Fernando | 0-2 | Mineros | Alv.Amador (1-0) | Jef.Lopez (1-1) |
63 | 02/25 | San Carlos | Rivas | 8-0 | Rio San Juan | F.Robleto (2-0) | A.Gaytan (0-2) |
65 | 02/25 | Corn Island | Dantos | 1-8 | Caribe Sur | S.Robinson (2-0) | Mil.Quintana (0-1) |
66 | 02/25 | Chinandega | Carazo | 2-12 | Chinandega | Axl.Zapata (2-0) | S.Benard (0-2) |
67 | 02/25 | Juigalpa | Leon | 8-7 | Chontales | Jun.Tellez (2-1) | J.Villegas (0-1) |
69 | 02/25 | Puerto Cabezas | Esteli | 8-2 | Caribe Norte | CrlAlb.Rodriguez (1-1) | Madx.Wilson (0-2) |
70 | 02/25 | Bonanza | San Fernando | 3-4 | Mineros | DavMan.Garcia (1-0) | A.Membreno (0-1) |
71 | 02/25 | San Carlos | Rivas | 6-3 | Rio San Juan | A.Dinarte (1-1) | B.Gonzalez (0-1) |
73 | 02/25 | Corn Island | Dantos | 2-3 | Caribe Sur | M.Hooker (2-0) | J.Bucardo (0-2) |
74 | 02/25 | Chinandega | Carazo | 1-4 | Chinandega | Jov.Canales (2-0) | M.Suazo (0-1) |
75 | 02/25 | Juigalpa | Leon | 12-8 | Chontales | F.Mejia (1-0) | M.Serrano (0-1) |
77 | 02/25 | Granada | Nueva Segovia | 2-6 | Granada | Keny.Cruz (1-0) | WilBis.Ruiz (0-1) |
78 | 02/25 | Jinotega | Boer | 1-5 | Jinotega | Yer.Gonzalez (1-0) | J.Albir (1-1) |
79 | 02/25 | Granada | Nueva Segovia | 2-0 | Granada | A.Acuna (1-0) | M.Vado (0-1) |
80 | 02/25 | Jinotega | Boer | 0-7 | Jinotega | Eli.Gutierrez (1-0) | S.Umana (1-1) |
81 | 02/29 | Puerto Cabezas | Boer | 15-0 | Caribe Norte | S.Jarquin (3-0) | E.Glasgon (0-2) |
82 | 02/29 | Rosita | Carazo | 13-0 | Mineros | BisAlf.Ruiz (1-2) | O.Chow (0-2) |
83 | 02/29 | Puerto Cabezas | Boer | 6-5 | Caribe Norte | EldJo.Martinez (1-0) | Eldo.Thomas (0-3) |
84 | 02/29 | Bluefields | Nueva Segovia | 2-5 | Caribe Sur | Ken.Burton (1-1) | W.Reyes (0-1) |
85 | 02/29 | Rosita | Carazo | 1-2 | Mineros | B.Salazar (1-1) | J.Aburto (0-1) |
86 | 02/29 | Bluefields | Nueva Segovia | 0-6 | Caribe Sur | Rbrto.Ingram (2-0) | A.Chavarria (0-3) |
87 | 03/01 | Rosita | Carazo | 5-2 | Mineros | J.Gutierrez (1-2) | Alv.Amador (1-1) |
88 | 03/01 | Puerto Cabezas | Boer | 9-4 | Caribe Norte | M.Rojas (1-0) | Doyle.Campbell (0-1) |
89 | 03/01 | Bluefields | Nueva Segovia | 1-3 | Caribe Sur | S.Robinson (3-0) | A.Acuna (1-1) |
90 | 03/01 | Bluefields | Nueva Segovia | 0-2 | Caribe Sur | Holmes Downs (1-0) | L.Salcedo (0-3) |
91 | 03/01 | Rosita | Carazo | 6-5 | Mineros | J.Sanchez (1-0) | DavMan.Garcia (1-1) |
92 | 03/01 | Puerto Cabezas | Boer | 6-0 | Caribe Norte | Les.Medrano (1-0) | L.Alvarez (0-1) |
93 | 03/02 | San Carlos | Matagalpa | 13-1 | Rio San Juan | Stan.Orozco (2-0) | A.Gaytan (0-3) |
94 | 03/02 | Rama | Leon | 2-3 | Zelaya Central | N.Martinez (1-0) | Dil.Mejia (1-2) |
95 | 03/02 | Boaco | Esteli | 12-1 | Boaco | Est.Perez (2-0) | VM.Lopez Sequeira (0-1) |
96 | 03/02 | Rivas | Chontales | 4-2 | Rivas | J.Rugama (2-0) | F.Estrella (0-1) |
97 | 03/02 | San Carlos | Matagalpa | 1-3 | Rio San Juan | K.Arguello (1-1) | Nes.Castellon (2-1) |
98 | 03/02 | Rama | Leon | 4-5 | Zelaya Central | O.Alvarez (1-0) | Jun.Tellez (2-2) |
100 | 03/02 | Rivas | Chontales | 2-6 | Rivas | Nix.Munoz (3-0) | S.Mejia (0-1) |
101 | 03/02 | Chinandega | Madriz | 3-4 | Chinandega | Wal.Lopez (1-0) | C.Altamirano (0-1) |
102 | 03/02 | Masaya | Granada | 8-6 | San Fernando | D.Jimenez (1-1) | A.Membreno (0-2) |
103 | 03/02 | Jinotega | Dantos | 3-2 | Jinotega | Ron.Medrano (3-0) | C.Herrera (0-1) |
104 | 03/02 | Chinandega | Madriz | 1-4 | Chinandega | L.Somarriba (1-0) | Gen.Torrez (0-2) |
105 | 03/02 | Masaya | Granada | 6-1 | San Fernando | L.Arias (2-0) | O.Espinoza (1-2) |
106 | 03/02 | Jinotega | Dantos | 8-2 | Jinotega | A.Obando (2-0) | Bry.Herrera (0-2) |
107 | 03/03 | San Carlos | Matagalpa | 10-3 | Rio San Juan | Wldr.Rayo (2-0) | B.Gonzalez (0-2) |
108 | 03/03 | Rama | Leon | 0-2 | Zelaya Central | Dwt.Allen (1-0) | Joa.Acuna (0-1) |
110 | 03/03 | Juigalpa | Rivas | 4-1 | Chontales | F.Robleto (3-0) | Nor.Chavarria (1-1) |
111 | 03/03 | Totogalpa | Chinandega | 13-10 | Madriz | Wal.Lopez (2-0) | Jah.Torrez (0-2) |
112 | 03/03 | Jinotega | Jinotega | 11-13 | Dantos | Leo.Crawford (1-0) | Yer.Gonzalez (1-1) |
113 | 03/03 | San Carlos | Matagalpa | 7-0 | Rio San Juan | G.Mendez (1-0) | G.Soto (0-2) |
114 | 03/03 | Rama | Leon | 3-7 | Zelaya Central | Keyl.Garcia (1-0) | M.Gutierrez (0-1) |
116 | 03/03 | Juigalpa | Rivas | 1-3 | Chontales | J.Rugama (3-0) | F.Estrella (0-2) |
117 | 03/03 | Totogalpa | Chinandega | 10-11 | Madriz | Jah.Torrez (1-2) | Mario.Rodriguez (0-1) |
118 | 03/03 | Jinotega | Jinotega | 8-5 | Dantos | Eli.Gutierrez (2-0) | Eyn.Castro (0-1) |
119 | 03/03 | Granada | San Fernando | 0-8 | Granada | Keny.Cruz (2-0) | Jef.Lopez (1-2) |
120 | 03/03 | Granada | San Fernando | 0-1 | Granada | M.Vado (1-1) | C.Aleman (1-1) |
121 | 03/08 | Juigalpa | Zelaya Central | 5-4 | Chontales | N.Martinez (2-0) | J.Rugama (3-1) |
122 | 03/08 | Managua | Carazo | 1-0 | Boer | S.Benard (1-2) | S.Jarquin (3-1) |
123 | 03/08 | Juigalpa | Zelaya Central | 2-4 | Chontales | Nor.Chavarria (2-1) | Dwt.Allen (1-1) |
124 | 03/08 | Managua | Carazo | 4-7 | Boer | EldJo.Martinez (2-0) | M.Suazo (0-2) |
125 | 03/09 | Puerto Cabezas | Granada | 2-0 | Caribe Norte | Cai.Murillo (2-1) | E.Glasgon (0-3) |
126 | 03/09 | Somoto | Esteli | 2-5 | Madriz | Alxs.Hernandez (1-1) | Est.Perez (2-1) |
128 | 03/09 | Puerto Cabezas | Granada | 0-2 | Caribe Norte | T.Padilla (1-0) | J.Raudez (1-1) |
129 | 03/09 | Somoto | Esteli | 8-5 | Madriz | A.Montenegro (1-1) | Gen.Torrez (0-3) |
131 | 03/09 | Leon | Matagalpa | 1-2 | Leon | Jun.Tellez (3-2) | Stan.Orozco (2-1) |
132 | 03/09 | Bluefields | Rivas | 1-3 | Caribe Sur | Ken.Burton (2-1) | Dnl.Bermudez (1-1) |
133 | 03/09 | Chinandega | Rio San Juan | 0-7 | Chinandega | Jes.Garrido (3-0) | P.Arguello (0-1) |
134 | 03/09 | Masaya | Dantos | 4-2 | San Fernando | Ron.Medrano (4-0) | O.Espinoza (1-3) |
137 | 03/09 | Leon | Matagalpa | 3-2 | Leon | J.Suarez (1-0) | Osm.Gutierrez (0-1) |
138 | 03/09 | Bluefields | Rivas | 5-6 | Caribe Sur | J.Gaytan (3-0) | F.Robleto (3-1) |
139 | 03/09 | Chinandega | Rio San Juan | 0-10 | Chinandega | L.Somarriba (2-0) | K.Arguello (1-2) |
140 | 03/09 | Masaya | Dantos | 16-10 | San Fernando | A.Obando (3-0) | Kev.Torres (1-2) |
141 | 03/10 | Bluefields | Rivas | 2-1 | Caribe Sur | P.Torres (1-0) | S.Robinson (3-1) |
143 | 03/10 | Puerto Cabezas | Granada | 1-2 | Caribe Norte | Eldo.Thomas (1-3) | Keny.Cruz (2-1) |
144 | 03/10 | Chinandega | Rio San Juan | 2-3 | Chinandega | VM.Lopez Jarquin (2-0) | G.Soto (0-3) |
145 | 03/10 | Muelle | Chontales | 1-4 | Zelaya Central | St Clair (1-0) | J.Rugama (3-2) |
146 | 03/10 | Esteli | Madriz | 5-8 | Esteli | Q.Hernandez (2-1) | Jah.Torrez (1-3) |
148 | 03/10 | Jinotepe | Boer | 6-5 | Carazo | EldJo.Martinez (3-0) | H.Urbina (0-2) |
149 | 03/10 | Matagalpa | Leon | 0-11 | Matagalpa | Wldr.Rayo (3-0) | Dil.Mejia (1-3) |
150 | 03/10 | Bluefields | Rivas | 4-6 | Caribe Sur | Holmes Downs (2-0) | F.Estrella (0-3) |
152 | 03/10 | Puerto Cabezas | Granada | 4-0 | Caribe Norte | M.Vado (2-1) | JA.Wilson (0-1) |
153 | 03/10 | Chinandega | Rio San Juan | 1-2 | Chinandega | Axl.Zapata (3-0) | B.Gonzalez (0-3) |
154 | 03/10 | Muelle | Chontales | 9-2 | Zelaya Central | S.Mejia (1-1) | Marv.Perez (0-1) |
155 | 03/10 | Esteli | Madriz | 0-1 | Esteli | A.Montenegro (2-1) | C.Altamirano (0-2) |
157 | 03/10 | Jinotepe | Boer | 7-10 | Carazo | J.Gutierrez (2-2) | Ken.Quintanilla (1-1) |
158 | 03/10 | Matagalpa | Leon | 8-3 | Matagalpa | Joa.Acuna (1-1) | G.Mendez (1-1) |
159 | 03/10 | Managua | San Fernando | 2-1 | Dantos | Jef.Lopez (2-2) | J.Bucardo (0-3) |
160 | 03/10 | Managua | San Fernando | 1-2 | Dantos | Mil.Quintana (1-1) | Kev.Torres (1-3) |
161 | 03/15 | Ocotal | Chontales | 7-4 | Nueva Segovia | Ang.Canales (2-1) | A.Chavarria (0-4) |
162 | 03/15 | Ocotal | Chontales | 3-2 | Nueva Segovia | Nor.Chavarria (3-1) | L.Salcedo (0-4) |
163 | 03/16 | Puerto Cabezas | Madriz | 1-0 | Caribe Norte | Alxs.Hernandez (2-1) | E.Glasgon (0-4) |
164 | 03/16 | Rivas | Dantos | 3-0 | Rivas | Ron.Medrano (5-0) | Dnl.Bermudez (1-2) |
165 | 03/16 | Bonanza | Chinandega | 6-0 | Mineros | Jes.Garrido (4-0) | Y.Morales (0-1) |
166 | 03/16 | Puerto Cabezas | Madriz | 1-6 | Caribe Norte | Doyle.Campbell (1-1) | Jah.Torrez (1-4) |
167 | 03/16 | Rivas | Dantos | 0-5 | Rivas | P.Torres (2-0) | A.Obando (3-1) |
169 | 03/16 | Leon | Jinotega | 0-2 | Leon | Jun.Tellez (4-2) | Eli.Gutierrez (2-1) |
170 | 03/16 | Bluefields | Esteli | 0-10 | Caribe Sur | Ken.Burton (3-1) | Est.Perez (2-2) |
171 | 03/16 | Masaya | Rio San Juan | 0-16 | San Fernando | O.Espinoza (2-3) | P.Arguello (0-2) |
172 | 03/16 | Granada | Zelaya Central | 1-11 | Granada | Cai.Murillo (3-1) | N.Martinez (2-1) |
173 | 03/16 | Tipitapa | Matagalpa | 1-4 | Boer | S.Jarquin (4-1) | Stan.Orozco (2-2) |
174 | 03/16 | Bonanza | Chinandega | 8-1 | Mineros | L.Somarriba (3-0) | JL.Benavidez (0-1) |
176 | 03/16 | Leon | Jinotega | 8-6 | Leon | Deyl.Lopez (1-0) | Dil.Mejia (1-4) |
177 | 03/16 | Bluefields | Esteli | 7-5 | Caribe Sur | P.Arostegui (1-0) | Gof.Bennett (0-1) |
178 | 03/16 | Masaya | Rio San Juan | 1-8 | San Fernando | M.Aguirre (1-0) | K.Arguello (1-3) |
179 | 03/16 | Granada | Zelaya Central | 7-5 | Granada | O.Alvarez (2-0) | J.Raudez (1-2) |
180 | 03/16 | Tipitapa | Matagalpa | 1-0 | Boer | Nes.Castellon (3-1) | EldJo.Martinez (3-1) |
181 | 03/17 | Bonanza | Chinandega | 2-1 | Mineros | Jov.Canales (3-0) | O.Chow (0-3) |
182 | 03/17 | Puerto Cabezas | Madriz | 0-10 | Caribe Norte | Eldo.Thomas (2-3) | EldAnt.Martinez (0-2) |
183 | 03/17 | Masaya | Rio San Juan | 2-10 | San Fernando | A.Membreno (1-2) | G.Soto (0-4) |
184 | 03/17 | Granada | Zelaya Central | 4-2 | Granada | St Clair (2-0) | Keny.Cruz (2-2) |
185 | 03/17 | Bluefields | Esteli | 3-9 | Caribe Sur | S.Robinson (4-1) | Q.Hernandez (2-2) |
186 | 03/17 | Santo Tomas | Nueva Segovia | 2-3 | Chontales | J.Villegas (1-1) | A.Acuna (1-2) |
188 | 03/17 | Jinotega | Leon | 13-4 | Jinotega | Joa.Acuna (2-1) | Yer.Gonzalez (1-2) |
189 | 03/17 | Matagalpa | Boer | 6-13 | Matagalpa | Wldr.Rayo (4-0) | D.Herrera (0-1) |
190 | 03/17 | Bonanza | Chinandega | 5-4 | Mineros | Axl.Zapata (4-0) | Heyt.Mairena (0-1) |
191 | 03/17 | Puerto Cabezas | Madriz | 5-10 | Caribe Norte | B.Sanchez (2-0) | F.Vasquez (0-1) |
192 | 03/17 | Masaya | Rio San Juan | 0-2 | San Fernando | C.Aleman (2-1) | R.Gongora (1-3) |
193 | 03/17 | Granada | Zelaya Central | 4-10 | Granada | N.Jarquin (2-0) | J.Padilla (0-1) |
194 | 03/17 | Bluefields | Esteli | 8-3 | Caribe Sur | CrlAlb.Rodriguez (2-1) | Holmes Downs (2-1) |
195 | 03/17 | Santo Tomas | Nueva Segovia | 1-14 | Chontales | M.Serrano (1-1) | W.Quinonez (0-2) |
197 | 03/17 | Jinotega | Leon | 3-4 | Jinotega | C.Herrera (1-1) | Bry.Torres (0-1) |
198 | 03/17 | Matagalpa | Boer | 2-7 | Matagalpa | G.Mendez (2-1) | D.Mayorquin (0-2) |
199 | 03/17 | Tipitapa | Rivas | 0-7 | Dantos | Cla.Hernandez (1-0) | F.Robleto (3-2) |
200 | 03/17 | Tipitapa | Rivas | 5-4 | Dantos | P.Torres (3-0) | J.Bucardo (0-4) |
202 | 03/23 | Esteli | Dantos | 3-8 | Esteli | F.Zeledon (1-0) | Ron.Medrano (5-1) |
203 | 03/23 | Boaco | Leon | 12-0 | Boaco | Jun.Tellez (5-2) | Drvn.Rivas (0-2) |
204 | 03/23 | Totogalpa | Rio San Juan | 1-2 | Madriz | Alxs.Hernandez (3-1) | G.Soto (0-5) |
205 | 03/23 | Rosita | Granada | 10-0 | Mineros | Cai.Murillo (4-1) | Y.Morales (0-2) |
207 | 03/23 | Esteli | Dantos | 1-5 | Esteli | Flx.Carrasco (2-1) | A.Obando (3-2) |
208 | 03/23 | Chinandega | Nueva Segovia | 2-3 | Chinandega | Wal.Lopez (3-0) | WilBis.Ruiz (0-2) |
209 | 03/23 | Jinotepe | Chontales | 8-3 | Carazo | Ang.Canales (3-1) | BisAlf.Ruiz (1-3) |
210 | 03/23 | Boaco | Leon | 1-4 | Boaco | L.Membreno (1-0) | Fdn.Flores (0-2) |
211 | 03/23 | Matagalpa | Jinotega | 7-3 | Matagalpa | Eli.Gutierrez (3-1) | Stan.Orozco (2-3) |
212 | 03/23 | Totogalpa | Rio San Juan | 1-11 | Madriz | Gen.Torrez (1-3) | F.Davila (0-1) |
214 | 03/23 | Pearl Lagoon | Boer | 4-2 | Caribe Sur | Ken.Quintanilla (2-1) | M.Hooker (2-1) |
215 | 03/23 | Rosita | Granada | 5-2 | Mineros | J.Raudez (2-2) | JL.Benavidez (0-2) |
216 | 03/23 | Chinandega | Nueva Segovia | 1-2 | Chinandega | L.Somarriba (4-0) | E.Lagos (0-1) |
217 | 03/23 | Jinotepe | Chontales | 3-2 | Carazo | J.Rugama (4-2) | H.Urbina (0-3) |
218 | 03/23 | Matagalpa | Jinotega | 3-13 | Matagalpa | Nes.Castellon (4-1) | Bry.Herrera (0-3) |
220 | 03/23 | Pearl Lagoon | Boer | 5-9 | Caribe Sur | S.Cayasso (1-0) | S.Umana (1-2) |
221 | 03/24 | Rosita | Granada | 12-0 | Mineros | Keny.Cruz (3-2) | B.Salazar (1-2) |
224 | 03/24 | Somoto | Rio San Juan | 6-7 | Madriz | Jah.Torrez (2-4) | K.Arguello (1-4) |
225 | 03/24 | Pearl Lagoon | Boer | 4-6 | Caribe Sur | Holmes Downs (3-1) | D.Mayorquin (0-3) |
226 | 03/24 | Nueva Segovia | Chinandega | 3-1 | Nueva Segovia | Wal.Lopez (4-0) | WA.Rodriguez (0-1) |
227 | 03/24 | Juigalpa | Carazo | 10-2 | Chontales | S.Benard (2-2) | S.Mejia (1-2) |
228 | 03/24 | Leon | Boaco | 4-10 | Leon | Dil.Mejia (2-4) | Drvn.Rivas (0-3) |
229 | 03/24 | Jinotega | Matagalpa | 0-2 | Jinotega | H.Talavera (1-0) | Wldr.Rayo (4-1) |
230 | 03/24 | Rosita | Granada | 5-4 | Mineros | N.Jarquin (3-0) | O.Chow (0-4) |
233 | 03/24 | Somoto | Rio San Juan | 4-1 | Madriz | F.Davila (1-1) | EldAnt.Martinez (0-3) |
234 | 03/24 | Pearl Lagoon | Boer | 7-5 | Caribe Sur | B.Reyes (1-0) | Holmes Downs (3-2) |
235 | 03/24 | Nueva Segovia | Chinandega | 9-3 | Nueva Segovia | Axl.Zapata (5-0) | A.Chavarria (0-5) |
236 | 03/24 | Juigalpa | Carazo | 1-3 | Chontales | J.Villegas (2-1) | M.Suazo (0-3) |
237 | 03/24 | Leon | Boaco | 3-6 | Leon | Bry.Torres (1-1) | H.Obando (0-1) |
238 | 03/24 | Jinotega | Matagalpa | 4-2 | Jinotega | G.Mendez (3-1) | C.Herrera (1-2) |
239 | 03/24 | Tipitapa | Esteli | 3-6 | Dantos | Cla.Hernandez (2-0) | F.Zeledon (1-1) |
240 | 03/24 | Tipitapa | Esteli | 2-0 | Dantos | CrlAlb.Rodriguez (3-1) | Mil.Quintana (1-2) |
241 | 04/05 | Esteli | Rivas | 8-3 | Esteli | P.Torres (4-0) | Est.Perez (2-3) |
242 | 04/05 | Esteli | Rivas | 9-2 | Esteli | F.Robleto (4-2) | Flx.Carrasco (2-2) |
243 | 04/06 | Puerto Cabezas | San Fernando | 3-4 | Caribe Norte | J.Montoya (3-0) | Jef.Lopez (2-3) |
244 | 04/06 | San Carlos | Granada | 9-1 | Rio San Juan | Keny.Cruz (4-2) | B.Gonzalez (0-4) |
245 | 04/06 | Somoto | Dantos | 6-0 | Madriz | Ron.Medrano (6-1) | Gen.Torrez (1-4) |
246 | 04/06 | Boaco | Nueva Segovia | 6-4 | Boaco | WA.Rodriguez (1-1) | Drvn.Rivas (0-4) |
247 | 04/06 | Pantasma | Carazo | 6-3 | Jinotega | S.Benard (3-2) | Eli.Gutierrez (3-2) |
248 | 04/06 | Siuna | Chontales | 8-0 | Mineros | Ang.Canales (4-1) | B.Salazar (1-3) |
249 | 04/06 | Puerto Cabezas | San Fernando | 10-3 | Caribe Norte | A.Membreno (2-2) | B.Sanchez (2-1) |
250 | 04/06 | San Carlos | Granada | 5-0 | Rio San Juan | Cai.Murillo (5-1) | K.Arguello (1-5) |
251 | 04/06 | Somoto | Dantos | 6-5 | Madriz | A.Obando (4-2) | Alxs.Hernandez (3-2) |
252 | 04/06 | Boaco | Nueva Segovia | 2-6 | Boaco | VM.Lopez Sequeira (1-1) | E.Lagos (0-2) |
253 | 04/06 | Kukra Hill | Matagalpa | 1-0 | Caribe Sur | Stan.Orozco (3-3) | Ken.Burton (3-2) |
254 | 04/06 | Pantasma | Carazo | 2-4 | Jinotega | Yer.Gonzalez (2-2) | J.Sanchez (1-1) |
255 | 04/06 | Kukra Hill | Matagalpa | 2-3 | Caribe Sur | S.Robinson (5-1) | Nes.Castellon (4-2) |
256 | 04/06 | Managua | Leon | 3-1 | Boer | Jun.Tellez (6-2) | S.Jarquin (4-2) |
257 | 04/06 | Siuna | Chontales | 5-4 | Mineros | J.Villegas (3-1) | Y.Lopez (0-1) |
258 | 04/06 | Nueva Guinea | Chinandega | 17-4 | Zelaya Central | Wal.Lopez (5-0) | St Clair (2-1) |
259 | 04/06 | Managua | Leon | 1-2 | Boer | S.Umana (2-2) | Fdn.Flores (0-3) |
260 | 04/06 | Nueva Guinea | Chinandega | 8-1 | Zelaya Central | L.Somarriba (5-0) | N.Martinez (2-2) |
261 | 04/07 | Siuna | Chontales | 6-5 | Mineros | J.Rugama (5-2) | DavMan.Garcia (1-2) |
262 | 04/07 | Puerto Cabezas | San Fernando | 10-4 | Caribe Norte | Kev.Torres (2-3) | Eldo.Thomas (2-4) |
263 | 04/07 | San Carlos | Granada | 5-4 | Rio San Juan | J.Raudez (3-2) | G.Soto (0-6) |
264 | 04/07 | Kukra Hill | Matagalpa | 6-12 | Caribe Sur | Rbrto.Ingram (3-0) | L.Bermudez (1-1) |
265 | 04/07 | Managua | Madriz | 0-10 | Dantos | Cla.Hernandez (3-0) | Jah.Torrez (2-5) |
266 | 04/07 | Ocotal | Boaco | 1-10 | Nueva Segovia | L.Salcedo (1-4) | L.Jarquin (0-1) |
