Brumas de Jinotega |
Pomares 2024 |
No. | Date | Location | H/A | Opponent | Score | Streak | Winner | Loser | Record |
---|---|---|---|---|---|---|---|---|---|
1 | 02/24 | Rafael del Sur | A | Boer | 0-4 | L1 | S.Jarquin | Bry.Herrera (0-1) | 0-1 |
2 | 02/24 | Rafael del Sur | A | Boer | 4-2 | W1 | Jsml.Herrera (1-0) | D.Mayorquin | 1-1 |
3 | 02/25 | Jinotega | H | Boer | 5-1 | W2 | Yer.Gonzalez (1-0) | J.Albir | 2-1 |
4 | 02/25 | Jinotega | H | Boer | 7-0 | W3 | Eli.Gutierrez (1-0) | S.Umana | 3-1 |
5 | 03/02 | Jinotega | H | Dantos | 2-3 | L1 | Ron.Medrano | C.Herrera (0-1) | 3-2 |
6 | 03/02 | Jinotega | H | Dantos | 2-8 | L2 | A.Obando | Bry.Herrera (0-2) | 3-3 |
7 | 03/03 | Jinotega | A | Dantos | 11-13 | L3 | Leo.Crawford | Yer.Gonzalez (1-1) | 3-4 |
8 | 03/03 | Jinotega | A | Dantos | 8-5 | W1 | Eli.Gutierrez (2-0) | Eyn.Castro | 4-4 |
9 | 03/16 | Leon | A | Leon | 0-2 | L1 | Jun.Tellez | Eli.Gutierrez (2-1) | 4-5 |
10 | 03/16 | Leon | A | Leon | 8-6 | W1 | Deyl.Lopez (1-0) | Dil.Mejia | 5-5 |
11 | 03/17 | Jinotega | H | Leon | 4-13 | L1 | Joa.Acuna | Yer.Gonzalez (1-2) | 5-6 |
12 | 03/17 | Jinotega | H | Leon | 4-3 | W1 | C.Herrera (1-1) | Bry.Torres | 6-6 |
13 | 03/23 | Matagalpa | A | Matagalpa | 7-3 | W2 | Eli.Gutierrez (3-1) | Stan.Orozco | 7-6 |
14 | 03/23 | Matagalpa | A | Matagalpa | 3-13 | L1 | Nes.Castellon | Bry.Herrera (0-3) | 7-7 |
15 | 03/24 | Jinotega | H | Matagalpa | 2-0 | W1 | H.Talavera (1-0) | Wldr.Rayo | 8-7 |
16 | 03/24 | Jinotega | H | Matagalpa | 2-4 | L1 | G.Mendez | C.Herrera (1-2) | 8-8 |
17 | 04/06 | Pantasma | H | Carazo | 3-6 | L2 | S.Benard | Eli.Gutierrez (3-2) | 8-9 |
18 | 04/06 | Pantasma | H | Carazo | 4-2 | W1 | Yer.Gonzalez (2-2) | J.Sanchez | 9-9 |
19 | 04/07 | Jinotepe | A | Carazo | 4-7 | L1 | J.Gutierrez | C.Herrera (1-3) | 9-10 |
20 | 04/07 | Jinotepe | A | Carazo | 0-7 | L2 | M.Suazo | Bry.Herrera (0-4) | 9-11 |
21 | 05/04 | Jinotega | H | Granada | 5-13 | L3 | H.Vargas | Yer.Gonzalez (2-3) | 9-12 |
22 | 05/04 | Jinotega | H | Granada | 1-3 | L4 | J.Raudez | Eli.Gutierrez (3-3) | 9-13 |
23 | 05/05 | Granada | A | Granada | 3-10 | L5 | Cai.Murillo | C.Herrera (1-4) | 9-14 |
24 | 05/05 | Granada | A | Granada | 1-2 | L6 | L.Arias | Bry.Herrera (0-5) | 9-15 |
25 | 05/10 | Rivas | A | Rivas | 3-8 | L7 | Dnl.Bermudez | Deyl.Lopez (1-1) | 9-16 |
26 | 05/10 | Rivas | A | Rivas | 1-0 | W1 | H.Talavera (2-0) | F.Robleto | 10-16 |
27 | 05/12 | Wiwili | H | Rivas | 8-6 | W2 | Yer.Gonzalez (3-3) | F.Robleto | 11-16 |
28 | 05/12 | Wiwili | H | Rivas | 3-1 | W3 | Bry.Herrera (1-5) | N.Mena | 12-16 |
29 | 05/18 | Juigalpa | A | Chontales | 2-4 | L1 | J.Villegas | Jsml.Herrera (1-1) | 12-17 |
30 | 05/18 | Juigalpa | A | Chontales | 0-2 | L2 | Y.Vargas | Eli.Gutierrez (3-4) | 12-18 |
31 | 05/19 | Jinotega | H | Chontales | 2-1 | W1 | Yer.Gonzalez (4-3) | E.Reyes | 13-18 |
32 | 05/19 | Jinotega | H | Chontales | 8-4 | W2 | Bry.Herrera (2-5) | J.Rugama | 14-18 |
33 | 05/25 | Esteli | A | Esteli | 2-5 | L1 | Est.Perez | Deyl.Lopez (1-2) | 14-19 |
34 | 05/25 | Esteli | A | Esteli | 0-4 | L2 | CrlAlb.Rodriguez | Eli.Gutierrez (3-5) | 14-20 |
35 | 05/26 | Pantasma | H | Esteli | 6-1 | W1 | C.Herrera (2-4) | Q.Hernandez | 15-20 |
36 | 05/26 | Pantasma | H | Esteli | 2-8 | L1 | K.Gadea | Bry.Herrera (2-6) | 15-21 |
37 | 06/08 | Wiwili | H | Caribe Sur | 0-6 | L2 | S.Robinson | Eli.Gutierrez (3-6) | 15-22 |
38 | 06/08 | Wiwili | H | Caribe Sur | 3-4 | L3 | S.Cayasso | Yer.Gonzalez (4-4) | 15-23 |
39 | 06/09 | Jinotega | H | Caribe Sur | 2-5 | L4 | Holmes Downs | C.Herrera (2-5) | 15-24 |
Russian League Baseball Web Site © 2024 Sergei Borisov.