Indios del Boer |
Pomares 2024 |
No. | Date | Location | H/A | Opponent | Score | Streak | Winner | Loser | Record |
---|---|---|---|---|---|---|---|---|---|
1 | 02/17 | Ocotal | A | Nueva Segovia | 9-7 | W1 | S.Jarquin (1-0) | L.Salcedo | 1-0 |
2 | 02/17 | Ocotal | A | Nueva Segovia | 9-1 | W2 | S.Umana (1-0) | A.Chavarria | 2-0 |
3 | 02/18 | Tipitapa | H | Nueva Segovia | 5-1 | W3 | J.Albir (1-0) | W.Quinonez | 3-0 |
4 | 02/18 | Tipitapa | H | Nueva Segovia | 7-5 | W4 | Ken.Quintanilla (1-0) | E.Laines | 4-0 |
5 | 02/24 | Rafael del Sur | H | Jinotega | 4-0 | W5 | S.Jarquin (2-0) | Bry.Herrera | 5-0 |
6 | 02/24 | Rafael del Sur | H | Jinotega | 2-4 | L1 | Jsml.Herrera | D.Mayorquin (0-1) | 5-1 |
7 | 02/25 | Jinotega | A | Jinotega | 1-5 | L2 | Yer.Gonzalez | J.Albir (1-1) | 5-2 |
8 | 02/25 | Jinotega | A | Jinotega | 0-7 | L3 | Eli.Gutierrez | S.Umana (1-1) | 5-3 |
9 | 02/29 | Puerto Cabezas | A | Caribe Norte | 15-0 | W1 | S.Jarquin (3-0) | E.Glasgon | 6-3 |
10 | 02/29 | Puerto Cabezas | A | Caribe Norte | 6-5 | W2 | EldJo.Martinez (1-0) | Eldo.Thomas | 7-3 |
11 | 03/01 | Puerto Cabezas | A | Caribe Norte | 9-4 | W3 | M.Rojas (1-0) | Doyle.Campbell | 8-3 |
12 | 03/01 | Puerto Cabezas | A | Caribe Norte | 6-0 | W4 | Les.Medrano (1-0) | L.Alvarez | 9-3 |
13 | 03/08 | Managua | H | Carazo | 0-1 | L1 | S.Benard | S.Jarquin (3-1) | 9-4 |
14 | 03/08 | Managua | H | Carazo | 7-4 | W1 | EldJo.Martinez (2-0) | M.Suazo | 10-4 |
15 | 03/10 | Jinotepe | A | Carazo | 6-5 | W2 | EldJo.Martinez (3-0) | H.Urbina | 11-4 |
16 | 03/10 | Jinotepe | A | Carazo | 7-10 | L1 | J.Gutierrez | Ken.Quintanilla (1-1) | 11-5 |
17 | 03/16 | Tipitapa | H | Matagalpa | 4-1 | W1 | S.Jarquin (4-1) | Stan.Orozco | 12-5 |
18 | 03/16 | Tipitapa | H | Matagalpa | 0-1 | L1 | Nes.Castellon | EldJo.Martinez (3-1) | 12-6 |
19 | 03/17 | Matagalpa | A | Matagalpa | 6-13 | L2 | Wldr.Rayo | D.Herrera (0-1) | 12-7 |
20 | 03/17 | Matagalpa | A | Matagalpa | 2-7 | L3 | G.Mendez | D.Mayorquin (0-2) | 12-8 |
21 | 03/23 | Pearl Lagoon | A | Caribe Sur | 4-2 | W1 | Ken.Quintanilla (2-1) | M.Hooker | 13-8 |
22 | 03/23 | Pearl Lagoon | A | Caribe Sur | 5-9 | L1 | S.Cayasso | S.Umana (1-2) | 13-9 |
23 | 03/24 | Pearl Lagoon | A | Caribe Sur | 4-6 | L2 | Holmes Downs | D.Mayorquin (0-3) | 13-10 |
24 | 03/24 | Pearl Lagoon | A | Caribe Sur | 7-5 | W1 | B.Reyes (1-0) | Holmes Downs | 14-10 |
25 | 04/06 | Managua | H | Leon | 1-3 | L1 | Jun.Tellez | S.Jarquin (4-2) | 14-11 |
26 | 04/06 | Managua | H | Leon | 2-1 | W1 | S.Umana (2-2) | Fdn.Flores | 15-11 |
27 | 04/07 | Leon | A | Leon | 9-5 | W2 | EldJo.Martinez (4-1) | Bry.Torres | 16-11 |
28 | 04/07 | Leon | A | Leon | 11-4 | W3 | J.Albir (2-1) | Osm.Gutierrez | 17-11 |
29 | 04/13 | Siuna | A | Mineros | 6-0 | W4 | S.Jarquin (5-2) | Y.Morales | 18-11 |
30 | 04/13 | Siuna | A | Mineros | 4-2 | W5 | S.Umana (3-2) | B.Salazar | 19-11 |
31 | 04/14 | Siuna | A | Mineros | 4-0 | W6 | Les.Medrano (2-0) | O.Chow | 20-11 |
32 | 04/14 | Siuna | A | Mineros | 3-1 | W7 | J.Albir (3-1) | Heyt.Mairena | 21-11 |
33 | 04/20 | Managua | H | Rio San Juan | 5-2 | W8 | S.Jarquin (6-2) | R.Gongora | 22-11 |
34 | 04/20 | Managua | H | Rio San Juan | 9-6 | W9 | D.Herrera (1-1) | B.Gonzalez | 23-11 |
35 | 04/21 | Tipitapa | H | Rio San Juan | 11-1 | W10 | Les.Medrano (3-0) | K.Arguello | 24-11 |
36 | 04/21 | Tipitapa | H | Rio San Juan | 5-1 | W11 | J.Albir (4-1) | K.Morales | 25-11 |
37 | 04/27 | Rafael del Sur | H | Zelaya Central | 10-0 | W12 | S.Jarquin (7-2) | E.Flores | 26-11 |
38 | 04/27 | Rafael del Sur | H | Zelaya Central | 5-6 | L1 | N.Martinez | S.Umana (3-3) | 26-12 |
39 | 04/28 | Managua | H | Zelaya Central | 10-6 | W1 | M.Rojas (2-0) | Crls.Garcia | 27-12 |
40 | 04/28 | Managua | H | Zelaya Central | 7-3 | W2 | J.Albir (5-1) | Dwt.Allen | 28-12 |
41 | 05/04 | Masaya | A | San Fernando | 5-0 | W3 | S.Jarquin (8-2) | A.Membreno | 29-12 |
42 | 05/04 | Masaya | A | San Fernando | 2-6 | L1 | O.Espinoza | M.Rojas (2-1) | 29-13 |
43 | 05/05 | Managua | H | San Fernando | 2-0 | W1 | J.Albir (6-1) | C.Aleman | 30-13 |
44 | 05/05 | Managua | H | San Fernando | 6-5 | W2 | S.Umana (4-3) | Jef.Lopez | 31-13 |
45 | 05/11 | Managua | H | Esteli | 8-2 | W3 | S.Jarquin (9-2) | Flx.Carrasco | 32-13 |
46 | 05/11 | Managua | H | Esteli | 8-6 | W4 | J.Albir (7-1) | CrlAlb.Rodriguez | 33-13 |
47 | 05/12 | Esteli | A | Esteli | 3-11 | L1 | Q.Hernandez | S.Umana (4-4) | 33-14 |
48 | 05/12 | Esteli | A | Esteli | 2-4 | L2 | A.Montenegro | Les.Medrano (3-1) | 33-15 |
49 | 05/18 | Chinandega | A | Chinandega | 1-0 | W1 | S.Jarquin (10-2) | Jes.Garrido | 34-15 |
50 | 05/18 | Chinandega | A | Chinandega | 9-11 | L1 | J.Sevilla | M.Rojas (2-2) | 34-16 |
51 | 05/19 | Managua | H | Chinandega | 6-2 | W1 | S.Umana (5-4) | Axl.Zapata | 35-16 |
52 | 05/19 | Managua | H | Chinandega | 8-11 | L1 | Mario.Rodriguez | EldJo.Martinez (4-2) | 35-17 |
53 | 05/25 | Managua | A | Dantos | 3-5 | L2 | Leo.Crawford | M.Rojas (2-3) | 35-18 |
54 | 05/25 | Managua | A | Dantos | 1-3 | L3 | A.Obando | J.Albir (7-2) | 35-19 |
55 | 05/26 | Managua | H | Dantos | 3-1 | W1 | S.Umana (6-4) | Cla.Hernandez | 36-19 |
56 | 05/26 | Managua | H | Dantos | 9-8 | W2 | J.Rosales (1-0) | J.Bucardo | 37-19 |
57 | 06/01 | Managua | H | Chontales | 5-8 | L1 | S.Mejia | EldJo.Martinez (4-3) | 37-20 |
58 | 06/01 | Managua | H | Chontales | 10-0 | W1 | M.Rojas (3-3) | Y.Vargas | 38-20 |
59 | 06/02 | Juigalpa | A | Chontales | 4-7 | L1 | J.Rugama | F.Delgado (0-1) | 38-21 |
60 | 06/02 | Juigalpa | A | Chontales | 2-5 | L2 | Nor.Chavarria | EldJo.Martinez (4-4) | 38-22 |
61 | 06/08 | Boaco | A | Boaco | 5-1 | W1 | S.Umana (7-4) | L.Membreno | 39-22 |
62 | 06/08 | Boaco | A | Boaco | 5-3 | W2 | B.Reyes (2-0) | G.Obando | 40-22 |
63 | 06/09 | Tipitapa | H | Boaco | 8-1 | W3 | M.Rojas (4-3) | Drvn.Rivas | 41-22 |
64 | 06/09 | Tipitapa | H | Boaco | 5-2 | W4 | F.Delgado (1-1) | L.Jarquin | 42-22 |
65 | 06/16 | Managua | H | Rivas | 2-3 | L1 | Dnl.Bermudez | M.Rojas (4-4) | 42-23 |
66 | 07/06 | Matagalpa | A | Matagalpa | 2-4 | L2 | Stan.Orozco | S.Jarquin (10-3) | 42-24 |
67 | 07/07 | Managua | H | Matagalpa | 5-0 | W1 | H.Talavera (1-0) | Len.Moran | 43-24 |
68 | 07/07 | Managua | H | Matagalpa | 2-8 | L1 | Nes.Castellon | M.Rojas (4-5) | 43-25 |
69 | 07/10 | Matagalpa | A | Matagalpa | 4-14 | L2 | J.Suarez | H.Talavera (1-1) | 43-26 |
70 | 07/13 | Managua | H | Chinandega | 6-0 | W1 | S.Jarquin (11-3) | Jes.Garrido | 44-26 |
71 | 07/13 | Managua | H | Chinandega | 2-5 | L1 | L.Somarriba | S.Umana (7-5) | 44-27 |
72 | 07/14 | Chinandega | A | Chinandega | 5-3 | W1 | H.Talavera (2-1) | Axl.Zapata | 45-27 |
73 | 07/14 | Chinandega | A | Chinandega | 4-13 | L1 | Wal.Lopez | H.Perez (0-1) | 45-28 |
74 | 07/20 | Managua | H | San Fernando | 0-5 | L2 | A.Membreno | S.Jarquin (11-4) | 45-29 |
75 | 07/21 | Masaya | A | San Fernando | 6-2 | W1 | H.Talavera (3-1) | Kev.Torres | 46-29 |
76 | 07/21 | Masaya | A | San Fernando | 5-7 | L1 | Kev.Torres | H.Talavera (3-2) | 46-30 |
77 | 07/22 | Managua | H | San Fernando | 1-2 | L2 | Kev.Torres | EldJo.Martinez (4-5) | 46-31 |
78 | 07/27 | Juigalpa | A | Chontales | 6-7 | L3 | M.Serrano | S.Jarquin (11-5) | 46-32 |
79 | 07/27 | Juigalpa | A | Chontales | 6-8 | L4 | Nor.Chavarria | S.Umana (7-6) | 46-33 |
80 | 07/28 | Managua | H | Chontales | 10-0 | W1 | S.Guadamuz (1-0) | J.Rugama | 47-33 |
81 | 07/28 | Managua | H | Chontales | 2-3 | L1 | Y.Vargas | J.Albir (7-3) | 47-34 |
82 | 08/03 | Leon | A | Leon | 5-1 | W1 | S.Jarquin (12-5) | Jun.Tellez | 48-34 |
83 | 08/03 | Leon | A | Leon | 1-0 | W2 | S.Umana (8-6) | Fdn.Flores | 49-34 |
84 | 08/04 | Managua | H | Leon | 5-3 | W3 | S.Guadamuz (2-0) | Dil.Mejia | 50-34 |
85 | 08/04 | Managua | H | Leon | 4-2 | W4 | J.Albir (8-3) | E.Glasgon | 51-34 |
Russian League Baseball Web Site © 2024 Sergei Borisov.