Guerreros de Nueva Segovia |
Pomares 2024 |
No. | Date | Location | H/A | Opponent | Score | Streak | Winner | Loser | Record |
---|---|---|---|---|---|---|---|---|---|
1 | 02/17 | Ocotal | H | Boer | 7-9 | L1 | S.Jarquin | L.Salcedo (0-1) | 0-1 |
2 | 02/17 | Ocotal | H | Boer | 1-9 | L2 | S.Umana | A.Chavarria (0-1) | 0-2 |
3 | 02/18 | Tipitapa | A | Boer | 1-5 | L3 | J.Albir | W.Quinonez (0-1) | 0-3 |
4 | 02/18 | Tipitapa | A | Boer | 5-7 | L4 | Ken.Quintanilla | E.Laines (0-1) | 0-4 |
5 | 02/24 | Ocotal | H | Granada | 1-2 | L5 | Cai.Murillo | L.Salcedo (0-2) | 0-5 |
6 | 02/24 | Ocotal | H | Granada | 0-7 | L6 | J.Raudez | A.Chavarria (0-2) | 0-6 |
7 | 02/25 | Granada | A | Granada | 2-6 | L7 | Keny.Cruz | WilBis.Ruiz (0-1) | 0-7 |
8 | 02/25 | Granada | A | Granada | 2-0 | W1 | A.Acuna (1-0) | M.Vado | 1-7 |
9 | 02/29 | Bluefields | A | Caribe Sur | 2-5 | L1 | Ken.Burton | W.Reyes (0-1) | 1-8 |
10 | 02/29 | Bluefields | A | Caribe Sur | 0-6 | L2 | Rbrto.Ingram | A.Chavarria (0-3) | 1-9 |
11 | 03/01 | Bluefields | A | Caribe Sur | 1-3 | L3 | S.Robinson | A.Acuna (1-1) | 1-10 |
12 | 03/01 | Bluefields | A | Caribe Sur | 0-2 | L4 | Holmes Downs | L.Salcedo (0-3) | 1-11 |
13 | 03/15 | Ocotal | H | Chontales | 4-7 | L5 | Ang.Canales | A.Chavarria (0-4) | 1-12 |
14 | 03/15 | Ocotal | H | Chontales | 2-3 | L6 | Nor.Chavarria | L.Salcedo (0-4) | 1-13 |
15 | 03/17 | Santo Tomas | A | Chontales | 2-3 | L7 | J.Villegas | A.Acuna (1-2) | 1-14 |
16 | 03/17 | Santo Tomas | A | Chontales | 1-14 | L8 | M.Serrano | W.Quinonez (0-2) | 1-15 |
17 | 03/23 | Chinandega | A | Chinandega | 2-3 | L9 | Wal.Lopez | WilBis.Ruiz (0-2) | 1-16 |
18 | 03/23 | Chinandega | A | Chinandega | 1-2 | L10 | L.Somarriba | E.Lagos (0-1) | 1-17 |
19 | 03/24 | Nueva Segovia | H | Chinandega | 1-3 | L11 | Wal.Lopez | WA.Rodriguez (0-1) | 1-18 |
20 | 03/24 | Nueva Segovia | H | Chinandega | 3-9 | L12 | Axl.Zapata | A.Chavarria (0-5) | 1-19 |
21 | 04/06 | Boaco | A | Boaco | 6-4 | W1 | WA.Rodriguez (1-1) | Drvn.Rivas | 2-19 |
22 | 04/06 | Boaco | A | Boaco | 2-6 | L1 | VM.Lopez Sequeira | E.Lagos (0-2) | 2-20 |
23 | 04/07 | Ocotal | H | Boaco | 10-1 | W1 | L.Salcedo (1-4) | L.Jarquin | 3-20 |
24 | 04/07 | Ocotal | H | Boaco | 1-8 | L1 | G.Obando | C.Saenz (0-1) | 3-21 |
25 | 04/19 | Jinotepe | A | Carazo | 6-9 | L2 | Rud.Gomez | A.Acuna (1-3) | 3-22 |
26 | 04/19 | Jinotepe | A | Carazo | 7-1 | W1 | E.Lagos (1-2) | M.Suazo | 4-22 |
27 | 04/21 | Ocotal | H | Carazo | 3-8 | L1 | J.Gutierrez | A.Chavarria (0-6) | 4-23 |
28 | 04/21 | Ocotal | H | Carazo | 0-2 | L2 | J.Aburto | L.Salcedo (1-5) | 4-24 |
29 | 04/26 | Ocotal | H | Leon | 1-4 | L3 | Jun.Tellez | A.Acuna (1-4) | 4-25 |
30 | 04/26 | Ocotal | H | Leon | 3-2 | W1 | WA.Rodriguez (2-1) | Bry.Torres | 5-25 |
31 | 04/28 | El Sauce | A | Leon | 1-2 | L1 | Dil.Mejia | E.Lagos (1-3) | 5-26 |
32 | 04/28 | El Sauce | A | Leon | 1-11 | L2 | M.Gutierrez | A.Chavarria (0-7) | 5-27 |
33 | 05/03 | Managua | A | Dantos | 3-6 | L3 | Leo.Crawford | A.Acuna (1-5) | 5-28 |
34 | 05/03 | Managua | A | Dantos | 1-4 | L4 | Cla.Hernandez | A.Chavarria (0-8) | 5-29 |
35 | 05/05 | Jalapa | H | Dantos | 9-10 | L5 | C.Osorio | E.Lagos (1-4) | 5-30 |
36 | 05/05 | Jalapa | H | Dantos | 10-17 | L6 | Mil.Quintana | WA.Rodriguez (2-2) | 5-31 |
37 | 05/17 | Ocotal | H | Rivas | 5-4 | W1 | W.Reyes (1-1) | F.Robleto | 6-31 |
38 | 05/17 | Ocotal | H | Rivas | 2-5 | L1 | Nix.Munoz | E.Lagos (1-5) | 6-32 |
39 | 06/07 | Masaya | A | San Fernando | 2-10 | L2 | A.Membreno | WilBis.Ruiz (0-3) | 6-33 |
40 | 06/09 | Ocotal | H | San Fernando | 0-1 | L3 | O.Espinoza | A.Acuna (1-6) | 6-34 |
41 | 06/09 | Ocotal | H | San Fernando | 2-0 | W1 | E.Lagos (2-5) | J.Luna | 7-34 |
Russian League Baseball Web Site © 2024 Sergei Borisov.