![]() |
Pomares 2024![]() |
No. | Date | Location | H/A | Opponent | Score | Streak | Winner | Loser | Record |
---|---|---|---|---|---|---|---|---|---|
1 | 02/17 | Masaya | H | ![]() | 3-8 | L1 | Est.Perez | O.Espinoza (0-1) | 0-1 |
2 | 02/17 | Masaya | H | ![]() | 2-3 | L2 | Flx.Carrasco | Kev.Torres (0-1) | 0-2 |
3 | 02/18 | Esteli | A | ![]() | 3-2 | W1 | Jef.Lopez (1-0) | Q.Hernandez | 1-2 |
4 | 02/18 | Esteli | A | ![]() | 11-4 | W2 | C.Aleman (1-0) | CrlAlb.Rodriguez | 2-2 |
5 | 02/24 | Bonanza | A | ![]() | 11-6 | W3 | O.Espinoza (1-1) | O.Chow | 3-2 |
6 | 02/24 | Bonanza | A | ![]() | 2-0 | W4 | Kev.Torres (1-1) | B.Salazar | 4-2 |
7 | 02/25 | Bonanza | A | ![]() | 0-2 | L1 | Alv.Amador | Jef.Lopez (1-1) | 4-3 |
8 | 02/25 | Bonanza | A | ![]() | 3-4 | L2 | DavMan.Garcia | A.Membreno (0-1) | 4-4 |
9 | 03/02 | Masaya | H | ![]() | 6-8 | L3 | D.Jimenez | A.Membreno (0-2) | 4-5 |
10 | 03/02 | Masaya | H | ![]() | 1-6 | L4 | L.Arias | O.Espinoza (1-2) | 4-6 |
11 | 03/03 | Granada | A | ![]() | 0-8 | L5 | Keny.Cruz | Jef.Lopez (1-2) | 4-7 |
12 | 03/03 | Granada | A | ![]() | 0-1 | L6 | M.Vado | C.Aleman (1-1) | 4-8 |
13 | 03/09 | Masaya | H | ![]() | 2-4 | L7 | Ron.Medrano | O.Espinoza (1-3) | 4-9 |
14 | 03/09 | Masaya | H | ![]() | 10-16 | L8 | A.Obando | Kev.Torres (1-2) | 4-10 |
15 | 03/10 | Managua | A | ![]() | 2-1 | W1 | Jef.Lopez (2-2) | J.Bucardo | 5-10 |
16 | 03/10 | Managua | A | ![]() | 1-2 | L1 | Mil.Quintana | Kev.Torres (1-3) | 5-11 |
17 | 03/16 | Masaya | H | ![]() | 16-0 | W1 | O.Espinoza (2-3) | P.Arguello | 6-11 |
18 | 03/16 | Masaya | H | ![]() | 8-1 | W2 | M.Aguirre (1-0) | K.Arguello | 7-11 |
19 | 03/17 | Masaya | H | ![]() | 10-2 | W3 | A.Membreno (1-2) | G.Soto | 8-11 |
20 | 03/17 | Masaya | H | ![]() | 2-0 | W4 | C.Aleman (2-1) | R.Gongora | 9-11 |
21 | 03/23 | Masaya | H | ![]() | 9-8 | W5 | Jef.Lopez (3-2) | St Clair | 10-11 |
22 | 03/23 | Masaya | H | ![]() | 1-5 | L1 | N.Martinez | A.Membreno (1-3) | 10-12 |
23 | 03/24 | Masaya | H | ![]() | 5-2 | W1 | M.Aguirre (2-0) | E.Flores | 11-12 |
24 | 03/24 | Masaya | H | ![]() | 2-0 | W2 | C.Aleman (3-1) | St Clair | 12-12 |
25 | 04/06 | Bilwi | A | ![]() | 3-4 | L1 | J.Montoya | Jef.Lopez (3-3) | 12-13 |
26 | 04/06 | Bilwi | A | ![]() | 10-3 | W1 | A.Membreno (2-3) | B.Sanchez | 13-13 |
27 | 04/07 | Bilwi | A | ![]() | 10-4 | W2 | Kev.Torres (2-3) | Eldo.Thomas | 14-13 |
28 | 04/07 | Bilwi | A | ![]() | 4-3 | W3 | M.Aguirre (3-0) | J.Montoya | 15-13 |
29 | 04/13 | Rivas | A | ![]() | 10-2 | W4 | A.Membreno (3-3) | P.Torres | 16-13 |
30 | 04/13 | Rivas | A | ![]() | 3-6 | L1 | Dnl.Bermudez | C.Aleman (3-2) | 16-14 |
31 | 04/14 | Masaya | H | ![]() | 7-4 | W1 | Jef.Lopez (4-3) | Nix.Munoz | 17-14 |
32 | 04/14 | Masaya | H | ![]() | 6-2 | W2 | Cris.Flores (1-0) | C.Gazo | 18-14 |
33 | 04/20 | Pearl Lagoon | A | ![]() | 16-6 | W3 | A.Membreno (4-3) | Ken.Burton | 19-14 |
34 | 04/20 | Pearl Lagoon | A | ![]() | 0-5 | L1 | S.Robinson | C.Aleman (3-3) | 19-15 |
35 | 04/21 | Pearl Lagoon | A | ![]() | 6-5 | W1 | Jef.Lopez (5-3) | J.Gaytan | 20-15 |
36 | 04/21 | Pearl Lagoon | A | ![]() | 1-0 | W2 | Cris.Flores (2-0) | Holmes Downs | 21-15 |
37 | 04/26 | Masaya | H | ![]() | 6-1 | W3 | A.Membreno (5-3) | Gen.Torrez | 22-15 |
38 | 04/26 | Masaya | H | ![]() | 6-1 | W4 | C.Aleman (4-3) | EldAnt.Martinez | 23-15 |
39 | 04/28 | Somoto | A | ![]() | 5-6 | L1 | F.Vasquez | Jef.Lopez (5-4) | 23-16 |
40 | 04/28 | Somoto | A | ![]() | 5-1 | W1 | J.Luna (1-0) | Jah.Torrez | 24-16 |
41 | 05/04 | Masaya | H | ![]() | 0-5 | L1 | S.Jarquin | A.Membreno (5-4) | 24-17 |
42 | 05/04 | Masaya | H | ![]() | 6-2 | W1 | O.Espinoza (3-3) | M.Rojas | 25-17 |
43 | 05/05 | Managua | A | ![]() | 0-2 | L1 | J.Albir | C.Aleman (4-4) | 25-18 |
44 | 05/05 | Managua | A | ![]() | 5-6 | L2 | S.Umana | Jef.Lopez (5-5) | 25-19 |
45 | 05/11 | Juigalpa | A | ![]() | 1-2 | L3 | Ang.Canales | A.Membreno (5-5) | 25-20 |
46 | 05/11 | Juigalpa | A | ![]() | 2-5 | L4 | S.Mejia | O.Espinoza (3-4) | 25-21 |
47 | 05/12 | Masaya | H | ![]() | 2-12 | L5 | E.Reyes | C.Aleman (4-5) | 25-22 |
48 | 05/12 | Masaya | H | ![]() | 8-1 | W1 | Jef.Lopez (6-5) | M.Serrano | 26-22 |
49 | 05/18 | Leon | A | ![]() | 3-2 | W2 | A.Membreno (6-5) | Jun.Tellez | 27-22 |
50 | 05/18 | Leon | A | ![]() | 2-3 | L1 | Fdn.Flores | C.Aleman (4-6) | 27-23 |
51 | 05/19 | Masaya | H | ![]() | 1-5 | L2 | Dil.Mejia | Jef.Lopez (6-6) | 27-24 |
52 | 05/19 | Masaya | H | ![]() | 10-9 | W1 | CE.Espinoza (1-0) | A.Calderon | 28-24 |
53 | 05/25 | Chinandega | A | ![]() | 0-1 | L1 | Wal.Lopez | A.Membreno (6-6) | 28-25 |
54 | 05/25 | Chinandega | A | ![]() | 7-3 | W1 | O.Espinoza (4-4) | L.Somarriba | 29-25 |
55 | 05/26 | Masaya | H | ![]() | 5-4 | W2 | Kev.Torres (3-3) | Wal.Lopez | 30-25 |
56 | 05/26 | Masaya | H | ![]() | 5-7 | L1 | Jov.Canales | G.Rojas (0-1) | 30-26 |
57 | 06/01 | Jinotepe | A | ![]() | 8-6 | W1 | Jef.Lopez (7-6) | H.Urbina | 31-26 |
58 | 06/01 | Jinotepe | A | ![]() | 3-7 | L1 | J.Aburto | C.Aleman (4-7) | 31-27 |
59 | 06/02 | Masaya | H | ![]() | 11-0 | W1 | A.Membreno (7-6) | J.Sanchez | 32-27 |
60 | 06/02 | Masaya | H | ![]() | 4-3 | W2 | J.Luna (2-0) | H.Urbina | 33-27 |
61 | 06/07 | Masaya | H | ![]() | 10-2 | W3 | A.Membreno (8-6) | WilBis.Ruiz | 34-27 |
62 | 06/09 | Ocotal | A | ![]() | 1-0 | W4 | O.Espinoza (5-4) | A.Acuna | 35-27 |
63 | 06/09 | Ocotal | A | ![]() | 0-2 | L1 | E.Lagos | J.Luna (2-1) | 35-28 |
64 | 06/16 | Masaya | H | ![]() | 3-0 | W1 | A.Membreno (9-6) | L.Membreno | 36-28 |
65 | 06/16 | Masaya | H | ![]() | 8-1 | W2 | O.Espinoza (6-4) | G.Obando | 37-28 |
66 | 07/03 | Masaya | H | ![]() | 1-2 | L1 | N.Martinez | A.Membreno (9-7) | 37-29 |
67 | 07/04 | Managua | H | ![]() | 4-1 | W1 | O.Espinoza (7-4) | Rud.Gomez | 38-29 |
68 | 07/06 | Masaya | H | ![]() | 2-7 | L1 | Wal.Lopez | J.Luna (2-2) | 38-30 |
69 | 07/06 | Masaya | H | ![]() | 6-5 | W1 | Jef.Lopez (8-6) | Ado.Flores | 39-30 |
70 | 07/07 | Chinandega | A | ![]() | 0-1 | L1 | Axl.Zapata | A.Membreno (9-8) | 39-31 |
71 | 07/07 | Chinandega | A | ![]() | 3-13 | L2 | R.Lainez | J.Valle (0-1) | 39-32 |
72 | 07/13 | Masaya | H | ![]() | 1-2 | L3 | Jun.Tellez | A.Membreno (9-9) | 39-33 |
73 | 07/13 | Masaya | H | ![]() | 3-0 | W1 | O.Espinoza (8-4) | Fdn.Flores | 40-33 |
74 | 07/14 | Leon | A | ![]() | 1-2 | L1 | Dil.Mejia | J.Luna (2-3) | 40-34 |
75 | 07/14 | Leon | A | ![]() | 10-2 | W1 | Kev.Torres (4-3) | M.Gutierrez | 41-34 |
76 | 07/20 | Managua | A | ![]() | 5-0 | W2 | A.Membreno (10-9) | S.Jarquin | 42-34 |
77 | 07/21 | Masaya | H | ![]() | 2-6 | L1 | H.Talavera | Kev.Torres (4-4) | 42-35 |
78 | 07/21 | Masaya | H | ![]() | 7-5 | W1 | Kev.Torres (5-4) | H.Talavera | 43-35 |
79 | 07/22 | Managua | A | ![]() | 2-1 | W2 | Kev.Torres (6-4) | EldJo.Martinez | 44-35 |
80 | 07/27 | Matagalpa | A | ![]() | 11-3 | W3 | Jef.Lopez (9-6) | Stan.Orozco | 45-35 |
81 | 07/27 | Matagalpa | A | ![]() | 2-10 | L1 | Wldr.Rayo | O.Espinoza (8-5) | 45-36 |
82 | 07/28 | Masaya | H | ![]() | 8-1 | W1 | Kev.Torres (7-4) | Nes.Castellon | 46-36 |
83 | 07/28 | Masaya | H | ![]() | 4-2 | W2 | C.Aleman (5-7) | G.Mendez | 47-36 |
84 | 08/03 | Masaya | H | ![]() | 10-3 | W3 | A.Membreno (11-9) | Ang.Canales | 48-36 |
85 | 08/03 | Masaya | H | ![]() | 4-1 | W4 | O.Espinoza (9-5) | M.Serrano | 49-36 |
86 | 08/04 | Juigalpa | A | ![]() | 7-8 | L1 | Y.Vargas | Jef.Lopez (9-7) | 49-37 |
87 | 08/04 | Juigalpa | A | ![]() | 2-3 | L2 | J.Rugama | C.Aleman (5-8) | 49-38 |
88 | 08/08 | Juigalpa | A | ![]() | 0-10 | L3 | Ang.Canales | O.Espinoza (9-6) | 49-39 |
Russian League Baseball Web Site © 2024 Sergei Borisov.