![]() |
Pomares 2024![]() |
No. | Date | Location | H/A | Opponent | Score | Streak | Winner | Loser | Record |
---|---|---|---|---|---|---|---|---|---|
1 | 02/17 | Bilwi | H | ![]() | 1-2 | L1 | Jes.Garrido | E.Glasgon (0-1) | 0-1 |
2 | 02/17 | Bilwi | H | ![]() | 7-6 | W1 | J.Montoya (1-0) | E.Andrade | 1-1 |
3 | 02/18 | Bilwi | H | ![]() | 0-10 | L1 | Axl.Zapata | Madx.Wilson (0-1) | 1-2 |
4 | 02/18 | Bilwi | H | ![]() | 1-6 | L2 | Jov.Canales | Eldo.Thomas (0-1) | 1-3 |
5 | 02/24 | Bilwi | H | ![]() | 2-1 | W1 | J.Montoya (2-0) | A.Montenegro | 2-3 |
6 | 02/24 | Bilwi | H | ![]() | 5-1 | W2 | B.Sanchez (1-0) | Flx.Carrasco | 3-3 |
7 | 02/25 | Bilwi | H | ![]() | 0-2 | L1 | Q.Hernandez | Eldo.Thomas (0-2) | 3-4 |
8 | 02/25 | Bilwi | H | ![]() | 2-8 | L2 | CrlAlb.Rodriguez | Madx.Wilson (0-2) | 3-5 |
9 | 02/29 | Bilwi | H | ![]() | 0-15 | L3 | S.Jarquin | E.Glasgon (0-2) | 3-6 |
10 | 02/29 | Bilwi | H | ![]() | 5-6 | L4 | EldJo.Martinez | Eldo.Thomas (0-3) | 3-7 |
11 | 03/01 | Bilwi | H | ![]() | 4-9 | L5 | M.Rojas | Doyle.Campbell (0-1) | 3-8 |
12 | 03/01 | Bilwi | H | ![]() | 0-6 | L6 | Les.Medrano | L.Alvarez (0-1) | 3-9 |
13 | 03/09 | Bilwi | H | ![]() | 0-2 | L7 | Cai.Murillo | E.Glasgon (0-3) | 3-10 |
14 | 03/09 | Bilwi | H | ![]() | 2-0 | W1 | T.Padilla (1-0) | J.Raudez | 4-10 |
15 | 03/10 | Bilwi | H | ![]() | 2-1 | W2 | Eldo.Thomas (1-3) | Keny.Cruz | 5-10 |
16 | 03/10 | Bilwi | H | ![]() | 0-4 | L1 | M.Vado | JA.Wilson (0-1) | 5-11 |
17 | 03/16 | Bilwi | H | ![]() | 0-1 | L2 | Alxs.Hernandez | E.Glasgon (0-4) | 5-12 |
18 | 03/16 | Bilwi | H | ![]() | 6-1 | W1 | Doyle.Campbell (1-1) | Jah.Torrez | 6-12 |
19 | 03/17 | Bilwi | H | ![]() | 10-0 | W2 | Eldo.Thomas (2-3) | EldAnt.Martinez | 7-12 |
20 | 03/17 | Bilwi | H | ![]() | 10-5 | W3 | B.Sanchez (2-0) | F.Vasquez | 8-12 |
21 | 03/23 | Bilwi | H | ![]() | 4-3 | W4 | J.Montoya (3-0) | F.Robleto | 9-12 |
22 | 03/23 | Bilwi | H | ![]() | 4-14 | L1 | Dnl.Bermudez | Doyle.Campbell (1-2) | 9-13 |
23 | 03/24 | Bilwi | H | ![]() | 3-6 | L2 | Nix.Munoz | Eldo.Thomas (2-4) | 9-14 |
24 | 03/24 | Bilwi | H | ![]() | 2-1 | W1 | B.Sanchez (3-0) | C.Gazo | 10-14 |
25 | 04/06 | Bilwi | H | ![]() | 4-3 | W2 | J.Montoya (4-0) | Jef.Lopez | 11-14 |
26 | 04/06 | Bilwi | H | ![]() | 3-10 | L1 | A.Membreno | B.Sanchez (3-1) | 11-15 |
27 | 04/07 | Bilwi | H | ![]() | 4-10 | L2 | Kev.Torres | Eldo.Thomas (2-5) | 11-16 |
28 | 04/07 | Bilwi | H | ![]() | 3-4 | L3 | M.Aguirre | J.Montoya (4-1) | 11-17 |
29 | 04/13 | Bilwi | H | ![]() | 6-7 | L4 | J.Rugama | J.Montoya (4-2) | 11-18 |
30 | 04/13 | Bilwi | H | ![]() | 2-1 | W1 | R.Garcia (1-0) | Y.Vargas | 12-18 |
31 | 04/14 | Bilwi | H | ![]() | 4-5 | L1 | J.Rugama | B.Sanchez (3-2) | 12-19 |
32 | 04/14 | Bilwi | H | ![]() | 4-5 | L2 | E.Reyes | Y.Marshall (0-1) | 12-20 |
33 | 04/20 | Bilwi | H | ![]() | 4-3 | W1 | E.Glasgon (1-4) | Yer.Gonzalez | 13-20 |
34 | 04/20 | Bilwi | H | ![]() | 0-6 | L1 | Eli.Gutierrez | Eldo.Thomas (2-6) | 13-21 |
35 | 04/21 | Bilwi | H | ![]() | 2-1 | W1 | Y.Marshall (1-1) | C.Herrera | 14-21 |
36 | 04/21 | Bilwi | H | ![]() | 0-3 | L1 | Bry.Herrera | B.Sanchez (3-3) | 14-22 |
37 | 04/27 | Bilwi | H | ![]() | 3-11 | L2 | L.Jarquin | E.Glasgon (1-5) | 14-23 |
38 | 04/27 | Bilwi | H | ![]() | 5-4 | W1 | J.Montoya (5-2) | VM.Lopez Sequeira | 15-23 |
39 | 04/28 | Bilwi | H | ![]() | 0-4 | L1 | Drvn.Rivas | Eldo.Thomas (2-7) | 15-24 |
40 | 04/28 | Bilwi | H | ![]() | 9-6 | W1 | R.Garcia (2-0) | G.Obando | 16-24 |
41 | 05/04 | Bilwi | H | ![]() | 10-4 | W2 | E.Glasgon (2-5) | D.Vindell | 17-24 |
42 | 05/04 | Bilwi | H | ![]() | 5-0 | W3 | Y.Garcia (1-0) | B.Salazar | 18-24 |
43 | 05/05 | Bilwi | H | ![]() | 2-6 | L1 | O.Chow | Eldo.Thomas (2-8) | 18-25 |
44 | 05/05 | Bilwi | H | ![]() | 2-1 | W1 | L.Alvarez (1-1) | JL.Benavidez | 19-25 |
45 | 05/11 | Leon | A | ![]() | 2-4 | L1 | Jun.Tellez | E.Glasgon (2-6) | 19-26 |
46 | 05/11 | Leon | A | ![]() | 0-7 | L2 | Fdn.Flores | Eldo.Thomas (2-9) | 19-27 |
47 | 05/12 | Nagarote | A | ![]() | 0-2 | L3 | Dil.Mejia | Y.Garcia (1-1) | 19-28 |
48 | 05/12 | Nagarote | A | ![]() | 0-10 | L4 | M.Gutierrez | L.Alvarez (1-2) | 19-29 |
49 | 05/18 | San Carlos | A | ![]() | 1-3 | L5 | K.Arguello | L.Alvarez (1-3) | 19-30 |
50 | 05/18 | San Carlos | A | ![]() | 6-8 | L6 | P.Arguello | Eldo.Thomas (2-10) | 19-31 |
51 | 05/19 | San Carlos | A | ![]() | 1-2 | L7 | B.Gonzalez | E.Glasgon (2-7) | 19-32 |
52 | 05/19 | San Carlos | A | ![]() | 7-2 | W1 | R.Garcia (3-0) | G.Soto | 20-32 |
53 | 05/25 | Matagalpa | A | ![]() | 1-0 | W2 | E.Glasgon (3-7) | Stan.Orozco | 21-32 |
54 | 05/25 | Matagalpa | A | ![]() | 1-2 | L1 | Wldr.Rayo | Y.Garcia (1-2) | 21-33 |
55 | 05/26 | Matagalpa | A | ![]() | 1-6 | L2 | Nes.Castellon | L.Alvarez (1-4) | 21-34 |
56 | 05/26 | Matagalpa | A | ![]() | 4-5 | L3 | Len.Moran | B.Espinoza (0-1) | 21-35 |
57 | 06/01 | Bluefields | A | ![]() | 0-8 | L4 | Ken.Burton | E.Glasgon (3-8) | 21-36 |
58 | 06/01 | Bluefields | A | ![]() | 1-7 | L5 | Holmes Downs | Y.Garcia (1-3) | 21-37 |
59 | 06/08 | Managua | A | ![]() | 9-1 | W1 | E.Glasgon (4-8) | Leo.Crawford | 22-37 |
60 | 06/08 | Managua | A | ![]() | 0-1 | L1 | A.Obando | L.Alvarez (1-5) | 22-38 |
61 | 06/09 | Managua | A | ![]() | 9-2 | W1 | R.Garcia (4-0) | Cla.Hernandez | 23-38 |
62 | 06/09 | Managua | A | ![]() | 2-12 | L1 | Mil.Quintana | Y.Marshall (1-2) | 23-39 |
Russian League Baseball Web Site © 2024 Sergei Borisov.