![]() |
Pomares 2024![]() |
No. | Date | Location | H/A | Opponent | Score | Streak | Winner | Loser | Record |
---|---|---|---|---|---|---|---|---|---|
1 | 02/17 | Rama | A | ![]() | 11-14 | L1 | E.Flores | VM.Lopez Sequeira (0-1) | 0-1 |
2 | 02/17 | Rama | A | ![]() | 6-7 | L2 | W.Oporta | JoJe.Morales (0-1) | 0-2 |
3 | 02/18 | Rama | A | ![]() | 1-4 | L3 | N.Martinez | L.Jarquin (0-1) | 0-3 |
4 | 02/18 | Rama | A | ![]() | 8-11 | L4 | JayGeo.Garcia | H.Obando (0-1) | 0-4 |
5 | 02/24 | Boaco | H | ![]() | 4-14 | L5 | Nes.Castellon | Drvn.Rivas (0-1) | 0-5 |
6 | 02/24 | Boaco | H | ![]() | 3-8 | L6 | L.Bermudez | G.Obando (0-1) | 0-6 |
7 | 02/25 | Matagalpa | A | ![]() | 2-12 | L7 | Wldr.Rayo | L.Jarquin (0-2) | 0-7 |
8 | 02/25 | Matagalpa | A | ![]() | 6-7 | L8 | Len.Moran | VM.Lopez Sequeira (0-2) | 0-8 |
9 | 03/02 | Boaco | H | ![]() | 1-12 | L9 | Est.Perez | VM.Lopez Sequeira (0-3) | 0-9 |
10 | 03/02 | Boaco | H | ![]() | 5-9 | L10 | Q.Hernandez | Drvn.Rivas (0-2) | 0-10 |
11 | 03/03 | Esteli | A | ![]() | 6-9 | L11 | Flx.Carrasco | L.Membreno (0-1) | 0-11 |
12 | 03/03 | Esteli | A | ![]() | 0-10 | L12 | CrlAlb.Rodriguez | H.Obando (0-2) | 0-12 |
13 | 03/09 | Siuna | A | ![]() | 2-3 | L13 | B.Salazar | Drvn.Rivas (0-3) | 0-13 |
14 | 03/09 | Siuna | A | ![]() | 9-8 | W1 | L.Membreno (1-1) | O.Chow | 1-13 |
15 | 03/10 | Siuna | A | ![]() | 8-3 | W2 | L.Jarquin (1-2) | Alv.Amador | 2-13 |
16 | 03/10 | Siuna | A | ![]() | 8-6 | W3 | VM.Lopez Sequeira (1-3) | O.Chow | 3-13 |
17 | 03/16 | Jinotepe | A | ![]() | 2-1 | W4 | Drvn.Rivas (1-3) | BisAlf.Ruiz | 4-13 |
18 | 03/16 | Jinotepe | A | ![]() | 0-16 | L1 | J.Aburto | L.Membreno (1-2) | 4-14 |
19 | 03/17 | Boaco | H | ![]() | 5-4 | W1 | VM.Lopez Sequeira (2-3) | H.Urbina | 5-14 |
20 | 03/17 | Boaco | H | ![]() | 4-11 | L1 | J.Gutierrez | A.Velasquez (0-1) | 5-15 |
21 | 03/23 | Boaco | H | ![]() | 0-12 | L2 | Jun.Tellez | Drvn.Rivas (1-4) | 5-16 |
22 | 03/23 | Boaco | H | ![]() | 4-1 | W1 | L.Membreno (2-2) | Fdn.Flores | 6-16 |
23 | 03/24 | Leon | A | ![]() | 4-10 | L1 | Dil.Mejia | Drvn.Rivas (1-5) | 6-17 |
24 | 03/24 | Leon | A | ![]() | 3-6 | L2 | Bry.Torres | H.Obando (0-3) | 6-18 |
25 | 04/06 | Boaco | H | ![]() | 4-6 | L3 | WA.Rodriguez | Drvn.Rivas (1-6) | 6-19 |
26 | 04/06 | Boaco | H | ![]() | 6-2 | W1 | VM.Lopez Sequeira (3-3) | E.Lagos | 7-19 |
27 | 04/07 | Ocotal | A | ![]() | 1-10 | L1 | L.Salcedo | L.Jarquin (1-3) | 7-20 |
28 | 04/07 | Ocotal | A | ![]() | 8-1 | W1 | G.Obando (1-1) | C.Saenz | 8-20 |
29 | 04/13 | Boaco | H | ![]() | 1-0 | W2 | L.Jarquin (2-3) | K.Arguello | 9-20 |
30 | 04/13 | Boaco | H | ![]() | 7-2 | W3 | L.Membreno (3-2) | L.Martinez | 10-20 |
31 | 04/14 | Boaco | H | ![]() | 4-0 | W4 | Drvn.Rivas (2-6) | R.Gongora | 11-20 |
32 | 04/14 | Boaco | H | ![]() | 14-0 | W5 | G.Obando (2-1) | G.Soto | 12-20 |
33 | 04/20 | Boaco | H | ![]() | 2-13 | L1 | Cla.Hernandez | L.Jarquin (2-4) | 12-21 |
34 | 04/20 | Boaco | H | ![]() | 4-9 | L2 | A.Obando | H.Obando (0-4) | 12-22 |
35 | 04/21 | Managua | A | ![]() | 2-3 | L3 | Crls.Teller | VM.Lopez Sequeira (3-4) | 12-23 |
36 | 04/21 | Managua | A | ![]() | 1-7 | L4 | Mil.Quintana | G.Obando (2-2) | 12-24 |
37 | 04/27 | Bilwi | A | ![]() | 11-3 | W1 | L.Jarquin (3-4) | E.Glasgon | 13-24 |
38 | 04/27 | Bilwi | A | ![]() | 4-5 | L1 | J.Montoya | VM.Lopez Sequeira (3-5) | 13-25 |
39 | 04/28 | Bilwi | A | ![]() | 4-0 | W1 | Drvn.Rivas (3-6) | Eldo.Thomas | 14-25 |
40 | 04/28 | Bilwi | A | ![]() | 6-9 | L1 | R.Garcia | G.Obando (2-3) | 14-26 |
41 | 05/03 | Chinandega | A | ![]() | 5-9 | L2 | Jes.Garrido | M.Valle (0-1) | 14-27 |
42 | 05/03 | Chinandega | A | ![]() | 0-2 | L3 | L.Somarriba | L.Membreno (3-3) | 14-28 |
43 | 05/05 | Boaco | H | ![]() | 6-2 | W1 | Drvn.Rivas (4-6) | Axl.Zapata | 15-28 |
44 | 05/05 | Boaco | H | ![]() | 3-9 | L1 | Wal.Lopez | JoJe.Morales (0-2) | 15-29 |
45 | 05/11 | Boaco | H | ![]() | 4-3 | W1 | VM.Lopez Sequeira (4-5) | C.Altamirano | 16-29 |
46 | 05/11 | Boaco | H | ![]() | 0-2 | L1 | EldAnt.Martinez | G.Obando (2-4) | 16-30 |
47 | 05/12 | Totogalpa | A | ![]() | 7-6 | W1 | Drvn.Rivas (5-6) | F.Vasquez | 17-30 |
48 | 05/12 | Totogalpa | A | ![]() | 2-1 | W2 | VM.Lopez Sequeira (5-5) | Alxs.Hernandez | 18-30 |
49 | 05/18 | Boaco | H | ![]() | 0-2 | L1 | Ken.Burton | L.Membreno (3-4) | 18-31 |
50 | 05/18 | Boaco | H | ![]() | 0-2 | L2 | S.Robinson | G.Obando (2-5) | 18-32 |
51 | 05/19 | Boaco | H | ![]() | 3-11 | L3 | J.Gaytan | Drvn.Rivas (5-7) | 18-33 |
52 | 05/19 | Boaco | H | ![]() | 7-6 | W1 | L.Jarquin (4-4) | J.Budier | 19-33 |
53 | 05/25 | Boaco | H | ![]() | 1-4 | L1 | Dnl.Bermudez | L.Membreno (3-5) | 19-34 |
54 | 05/25 | Boaco | H | ![]() | 0-5 | L2 | C.Gazo | G.Obando (2-6) | 19-35 |
55 | 05/26 | Rivas | A | ![]() | 0-2 | L3 | G.Tobal | Drvn.Rivas (5-8) | 19-36 |
56 | 05/26 | Rivas | A | ![]() | 0-2 | L4 | F.Robleto | L.Jarquin (4-5) | 19-37 |
57 | 06/01 | Jinotega | A | ![]() | 0-1 | L5 | Eli.Gutierrez | L.Membreno (3-6) | 19-38 |
58 | 06/01 | Jinotega | A | ![]() | 3-10 | L6 | Yer.Gonzalez | G.Obando (2-7) | 19-39 |
59 | 06/02 | Boaco | H | ![]() | 0-16 | L7 | C.Herrera | Drvn.Rivas (5-9) | 19-40 |
60 | 06/02 | Boaco | H | ![]() | 2-6 | L8 | Bry.Herrera | L.Jarquin (4-6) | 19-41 |
61 | 06/08 | Boaco | H | ![]() | 1-5 | L9 | S.Umana | L.Membreno (3-7) | 19-42 |
62 | 06/08 | Boaco | H | ![]() | 3-5 | L10 | B.Reyes | G.Obando (2-8) | 19-43 |
63 | 06/09 | Tipitapa | A | ![]() | 1-8 | L11 | M.Rojas | Drvn.Rivas (5-10) | 19-44 |
64 | 06/09 | Tipitapa | A | ![]() | 2-5 | L12 | F.Delgado | L.Jarquin (4-7) | 19-45 |
65 | 06/16 | Masaya | A | ![]() | 0-3 | L13 | A.Membreno | L.Membreno (3-8) | 19-46 |
66 | 06/16 | Masaya | A | ![]() | 1-8 | L14 | O.Espinoza | G.Obando (2-9) | 19-47 |
Russian League Baseball Web Site © 2024 Sergei Borisov.