Cafeteros de Carazo
|
Pomares 2024
|
| No. | Date | Location | H/A | Opponent | Score | Streak | Winner | Loser | Record |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 02/17 | Jinotepe | H | 1-4 | L1 | Stan.Orozco | J.Gutierrez (0-1) | 0-1 | |
| 2 | 02/17 | Jinotepe | H | 2-5 | L2 | Nes.Castellon | BisAlf.Ruiz (0-1) | 0-2 | |
| 3 | 02/18 | Matagalpa | A | 7-9 | L3 | Wldr.Rayo | S.Benard (0-1) | 0-3 | |
| 4 | 02/18 | Matagalpa | A | 3-4 | L4 | L.Garcia | H.Urbina (0-1) | 0-4 | |
| 5 | 02/24 | Jinotepe | H | 1-2 | L5 | Jes.Garrido | BisAlf.Ruiz (0-2) | 0-5 | |
| 6 | 02/24 | Jinotepe | H | 2-8 | L6 | VM.Lopez Jarquin | J.Gutierrez (0-2) | 0-6 | |
| 7 | 02/25 | Chinandega | A | 2-12 | L7 | Axl.Zapata | S.Benard (0-2) | 0-7 | |
| 8 | 02/25 | Chinandega | A | 1-4 | L8 | Jov.Canales | M.Suazo (0-1) | 0-8 | |
| 9 | 02/29 | Rosita | A | 13-0 | W1 | BisAlf.Ruiz (1-2) | O.Chow | 1-8 | |
| 10 | 02/29 | Rosita | A | 1-2 | L1 | B.Salazar | J.Aburto (0-1) | 1-9 | |
| 11 | 03/01 | Rosita | A | 5-2 | W1 | J.Gutierrez (1-2) | Alv.Amador | 2-9 | |
| 12 | 03/01 | Rosita | A | 6-5 | W2 | J.Sanchez (1-0) | DavMan.Garcia | 3-9 | |
| 13 | 03/08 | Managua | A | 1-0 | W3 | S.Benard (1-2) | S.Jarquin | 4-9 | |
| 14 | 03/08 | Managua | A | 4-7 | L1 | EldJo.Martinez | M.Suazo (0-2) | 4-10 | |
| 15 | 03/10 | Jinotepe | H | 5-6 | L2 | EldJo.Martinez | H.Urbina (0-2) | 4-11 | |
| 16 | 03/10 | Jinotepe | H | 10-7 | W1 | J.Gutierrez (2-2) | Ken.Quintanilla | 5-11 | |
| 17 | 03/16 | Jinotepe | H | 1-2 | L1 | Drvn.Rivas | BisAlf.Ruiz (1-3) | 5-12 | |
| 18 | 03/16 | Jinotepe | H | 16-0 | W1 | J.Aburto (1-1) | L.Membreno | 6-12 | |
| 19 | 03/17 | Boaco | A | 4-5 | L1 | VM.Lopez Sequeira | H.Urbina (0-3) | 6-13 | |
| 20 | 03/17 | Boaco | A | 11-4 | W1 | J.Gutierrez (3-2) | A.Velasquez | 7-13 | |
| 21 | 03/23 | Jinotepe | H | 3-8 | L1 | Ang.Canales | BisAlf.Ruiz (1-4) | 7-14 | |
| 22 | 03/23 | Jinotepe | H | 2-3 | L2 | J.Rugama | H.Urbina (0-4) | 7-15 | |
| 23 | 03/24 | Juigalpa | A | 10-2 | W1 | S.Benard (2-2) | S.Mejia | 8-15 | |
| 24 | 03/24 | Juigalpa | A | 1-3 | L1 | J.Villegas | M.Suazo (0-3) | 8-16 | |
| 25 | 04/06 | Pantasma | A | 6-3 | W1 | S.Benard (3-2) | Eli.Gutierrez | 9-16 | |
| 26 | 04/06 | Pantasma | A | 2-4 | L1 | Yer.Gonzalez | J.Sanchez (1-1) | 9-17 | |
| 27 | 04/07 | Jinotepe | H | 7-4 | W1 | J.Gutierrez (4-2) | C.Herrera | 10-17 | |
| 28 | 04/07 | Jinotepe | H | 7-0 | W2 | M.Suazo (1-3) | Bry.Herrera | 11-17 | |
| 29 | 04/13 | Jinotepe | H | 1-5 | L1 | Fdn.Flores | J.Gutierrez (4-3) | 11-18 | |
| 30 | 04/13 | Jinotepe | H | 3-2 | W1 | H.Urbina (1-4) | Dil.Mejia | 12-18 | |
| 31 | 04/14 | Malpaisillo | A | 1-2 | L1 | Jun.Tellez | H.Urbina (1-5) | 12-19 | |
| 32 | 04/14 | Malpaisillo | A | 2-7 | L2 | D.Baca | J.Sanchez (1-2) | 12-20 | |
| 33 | 04/19 | Jinotepe | H | 9-6 | W1 | Rud.Gomez (1-0) | A.Acuna | 13-20 | |
| 34 | 04/19 | Jinotepe | H | 1-7 | L1 | E.Lagos | M.Suazo (1-4) | 13-21 | |
| 35 | 04/21 | Ocotal | A | 8-3 | W1 | J.Gutierrez (5-3) | A.Chavarria | 14-21 | |
| 36 | 04/21 | Ocotal | A | 2-0 | W2 | J.Aburto (2-1) | L.Salcedo | 15-21 | |
| 37 | 04/27 | Kukra Hill | A | 0-1 | L1 | Ken.Burton | J.Moya (0-1) | 15-22 | |
| 38 | 04/27 | Kukra Hill | A | 2-1 | W1 | M.Suazo (2-4) | M.Hooker | 16-22 | |
| 39 | 04/28 | Kukra Hill | A | 1-4 | L1 | Holmes Downs | S.Benard (3-3) | 16-23 | |
| 40 | 04/28 | Kukra Hill | A | 2-4 | L2 | Rbrto.Ingram | J.Aburto (2-2) | 16-24 | |
| 41 | 05/04 | Esteli | A | 4-3 | W1 | J.Aburto (3-2) | F.Zeledon | 17-24 | |
| 42 | 05/04 | Esteli | A | 5-6 | L1 | CrlAlb.Rodriguez | S.Benard (3-4) | 17-25 | |
| 43 | 05/05 | Jinotepe | H | 5-4 | W1 | M.Suazo (3-4) | Est.Perez | 18-25 | |
| 44 | 05/05 | Jinotepe | H | 2-6 | L1 | Q.Hernandez | J.Sanchez (1-3) | 18-26 | |
| 45 | 05/11 | Jinotepe | H | 16-1 | W1 | J.Aburto (4-2) | K.Arguello | 19-26 | |
| 46 | 05/11 | Jinotepe | H | 6-0 | W2 | J.Gutierrez (6-3) | R.Gongora | 20-26 | |
| 47 | 05/12 | Jinotepe | H | 4-2 | W3 | M.Suazo (4-4) | B.Gonzalez | 21-26 | |
| 48 | 05/12 | Jinotepe | H | 5-2 | W4 | J.Moya (1-1) | G.Soto | 22-26 | |
| 49 | 05/17 | Jinotepe | H | 3-0 | W5 | J.Aburto (5-2) | Gen.Torrez | 23-26 | |
| 50 | 05/17 | Jinotepe | H | 7-0 | W6 | J.Gutierrez (7-3) | F.Solis | 24-26 | |
| 51 | 05/19 | Somoto | A | 2-9 | L1 | F.Vasquez | S.Benard (3-5) | 24-27 | |
| 52 | 05/19 | Somoto | A | 3-0 | W1 | J.Sanchez (2-3) | C.Altamirano | 25-27 | |
| 53 | 05/25 | Rama | A | 2-4 | L1 | N.Martinez | J.Aburto (5-3) | 25-28 | |
| 54 | 05/25 | Rama | A | 3-0 | W1 | J.Gutierrez (8-3) | St Clair | 26-28 | |
| 55 | 05/26 | Rama | A | 10-7 | W2 | H.Urbina (2-5) | O.Alvarez | 27-28 | |
| 56 | 05/26 | Rama | A | 2-4 | L1 | Dwt.Allen | Rud.Gomez (1-1) | 27-29 | |
| 57 | 06/01 | Jinotepe | H | 6-8 | L2 | Jef.Lopez | H.Urbina (2-6) | 27-30 | |
| 58 | 06/01 | Jinotepe | H | 7-3 | W1 | J.Aburto (6-3) | C.Aleman | 28-30 | |
| 59 | 06/02 | Masaya | A | 0-11 | L1 | A.Membreno | J.Sanchez (2-4) | 28-31 | |
| 60 | 06/02 | Masaya | A | 3-4 | L2 | J.Luna | H.Urbina (2-7) | 28-32 | |
| 61 | 06/08 | Jinotepe | H | 3-5 | L3 | Cai.Murillo | H.Urbina (2-8) | 28-33 | |
| 62 | 06/08 | Jinotepe | H | 3-10 | L4 | H.Vargas | J.Gutierrez (8-4) | 28-34 | |
| 63 | 06/09 | Granada | A | 14-3 | W1 | J.Sanchez (3-4) | J.Raudez | 29-34 | |
| 64 | 06/09 | Granada | A | 2-5 | L1 | M.Vado | Rud.Gomez (1-2) | 29-35 | |
| 65 | 07/04 | Managua | A | 3-1 | W1 | J.Gutierrez (9-4) | Eli.Gutierrez | 30-35 | |
| 66 | 07/04 | Managua | A | 1-4 | L1 | O.Espinoza | Rud.Gomez (1-3) | 30-36 |
Russian League Baseball Web Site © 2024 Sergei Borisov.