SKV (Moscow)
 
1998 Results
Date Location H/A Opponent Score Streak Winning Pitcher Losing Pitcher  Record
05/03/98 MGU A RusStar 11-6  W1  Sizy (1-0)  Likhin  1-0
05/04/98 MGU H Nakhodka 29-6 W2 An.Bogatyrev (1-0)  Vakeev  2-0
05/06/98 MGU A MGU-78 17-13  W3  Hartyunov (1-0)  Bezhuashvili  3-0
05/10/98 MGU H Nakhodka 12-2 W4  Ershov (1-0)  Osokin  4-0
05/16/98 SKA-29 A CSKA PVO 2-17  L1  V.Petrov  Rozhkov (0-1)  4-1
05/17/98 MGU A Spartak 5-6  L2  Toropov  An.Bogatyrev (1-1)  4-2
05/24/98 MGU H Spartak 10-0  W1  An.Bogatyrev (2-1)  Kartzev  5-2
05/25/98 MGU H RusStar 9-6  W2  Makhmutov (1-0)  O.Korneev  6-2
06/08/98 MGU H CSKA PVO 11-10  W3  Hartyunov (2-0) Zhirov  7-2
06/10/98 MGU A RusStar 14-13  W4  Hartyunov (3-0)  Likhin  8-2
07/11/98 SKA-29 A CSKA PVO 0-12  L1  V.Petrov  Makhmutov (1-1)  8-3
08/04/98 MGU  CSKA PVO  4-14  L2  Zhirov  Makhmutov (1-2)  8-4
08/08/98 MGU  MGU-78  19-18  W1 Al.Bogatyrev (1-0) Esin  9-4
08/08/98 MGU  MGU-78  18-5  W2 An.Bogatyrev (3-1)  Esin  10-4
08/16/98 MGU  RusStar  17-7  W3  Tzelykovsky (1-0)  V.Muratov  11-4
08/21/98 MGU  MGU-78  11-6  W4  An.Bogatyrev (4-1)  Bezhuashvili  12-4
08/23/98 MGU  RusStar  24-4  W5  Hartyunov (4-0)  Sorokin  13-4
08/26/98 MGU A Spartak 9-7 W6 An.Bogatyrev (5-1) Makhotin 14-4
08/29/98 MGU  MGU-78  +/-  --  --  --  15-4
08/30/98 SKA-29  CSKA PVO  3-10  L1  Polstyanov  Makhmutov (1-3)  15-5
09/02/98 MGU A Nakhodka 25-7  W1  Tzelykovsky (2-0) Latyshev  16-5
09/04/98 MGU A Spartak 2-12  L1  Bessonov  Tzelykovsky (2-1)  16-6
09/05/98 MGU H Nakhodka 12-11 W1 I.Bogatyrev (1-0) Donetzky 17-6
09/05/98 MGU A Nakhodka 17-5 W2 Rozhkov (1-1) Osokin 18-6
09/12/98 MGU Spartak 9-8  W3  An.Bogatyrev (6-1)  Makhotin  19-6

HOME

Russian League Baseball Web Site © 1998 Sergei Borisov.