Tuesday, August 4, 1998
1 2 3 4 5 6 7 R H E
CSKA PVO 0 5 0 2 4 3 0 14 14 4
SKV 0 0 2 0 2 0 0 4 8 0
CSKA PVO AB R H RBI 2B 3B HR BB SO SB CS BA
Bakutkin, 2b 3 4 2 0 0 0 0 1 1 0 0 .344
Lukin, ss 3 2 2 4 0 0 0 0 0 0 0 .512
Selivanov, dh 4 1 3 2 2 0 0 1 0 0 0 .550
Fedorov, 1b 5 1 3 3 1 0 0 0 1 0 0 .326
Perepelitza, lf 4 1 2 1 0 0 0 0 2 2 0 .425
R.Nabiev, 3b 3 0 0 1 0 0 0 2 0 0 0 .436
Golubikhin, c 3 1 1 1 0 0 0 2 1 0 0 .125
Panyushov, cf 4 1 1 1 0 0 0 0 0 0 0 .364
Belousov, rf 3 3 0 0 0 0 0 1 0 1 0 .265
Totals 32 14 14 13 3 0 0 7 5 3 0
CSKA PVO IP R ER H HR BB SO HB WP NOP NOS ERA
Zhirov W,2-1 7.0 4 3 8 0 4 6 0 0 112 65 2.66
Totals 7.0 4 3 8 0 4 6 0 0 112 65
SKV AB R H RBI 2B 3B HR BB SO SB CS BA
Iljin, lf 3 2 1 0 0 0 0 1 1 0 0 .273
Protasov, 2b 2 1 0 0 0 0 0 0 1 0 0 .242
Makhambetov, rf-1b 4 1 4 2 1 0 0 0 0 0 0 .405
Al.Bogatyrev, 1b-p 4 0 1 1 1 0 0 0 0 0 0 .344
Puchkov, 3b 3 0 0 0 0 0 0 1 0 0 0 .294
D.Golubev, cf 4 0 1 0 0 0 0 0 0 0 0 .553
An.Artamonov, c 3 0 0 0 0 0 0 1 2 0 0 .348
A.Golubev, dh 1 0 0 0 0 0 0 1 0 0 0 .200
Nikolaenko, rf 1 0 0 0 0 0 0 0 1 0 0 .400
Ershov, ss 3 0 1 0 0 0 0 0 1 0 0 .133
Totals 28 4 8 3 2 0 0 4 6 0 0
SKV IP R ER H HR BB SO HB WP NOP NOS ERA
Makhmutov L,1-2 4.0 9 9 7 0 7 4 1 2 104 54 12.18
Hartyunov 1.2 5 5 5 0 0 0 2 1 26 16 7.25
Al.Bogatyrev 1.1 0 0 2 0 0 1 0 0 19 15 0.00
Totals 7.0 14 14 14 0 7 5 3 3 149 85
Stats created with BallStat For Windows
Russian League Baseball Web Site © 1998 Sergei Borisov.