Saturday, September 5, 1998 1st
game of DH
1 2 3 4 5 6 7 R H E
Nakhodka 0 0 0 1 2 6 2 11 12 3
SKV 1 3 0 6 0 0 2 12 10 2
Nakhodka AB R H RBI 2B 3B HR BB SO SB CS BA
Kryukov, 2b-lf 5 0 2 5 0 1 0 0 1 0 0 .150
Skvortzov, 3b 4 1 1 0 0 0 0 0 0 0 0 .190
Matyrny, 1b 4 0 1 1 1 0 0 0 2 0 0 .196
Osokin, ss 3 2 1 0 0 0 0 1 2 0 0 .240
Vainbrand, rf 3 1 1 0 0 0 0 0 1 0 0 .300
Serdyuk, cf 4 1 0 0 0 0 0 0 1 0 1 .167
Chernopaschenko, lf 2 1 2 0 0 0 0 0 0 2 0 .143
Antyukhov, 2b 2 1 1 1 0 0 0 0 0 0 0 .259
Vokhmyanin, c 4 2 2 1 1 1 0 0 0 1 0 .302
Vakeev, p 1 0 0 0 0 0 0 0 1 0 0 .083
Donetzky, p 1 2 1 1 0 1 0 2 0 1 0 .364
Totals 33 11 12 9 2 3 0 3 8 4 1
Nakhodka IP R ER H HR BB SO HB WP NOP NOS ERA
Vakeev 3.2 10 4 8 0 5 3 0 2 85 47 20.43
Donetzky L,0-4 2.1 2 2 2 0 3 0 1 0 51 19 9.85
Totals 6.0 12 6 10 0 8 3 1 2 136 66
SKV AB R H RBI 2B 3B HR BB SO SB CS BA
Gribanovsky, c-2b-rf-2b 4 1 1 2 0 0 0 0 1 1 0 .441
Iljin, rf 0 1 0 0 0 0 0 1 0 0 0 .394
Nikolaenko, lf 3 2 3 2 2 0 0 0 0 0 0 .394
Krupenchenkov, lf 1 0 0 0 0 0 0 1 0 0 0 .200
Makhambetov, 3b 5 1 2 3 0 0 0 0 0 1 0 .397
D.Golubev, cf-rf-p-cf 3 0 0 0 0 0 0 1 2 0 0 .508
A.Golubev, 2b-c 3 1 1 1 0 0 0 1 0 0 0 .350
Poleschuk, ss 2 1 0 0 0 0 0 2 0 1 0 .207
Protasov, rf-cf-rf-2b 2 2 1 0 0 0 0 1 0 1 0 .279
Tzelykovsky, 1b 4 0 1 3 0 0 0 0 0 0 0 .263
An.Bogatyrev, p 3 2 1 0 0 0 0 0 0 1 0 .333
I.Bogatyrev, 2b-p 0 1 0 0 0 0 0 1 0 2 0 .386
Totals 30 12 10 11 2 0 0 8 3 7 0
SKV IP R ER H HR BB SO HB WP NOP NOS ERA
An.Bogatyrev 5.0 3 2 5 0 1 7 0 0 69 46 3.77
D.Golubev 0.1 6 6 4 0 2 0 0 0 22 11 162.00
I.Bogatyrev BS W,1-0 1.2 2 2 3 0 0 1 1 0 34 19 16.20
Totals 7.0 11 10 12 0 3 8 1 0 125 76
Stats created with BallStat For Windows
Russian League Baseball Web Site © 1998 Sergei Borisov.