Monday, May 25, 1998
1 2 3 4 5 6 7 8 9 R H E
RusStar 1 2 1 0 0 0 1 1 0 6 12 2
SKV 3 0 1 1 2 1 1 0 x 9 10 3
RusStar AB R H RBI 2B 3B HR BB SO SB CS BA
Fedin, rf 3 1 1 1 1 0 0 2 1 1 1 .250
Gavrilov, 2b 3 0 0 0 0 0 0 1 2 0 0 .250
Platonov, ss 5 1 2 1 0 0 0 0 1 1 0 .485
Sazonov, c 5 1 3 1 2 0 0 0 0 1 0 .581
Likhin, cf 4 1 3 0 1 0 0 1 0 0 0 .462
O.Korneev, p 3 0 2 1 1 0 0 0 1 0 0 .750
An.Muratov, p 2 0 0 0 0 0 0 0 1 0 0 .000
V.Muratov, lf 4 1 1 0 0 0 0 1 2 1 0 .316
Zelensky, 1b 3 1 0 0 0 0 0 1 1 1 0 .500
Bojkov, 3b 5 0 0 0 0 0 0 0 2 0 0 .318
Totals 37 6 12 4 5 0 0 6 11 5 1
RusStar IP R ER H HR BB SO HB WP NOP NOS ERA
O.Korneev L,0-2 5.0 7 5 6 1 7 3 0 1 99 54 10.00
An.Muratov 3.0 2 2 4 0 1 3 0 0 57 36 4.15
Totals 8.0 9 7 10 1 8 6 0 1 156 90
SKV AB R H RBI 2B 3B HR BB SO SB CS BA
Starov, rf 2 3 0 0 0 0 0 3 1 3 0 .000
D.Golubev, cf 5 1 3 4 2 0 1 0 0 0 0 .565
Protasov, 2b 5 1 1 0 0 0 0 0 1 0 0 .348
Makhambetov, 1b 5 2 2 0 0 0 0 0 0 2 0 .345
Poleschuk, 3b 4 0 1 2 0 0 0 1 0 2 0 .154
Tzelykovsky, p 1 0 0 0 0 0 0 0 0 0 0 .500
Makhmutov, p 3 1 0 0 0 0 0 1 2 0 0 .000
Gribanovsky, c 2 0 1 0 0 0 0 0 0 0 0 .500
A.Golubev, c 2 1 1 1 0 1 0 0 0 0 0 .250
Vladimirov, lf 2 0 1 0 0 0 0 2 0 1 1 .500
Rozhkov, lf 0 0 0 0 0 0 0 0 0 0 0 .000
Ershov, ss 2 0 0 0 0 0 0 1 2 0 0 .000
I.Bogatyrev, ss 0 0 0 0 0 0 0 0 0 0 0 .450
Totals 33 9 10 7 2 1 1 8 6 8 1
SKV IP R ER H HR BB SO HB WP NOP NOS ERA
Tzelykovsky 2.0 4 4 5 0 5 2 0 2 63 28 10.13
Makhmutov W,1-0 7.0 2 1 7 0 1 9 1 0 105 66 1.29
Totals 9.0 6 5 12 0 6 11 1 2 168 94
Stats created with BallStat For Windows
Russian League Baseball Web Site © 1998 Sergei Borisov.