Sunday, August 30, 1998
1 2 3 4 5 6 7 8 9 R H E
SKV 2 0 0 0 0 1 0 0 0 3 5 3
CSKA PVO 0 1 2 0 1 0 4 2 x 10 9 1
SKV AB R H RBI 2B 3B HR BB SO SB CS BA
Iljin, lf 4 1 1 0 0 0 0 0 0 0 0 .367
Libin, rf 4 2 2 0 0 0 0 0 2 0 0 .432
Makhambetov, 1b-2b 3 0 1 1 1 0 0 0 0 0 0 .390
Al.Bogatyrev, 3b 1 0 0 1 0 0 0 0 0 0 0 .423
Tzelykovsky, pr-1b 2 0 0 0 0 0 0 1 1 0 0 .200
D.Golubev, cf 4 0 1 0 0 0 0 0 1 0 0 .561
Poleschuk, 2b-3b 4 0 0 0 0 0 0 0 1 0 0 .136
Nikolaenko, dh 2 0 0 0 0 0 0 0 0 0 0 .333
Rozhkov, ph-dh 1 0 0 0 0 0 0 1 0 0 0 .176
Ershov, ss 3 0 0 0 0 0 0 1 2 0 0 .107
Korolev, c 4 0 0 0 0 0 0 0 1 0 0 .000
Totals 32 3 5 2 1 0 0 3 8 0 0
SKV IP R ER H HR BB SO HB WP NOP NOS ERA
Makhmutov L,1-3 6.1 6 4 5 0 4 6 1 0 111 62 9.38
Hartyunov 1.2 4 4 4 0 2 1 0 0 43 22 7.96
Totals 8.0 10 8 9 0 6 7 1 0 154 84
CSKA PVO AB R H RBI 2B 3B HR BB SO SB CS BA
Bakutkin, 2b 4 2 1 0 1 0 0 1 0 1 0 .314
Perepelitza, ss 4 2 1 0 0 0 0 0 2 0 0 .409
Fedorov, 1b 4 2 2 1 1 0 0 1 0 0 0 .385
Selivanov, c 5 1 0 0 0 0 0 0 0 0 0 .493
R.Nabiev, 3b 2 2 2 2 0 0 0 3 0 0 0 .510
Panyushov, lf 4 1 1 2 0 0 0 1 0 0 0 .345
Koptyukh, cf 4 0 1 2 0 0 0 0 2 0 0 .375
A.Kadyrov, rf 4 0 1 2 0 0 0 0 1 0 0 .308
Zhigalov, dh 4 0 0 0 0 0 0 0 2 0 0 .000
Totals 35 10 9 9 2 0 0 6 7 1 0
CSKA PVO IP R ER H HR BB SO HB WP NOP NOS ERA
Polstyanov W,4-0 6.0 3 2 4 0 0 6 0 0 80 54 2.48
N.Petrov S,1 3.0 0 0 1 0 3 2 0 0 61 33 2.60
Totals 9.0 3 2 5 0 3 8 0 0 141 87
Stats created with BallStat For Windows
Russian League Baseball Web Site © 1998 Sergei Borisov.