|
Campeonato Pomares 2026
|
Team Comparison
Through September 12th
|
Team Pitch Results by Count
Team Batting - Pitch Results
Batting statistics through September 12th (not including bunts)
| Team | R/9 | B | C | S | F | X | Ball % | Call % | Miss % | Foul % | InPl % | Take % | B/Tk % |
Boer | 8.37 | 4759 | 2001 | 788 | 1746 | 2322 | 41.0 | 17.2 | 16.2 | 36.0 | 47.8 | 58.2 | 70.4 |
Dantos | 8.30 | 4933 | 2290 | 722 | 1942 | 2447 | 40.0 | 18.6 | 14.1 | 38.0 | 47.9 | 58.6 | 68.3 |
Matagalpa | 8.10 | 4992 | 1866 | 1098 | 1916 | 2083 | 41.8 | 15.6 | 21.5 | 37.6 | 40.9 | 57.4 | 72.8 |
Chinandega | 7.20 | 4346 | 1903 | 859 | 1764 | 2234 | 39.1 | 17.1 | 17.7 | 36.3 | 46.0 | 56.3 | 69.5 |
Esteli | 6.69 | 4257 | 1967 | 893 | 1885 | 2240 | 37.9 | 17.5 | 17.8 | 37.6 | 44.6 | 55.4 | 68.4 |
Rivas | 6.55 | 4228 | 2054 | 828 | 1866 | 2266 | 37.6 | 18.3 | 16.7 | 37.6 | 45.7 | 55.9 | 67.3 |
San Fernando | 6.39 | 4892 | 2046 | 798 | 1847 | 2181 | 41.6 | 17.4 | 16.5 | 38.3 | 45.2 | 59.0 | 70.5 |
Madriz | 6.33 | 3400 | 1576 | 764 | 1510 | 1670 | 38.1 | 17.7 | 19.4 | 38.3 | 42.3 | 55.8 | 68.3 |
Chontales | 6.26 | 4170 | 1751 | 754 | 1743 | 2265 | 39.0 | 16.4 | 15.8 | 36.6 | 47.6 | 55.4 | 70.4 |
Carazo | 6.13 | 4213 | 1916 | 932 | 1777 | 2161 | 38.3 | 17.4 | 19.1 | 36.5 | 44.4 | 55.7 | 68.7 |
Caribe Sur | 6.05 | 3926 | 1618 | 1145 | 1978 | 2054 | 36.6 | 15.1 | 22.1 | 38.2 | 39.7 | 51.7 | 70.8 |
Caribe Norte | 5.93 | 2774 | 1345 | 748 | 1286 | 1595 | 35.8 | 17.4 | 20.6 | 35.4 | 44.0 | 53.2 | 67.3 |
Granada | 5.82 | 4086 | 2075 | 635 | 1664 | 2230 | 38.2 | 19.4 | 14.0 | 36.7 | 49.2 | 57.6 | 66.3 |
Leon | 5.68 | 3140 | 1493 | 608 | 1350 | 1711 | 37.8 | 18.0 | 16.6 | 36.8 | 46.6 | 55.8 | 67.8 |
Zelaya Central | 5.26 | 2843 | 987 | 850 | 1412 | 1524 | 37.3 | 13.0 | 22.5 | 37.3 | 40.3 | 50.3 | 74.2 |
Jinotega | 5.20 | 2606 | 1254 | 692 | 1174 | 1659 | 35.3 | 17.0 | 19.6 | 33.3 | 47.1 | 52.3 | 67.5 |
Nueva Segovia | 5.19 | 3592 | 1574 | 1164 | 1729 | 2114 | 35.3 | 15.5 | 23.2 | 34.5 | 42.2 | 50.8 | 69.5 |
Mineros | 4.86 | 3018 | 1296 | 819 | 1251 | 1579 | 37.9 | 16.3 | 22.4 | 34.3 | 43.3 | 54.2 | 70.0 |
Boaco | 4.26 | 2657 | 1201 | 829 | 1275 | 1527 | 35.5 | 16.0 | 22.8 | 35.1 | 42.1 | 51.5 | 68.9 |
Rio San Juan | 2.63 | 2402 | 1055 | 1048 | 1246 | 1296 | 34.1 | 15.0 | 29.2 | 34.7 | 36.1 | 49.1 | 69.5 |
| League Totals | 6.17 | 75234 | 33268 | 16974 | 32361 | 39158 | 38.2 | 16.9 | 19.2 | 36.6 | 44.2 | 55.1 | 69.3 |
Team Pitching - Pitch Results
Pitching statistics through September 12th (not including bunts)
| Team | RA/9 | B | C | S | F | X | Ball % | Call % | Miss % | Foul % | InPl % | Take % | B/Tk % |
Rivas | 3.87 | 3876 | 1812 | 1078 | 1733 | 2037 | 36.8 | 17.2 | 22.2 | 35.7 | 42.0 | 54.0 | 68.1 |
Caribe Sur | 4.46 | 4383 | 1756 | 1170 | 1716 | 1882 | 40.2 | 16.1 | 24.5 | 36.0 | 39.5 | 56.3 | 71.4 |
Chinandega | 4.90 | 3777 | 1767 | 914 | 1893 | 2116 | 36.1 | 16.9 | 18.6 | 38.5 | 43.0 | 53.0 | 68.1 |
Boer | 5.14 | 4025 | 1751 | 1112 | 1888 | 2016 | 37.3 | 16.2 | 22.2 | 37.6 | 40.2 | 53.5 | 69.7 |
Granada | 5.15 | 3951 | 1817 | 968 | 1825 | 2161 | 36.8 | 16.9 | 19.5 | 36.8 | 43.6 | 53.8 | 68.5 |
Dantos | 5.17 | 4573 | 1952 | 1258 | 1977 | 1973 | 39.0 | 16.6 | 24.2 | 38.0 | 37.9 | 55.6 | 70.1 |
Matagalpa | 5.27 | 3725 | 1730 | 1053 | 1897 | 2092 | 35.5 | 16.5 | 20.9 | 37.6 | 41.5 | 52.0 | 68.3 |
San Fernando | 5.72 | 3800 | 1800 | 790 | 1689 | 2223 | 36.9 | 17.5 | 16.8 | 35.9 | 47.3 | 54.4 | 67.9 |
Mineros | 5.85 | 3170 | 1381 | 763 | 1442 | 1589 | 38.0 | 16.5 | 20.1 | 38.0 | 41.9 | 54.5 | 69.7 |
Nueva Segovia | 5.97 | 3832 | 1844 | 936 | 1775 | 2237 | 36.1 | 17.4 | 18.9 | 35.9 | 45.2 | 53.4 | 67.5 |
Esteli | 5.97 | 4064 | 1797 | 896 | 1822 | 2219 | 37.6 | 16.6 | 18.1 | 36.9 | 44.9 | 54.3 | 69.3 |
Leon | 6.21 | 3332 | 1360 | 854 | 1412 | 1674 | 38.6 | 15.8 | 21.7 | 35.8 | 42.5 | 54.4 | 71.0 |
Carazo | 6.28 | 4127 | 1820 | 805 | 1712 | 2256 | 38.5 | 17.0 | 16.9 | 35.9 | 47.3 | 55.5 | 69.4 |
Chontales | 6.70 | 4246 | 1984 | 951 | 1725 | 2078 | 38.7 | 18.1 | 20.0 | 36.3 | 43.7 | 56.7 | 68.2 |
Jinotega | 6.84 | 3218 | 1534 | 737 | 1388 | 1617 | 37.9 | 18.1 | 19.7 | 37.1 | 43.2 | 55.9 | 67.7 |
Zelaya Central | 7.02 | 3141 | 1364 | 552 | 1222 | 1746 | 39.1 | 17.0 | 15.7 | 34.7 | 49.6 | 56.1 | 69.7 |
Madriz | 7.93 | 3250 | 1424 | 459 | 1232 | 1845 | 39.6 | 17.3 | 13.0 | 34.8 | 52.2 | 56.9 | 69.5 |
Caribe Norte | 8.22 | 3590 | 1619 | 605 | 1331 | 1751 | 40.4 | 18.2 | 16.4 | 36.1 | 47.5 | 58.6 | 68.9 |
Boaco | 9.80 | 3597 | 1377 | 613 | 1432 | 1838 | 40.6 | 15.5 | 15.8 | 36.9 | 47.3 | 56.2 | 72.3 |
Rio San Juan | 10.41 | 3557 | 1379 | 460 | 1250 | 1808 | 42.1 | 16.3 | 13.1 | 35.5 | 51.4 | 58.4 | 72.1 |
| League Totals | 6.17 | 75234 | 33268 | 16974 | 32361 | 39158 | 38.2 | 16.9 | 19.2 | 36.6 | 44.2 | 55.1 | 69.3 |
GPO'2026 TOP
HOME
Russian League Baseball Web Site © 2026 Sergei Borisov.
|