|
Campeonato Pomares 2026
|
Team Comparison
Through August 22nd
|
Team Pitch Results by Count
Team Batting - Pitch Results
Batting statistics through August 22nd (not including bunts)
| Team | R/9 | B | C | S | F | X | Ball % | Call % | Miss % | Foul % | InPl % | Take % | B/Tk % |
Dantos | 8.83 | 4243 | 1960 | 605 | 1625 | 2086 | 40.3 | 18.6 | 14.0 | 37.7 | 48.3 | 59.0 | 68.4 |
Boer | 8.56 | 4087 | 1681 | 675 | 1496 | 1991 | 41.2 | 16.9 | 16.2 | 35.9 | 47.8 | 58.1 | 70.9 |
Matagalpa | 8.44 | 4198 | 1556 | 916 | 1592 | 1788 | 41.8 | 15.5 | 21.3 | 37.1 | 41.6 | 57.3 | 73.0 |
Chinandega | 7.19 | 3649 | 1625 | 725 | 1509 | 1873 | 38.9 | 17.3 | 17.7 | 36.7 | 45.6 | 56.2 | 69.2 |
Esteli | 7.06 | 3655 | 1655 | 759 | 1593 | 1907 | 38.2 | 17.3 | 17.8 | 37.4 | 44.8 | 55.5 | 68.8 |
Rivas | 6.99 | 3540 | 1674 | 676 | 1530 | 1915 | 37.9 | 17.9 | 16.4 | 37.1 | 46.5 | 55.9 | 67.9 |
Chontales | 6.72 | 3572 | 1484 | 622 | 1480 | 1928 | 39.3 | 16.3 | 15.4 | 36.7 | 47.8 | 55.6 | 70.6 |
San Fernando | 6.52 | 4098 | 1684 | 676 | 1572 | 1854 | 41.5 | 17.0 | 16.5 | 38.3 | 45.2 | 58.5 | 70.9 |
Carazo | 6.39 | 3616 | 1638 | 790 | 1538 | 1854 | 38.3 | 17.4 | 18.9 | 36.8 | 44.3 | 55.7 | 68.8 |
Madriz | 6.33 | 3400 | 1576 | 764 | 1510 | 1670 | 38.1 | 17.7 | 19.4 | 38.3 | 42.3 | 55.8 | 68.3 |
Caribe Sur | 6.23 | 3277 | 1342 | 968 | 1631 | 1705 | 36.7 | 15.0 | 22.5 | 37.9 | 39.6 | 51.8 | 70.9 |
Caribe Norte | 5.93 | 2774 | 1345 | 748 | 1286 | 1595 | 35.8 | 17.4 | 20.6 | 35.4 | 44.0 | 53.2 | 67.3 |
Granada | 5.74 | 3519 | 1770 | 534 | 1424 | 1945 | 38.3 | 19.3 | 13.7 | 36.5 | 49.8 | 57.5 | 66.5 |
Leon | 5.68 | 3140 | 1493 | 608 | 1350 | 1711 | 37.8 | 18.0 | 16.6 | 36.8 | 46.6 | 55.8 | 67.8 |
Zelaya Central | 5.26 | 2843 | 987 | 850 | 1412 | 1524 | 37.3 | 13.0 | 22.5 | 37.3 | 40.3 | 50.3 | 74.2 |
Jinotega | 5.20 | 2606 | 1254 | 692 | 1174 | 1659 | 35.3 | 17.0 | 19.6 | 33.3 | 47.1 | 52.3 | 67.5 |
Nueva Segovia | 5.12 | 2981 | 1334 | 954 | 1462 | 1800 | 34.9 | 15.6 | 22.6 | 34.7 | 42.7 | 50.6 | 69.1 |
Mineros | 4.86 | 3018 | 1296 | 819 | 1251 | 1579 | 37.9 | 16.3 | 22.4 | 34.3 | 43.3 | 54.2 | 70.0 |
Boaco | 4.26 | 2657 | 1201 | 829 | 1275 | 1527 | 35.5 | 16.0 | 22.8 | 35.1 | 42.1 | 51.5 | 68.9 |
Rio San Juan | 2.63 | 2402 | 1055 | 1048 | 1246 | 1296 | 34.1 | 15.0 | 29.2 | 34.7 | 36.1 | 49.1 | 69.5 |
| League Totals | 6.24 | 67275 | 29610 | 15258 | 28956 | 35207 | 38.2 | 16.8 | 19.2 | 36.5 | 44.3 | 55.0 | 69.4 |
Team Pitching - Pitch Results
Pitching statistics through August 22nd (not including bunts)
| Team | RA/9 | B | C | S | F | X | Ball % | Call % | Miss % | Foul % | InPl % | Take % | B/Tk % |
Rivas | 4.02 | 3187 | 1477 | 908 | 1448 | 1696 | 36.6 | 16.9 | 22.4 | 35.7 | 41.9 | 53.5 | 68.3 |
Caribe Sur | 4.42 | 3536 | 1454 | 1001 | 1445 | 1583 | 39.2 | 16.1 | 24.8 | 35.9 | 39.3 | 55.3 | 70.9 |
Dantos | 5.01 | 3829 | 1612 | 1073 | 1642 | 1671 | 39.0 | 16.4 | 24.5 | 37.4 | 38.1 | 55.4 | 70.4 |
Boer | 5.04 | 3381 | 1474 | 964 | 1618 | 1703 | 37.0 | 16.1 | 22.5 | 37.8 | 39.7 | 53.1 | 69.6 |
Chinandega | 5.07 | 3084 | 1436 | 757 | 1575 | 1770 | 35.8 | 16.7 | 18.5 | 38.4 | 43.1 | 52.4 | 68.2 |
Matagalpa | 5.10 | 3127 | 1440 | 901 | 1585 | 1734 | 35.6 | 16.4 | 21.4 | 37.6 | 41.1 | 52.0 | 68.5 |
Granada | 5.13 | 3424 | 1562 | 833 | 1569 | 1863 | 37.0 | 16.9 | 19.5 | 36.8 | 43.7 | 53.9 | 68.7 |
Nueva Segovia | 5.79 | 3233 | 1542 | 810 | 1481 | 1879 | 36.1 | 17.2 | 19.4 | 35.5 | 45.1 | 53.4 | 67.7 |
Mineros | 5.85 | 3170 | 1381 | 763 | 1442 | 1589 | 38.0 | 16.5 | 20.1 | 38.0 | 41.9 | 54.5 | 69.7 |
San Fernando | 5.87 | 3193 | 1493 | 680 | 1424 | 1872 | 36.9 | 17.2 | 17.1 | 35.8 | 47.1 | 54.1 | 68.1 |
Esteli | 5.90 | 3384 | 1510 | 755 | 1541 | 1880 | 37.3 | 16.6 | 18.1 | 36.9 | 45.0 | 54.0 | 69.1 |
Leon | 6.21 | 3332 | 1360 | 854 | 1412 | 1674 | 38.6 | 15.8 | 21.7 | 35.8 | 42.5 | 54.4 | 71.0 |
Carazo | 6.22 | 3498 | 1550 | 694 | 1471 | 1944 | 38.2 | 16.9 | 16.9 | 35.8 | 47.3 | 55.1 | 69.3 |
Chontales | 6.65 | 3544 | 1622 | 839 | 1448 | 1744 | 38.5 | 17.6 | 20.8 | 35.9 | 43.3 | 56.2 | 68.6 |
Jinotega | 6.84 | 3218 | 1534 | 737 | 1388 | 1617 | 37.9 | 18.1 | 19.7 | 37.1 | 43.2 | 55.9 | 67.7 |
Zelaya Central | 7.02 | 3141 | 1364 | 552 | 1222 | 1746 | 39.1 | 17.0 | 15.7 | 34.7 | 49.6 | 56.1 | 69.7 |
Madriz | 7.93 | 3250 | 1424 | 459 | 1232 | 1845 | 39.6 | 17.3 | 13.0 | 34.8 | 52.2 | 56.9 | 69.5 |
Caribe Norte | 8.22 | 3590 | 1619 | 605 | 1331 | 1751 | 40.4 | 18.2 | 16.4 | 36.1 | 47.5 | 58.6 | 68.9 |
Boaco | 9.80 | 3597 | 1377 | 613 | 1432 | 1838 | 40.6 | 15.5 | 15.8 | 36.9 | 47.3 | 56.2 | 72.3 |
Rio San Juan | 10.41 | 3557 | 1379 | 460 | 1250 | 1808 | 42.1 | 16.3 | 13.1 | 35.5 | 51.4 | 58.4 | 72.1 |
| League Totals | 6.24 | 67275 | 29610 | 15258 | 28956 | 35207 | 38.2 | 16.8 | 19.2 | 36.5 | 44.3 | 55.0 | 69.4 |
GPO'2026 TOP
HOME
Russian League Baseball Web Site © 2026 Sergei Borisov.
|