|
Campeonato Pomares 2026
|
Team Comparison
Through July 18th
|
Team Pitch Results by Count
Team Batting - Pitch Results
Batting statistics through July 18th (not including bunts)
| Team | R/9 | B | C | S | F | X | Ball % | Call % | Miss % | Foul % | InPl % | Take % | B/Tk % |
Dantos | 9.20 | 3664 | 1666 | 519 | 1431 | 1786 | 40.4 | 18.4 | 13.9 | 38.3 | 47.8 | 58.8 | 68.7 |
Matagalpa | 8.88 | 3746 | 1373 | 818 | 1403 | 1591 | 41.9 | 15.4 | 21.5 | 36.8 | 41.7 | 57.3 | 73.2 |
Boer | 8.81 | 3686 | 1481 | 605 | 1339 | 1802 | 41.4 | 16.6 | 16.2 | 35.7 | 48.1 | 58.0 | 71.3 |
Chinandega | 7.46 | 3377 | 1513 | 655 | 1395 | 1749 | 38.9 | 17.4 | 17.2 | 36.7 | 46.0 | 56.3 | 69.1 |
Esteli | 7.17 | 3183 | 1444 | 670 | 1422 | 1703 | 37.8 | 17.1 | 17.7 | 37.5 | 44.9 | 54.9 | 68.8 |
Chontales | 7.09 | 3122 | 1300 | 508 | 1263 | 1664 | 39.7 | 16.5 | 14.8 | 36.8 | 48.4 | 56.3 | 70.6 |
Rivas | 6.97 | 3102 | 1470 | 595 | 1351 | 1666 | 37.9 | 18.0 | 16.5 | 37.4 | 46.1 | 55.9 | 67.8 |
San Fernando | 6.88 | 3758 | 1514 | 610 | 1452 | 1695 | 41.6 | 16.8 | 16.2 | 38.6 | 45.1 | 58.4 | 71.3 |
Carazo | 6.87 | 3076 | 1382 | 649 | 1312 | 1612 | 38.3 | 17.2 | 18.2 | 36.7 | 45.1 | 55.5 | 69.0 |
Madriz | 6.25 | 3207 | 1481 | 723 | 1413 | 1573 | 38.2 | 17.6 | 19.5 | 38.1 | 42.4 | 55.8 | 68.4 |
Caribe Sur | 6.09 | 2822 | 1137 | 839 | 1385 | 1443 | 37.0 | 14.9 | 22.9 | 37.8 | 39.4 | 51.9 | 71.3 |
Caribe Norte | 6.04 | 2621 | 1271 | 724 | 1241 | 1504 | 35.6 | 17.3 | 20.9 | 35.8 | 43.4 | 52.9 | 67.3 |
Granada | 5.94 | 3165 | 1569 | 481 | 1279 | 1742 | 38.4 | 19.1 | 13.7 | 36.5 | 49.7 | 57.5 | 66.9 |
Leon | 5.82 | 3057 | 1456 | 587 | 1318 | 1674 | 37.8 | 18.0 | 16.4 | 36.8 | 46.8 | 55.8 | 67.7 |
Nueva Segovia | 5.31 | 2426 | 1074 | 735 | 1188 | 1446 | 35.3 | 15.6 | 21.8 | 35.3 | 42.9 | 51.0 | 69.3 |
Jinotega | 5.24 | 2463 | 1186 | 652 | 1126 | 1584 | 35.1 | 16.9 | 19.4 | 33.5 | 47.1 | 52.0 | 67.5 |
Zelaya Central | 5.16 | 2510 | 865 | 748 | 1276 | 1380 | 37.0 | 12.8 | 22.0 | 37.5 | 40.5 | 49.8 | 74.4 |
Mineros | 4.88 | 2812 | 1201 | 770 | 1174 | 1459 | 37.9 | 16.2 | 22.6 | 34.5 | 42.9 | 54.1 | 70.1 |
Boaco | 4.44 | 2488 | 1161 | 765 | 1195 | 1459 | 35.2 | 16.4 | 22.4 | 35.0 | 42.7 | 51.6 | 68.2 |
Rio San Juan | 2.57 | 2161 | 950 | 972 | 1134 | 1158 | 33.9 | 14.9 | 29.8 | 34.7 | 35.5 | 48.8 | 69.5 |
| League Totals | 6.38 | 60446 | 26494 | 13625 | 26097 | 31690 | 38.2 | 16.7 | 19.1 | 36.5 | 44.4 | 54.9 | 69.5 |
Team Pitching - Pitch Results
Pitching statistics through July 18th (not including bunts)
| Team | RA/9 | B | C | S | F | X | Ball % | Call % | Miss % | Foul % | InPl % | Take % | B/Tk % |
Rivas | 4.14 | 2849 | 1304 | 755 | 1261 | 1478 | 37.3 | 17.1 | 21.6 | 36.1 | 42.3 | 54.3 | 68.6 |
Caribe Sur | 4.58 | 3041 | 1276 | 861 | 1222 | 1366 | 39.2 | 16.4 | 25.0 | 35.4 | 39.6 | 55.6 | 70.4 |
Boer | 5.09 | 3003 | 1294 | 865 | 1458 | 1532 | 36.8 | 15.9 | 22.4 | 37.8 | 39.7 | 52.7 | 69.9 |
Chinandega | 5.13 | 2842 | 1325 | 687 | 1451 | 1643 | 35.8 | 16.7 | 18.2 | 38.4 | 43.5 | 52.4 | 68.2 |
Granada | 5.20 | 3084 | 1390 | 746 | 1410 | 1678 | 37.1 | 16.7 | 19.5 | 36.8 | 43.8 | 53.9 | 68.9 |
Dantos | 5.37 | 3233 | 1349 | 952 | 1446 | 1437 | 38.4 | 16.0 | 24.8 | 37.7 | 37.5 | 54.4 | 70.6 |
Matagalpa | 5.37 | 2694 | 1241 | 819 | 1413 | 1543 | 34.9 | 16.1 | 21.7 | 37.4 | 40.9 | 51.0 | 68.5 |
Esteli | 5.62 | 2955 | 1309 | 661 | 1359 | 1653 | 37.2 | 16.5 | 18.0 | 37.0 | 45.0 | 53.7 | 69.3 |
Mineros | 5.79 | 2975 | 1313 | 708 | 1345 | 1489 | 38.0 | 16.8 | 20.0 | 38.0 | 42.0 | 54.8 | 69.4 |
Carazo | 6.01 | 2946 | 1296 | 580 | 1207 | 1646 | 38.4 | 16.9 | 16.9 | 35.2 | 47.9 | 55.3 | 69.4 |
Leon | 6.09 | 3244 | 1329 | 835 | 1378 | 1625 | 38.6 | 15.8 | 21.8 | 35.9 | 42.3 | 54.4 | 70.9 |
San Fernando | 6.10 | 2871 | 1337 | 615 | 1295 | 1714 | 36.7 | 17.1 | 17.0 | 35.7 | 47.3 | 53.7 | 68.2 |
Nueva Segovia | 6.14 | 2607 | 1214 | 647 | 1230 | 1508 | 36.2 | 16.8 | 19.1 | 36.3 | 44.5 | 53.0 | 68.2 |
Chontales | 6.70 | 2992 | 1372 | 701 | 1239 | 1496 | 38.4 | 17.6 | 20.4 | 36.1 | 43.5 | 55.9 | 68.6 |
Jinotega | 6.98 | 3078 | 1471 | 710 | 1317 | 1535 | 37.9 | 18.1 | 19.9 | 37.0 | 43.1 | 56.1 | 67.7 |
Zelaya Central | 7.06 | 2793 | 1192 | 500 | 1118 | 1551 | 39.0 | 16.7 | 15.8 | 35.3 | 48.9 | 55.7 | 70.1 |
Madriz | 8.06 | 3071 | 1344 | 435 | 1173 | 1746 | 39.5 | 17.3 | 13.0 | 35.0 | 52.1 | 56.8 | 69.6 |
Caribe Norte | 8.42 | 3447 | 1563 | 572 | 1268 | 1667 | 40.5 | 18.4 | 16.3 | 36.2 | 47.5 | 58.8 | 68.8 |
Boaco | 9.95 | 3435 | 1315 | 577 | 1344 | 1736 | 40.9 | 15.6 | 15.8 | 36.8 | 47.5 | 56.5 | 72.3 |
Rio San Juan | 11.03 | 3286 | 1260 | 399 | 1163 | 1647 | 42.4 | 16.2 | 12.4 | 36.2 | 51.3 | 58.6 | 72.3 |
| League Totals | 6.38 | 60446 | 26494 | 13625 | 26097 | 31690 | 38.2 | 16.7 | 19.1 | 36.5 | 44.4 | 54.9 | 69.5 |
GPO'2026 TOP
HOME
Russian League Baseball Web Site © 2026 Sergei Borisov.
|