Frente Sur Rivas Pitching - Pitch Results

Campeonato German Pomares Ordonez 2026

Pitching statistics through September 16th (not including bunts)

Player              B    C    S    F    X Ball% Call% Miss% Foul% InPl% Take% B/Tk%
Dnl.Bermudez      434  227  187  244  255  32.2  16.9  27.3  35.6  37.2  49.1  65.7
K.Bermudez        183   73   41   61   72  42.6  17.0  23.6  35.1  41.4  59.5  71.5
M.Cerda           113   46   12   34   56  43.3  17.6  11.8  33.3  54.9  60.9  71.1
E.Chavez           13    5    2    2    6  46.4  17.9  20.0  20.0  60.0  64.3  72.2
F.Estrella        247  115   45  127  167  35.2  16.4  13.3  37.5  49.3  51.6  68.2
C.Gazo            683  286  176  309  318  38.5  16.1  21.9  38.5  39.6  54.7  70.5
EriFra.Gonzalez    52   11    5   12   15  54.7  11.6  15.6  37.5  46.9  66.3  82.5
Mlvn.Hernandez    179   85   52   68   97  37.2  17.7  24.0  31.3  44.7  54.9  67.8
G.Lopez           168   82   29   66   94  38.3  18.7  15.3  34.9  49.7  56.9  67.2
F.Medina          188   98   53   82  116  35.0  18.2  21.1  32.7  46.2  53.3  65.7
C.Mora             96   41   14   30   46  42.3  18.1  15.6  33.3  51.1  60.4  70.1
Nix.Munoz         264  119   54   98  122  40.2  18.1  19.7  35.8  44.5  58.3  68.9
F.Robleto         653  309  214  318  359  35.2  16.7  24.0  35.7  40.3  51.9  67.9
A.Ruiz             38   22    6   19   23  35.2  20.4  12.5  39.6  47.9  55.6  63.3
Stvn.Ruiz         197  103   42   96  113  35.8  18.7  16.7  38.2  45.0  54.4  65.7
D.Solis           173   80   64   84   74  36.4  16.8  28.8  37.8  33.3  53.3  68.4
P.Torres          408  208  149  203  224  34.2  17.4  25.9  35.2  38.9  51.7  66.2
Team             4089 1910 1145 1853 2157  36.7  17.1  22.2  35.9  41.8  53.8  68.2
Opponents        4464 2164  869 1958 2371  37.7  18.3  16.7  37.7  45.6  56.0  67.4

GPO'2026 TOP

HOME

Russian League Baseball Web Site © 2026 Sergei Borisov.