Dantos de Managua Pitching - Pitch Results

Campeonato German Pomares Ordonez 2026

Pitching statistics through July 13th (not including bunts)

Player             B    C   S    F    X Ball% Call% Miss% Foul% InPl% Take% B/Tk%
M.Acevedo         18    3  10    6    6  41.9   7.0  45.5  27.3  27.3  48.8  85.7
C.Berrios        255   90  45  100  124  41.5  14.7  16.7  37.2  46.1  56.2  73.9
J.Bucardo        328  142  74  173  189  36.2  15.7  17.0  39.7  43.3  51.9  69.8
D.Castro          22    7   4    7    7  46.8  14.9  22.2  38.9  38.9  61.7  75.9
Eyn.Castro       199   86  60   91   92  37.7  16.3  24.7  37.4  37.9  54.0  69.8
Leo.Crawford     260  139 143  132  115  33.0  17.6  36.7  33.8  29.5  50.6  65.2
R.Dumas           20    7   6    5    8  43.5  15.2  31.6  26.3  42.1  58.7  74.1
DieJo.Gonzalez   122   44  33   53   40  41.8  15.1  26.2  42.1  31.7  56.8  73.5
JA.Guadamuz       14    5   0    2    5  53.8  19.2   0.0  28.6  71.4  73.1  73.7
C.Hernandez      455  202  84  165  214  40.6  18.0  18.1  35.6  46.2  58.7  69.3
JosWal.Martin    214   78  42   73   72  44.7  16.3  22.5  39.0  38.5  61.0  73.3
A.Obando         184   75 115  100   71  33.8  13.8  40.2  35.0  24.8  47.5  71.0
J.Padilla         31   17   5   10   16  39.2  21.5  16.1  32.3  51.6  60.8  64.6
Mil.Quintana     275  109 101  141  116  37.1  14.7  28.2  39.4  32.4  51.8  71.6
Kev.Ramirez      123   36  31   50   44  43.3  12.7  24.8  40.0  35.2  56.0  77.4
S.Rivera         149   75  51   71   85  34.6  17.4  24.6  34.3  41.1  52.0  66.5
Crls.Teller       68   29  18   26   27  40.5  17.3  25.4  36.6  38.0  57.7  70.1
R.Theophile      415  165 109  203  162  39.4  15.7  23.0  42.8  34.2  55.0  71.6
DA.Valerio        81   40  21   38   44  36.2  17.9  20.4  36.9  42.7  54.0  66.9
Team            3233 1349 952 1446 1437  38.4  16.0  24.8  37.7  37.5  54.4  70.6
Opponents       3664 1666 519 1431 1786  40.4  18.4  13.9  38.3  47.8  58.8  68.7

GPO'2026 TOP

HOME

Russian League Baseball Web Site © 2026 Sergei Borisov.