Dantos de Managua Pitching - Pitch Results

Campeonato German Pomares Ordonez 2026

Pitching statistics through June 28th (not including bunts)

Player             B    C   S    F    X Ball% Call% Miss% Foul% InPl% Take% B/Tk%
M.Acevedo         18    3  10    6    6  41.9   7.0  45.5  27.3  27.3  48.8  85.7
C.Berrios        185   76  36   75   89  40.1  16.5  18.0  37.5  44.5  56.6  70.9
J.Bucardo        291  131  70  146  168  36.1  16.3  18.2  38.0  43.8  52.4  69.0
D.Castro          22    7   4    7    7  46.8  14.9  22.2  38.9  38.9  61.7  75.9
Eyn.Castro       165   79  51   68   79  37.3  17.9  25.8  34.3  39.9  55.2  67.6
Leo.Crawford     232  127 123  119  111  32.6  17.8  34.8  33.7  31.4  50.4  64.6
R.Dumas            4    2   4    2    4  25.0  12.5  40.0  20.0  40.0  37.5  66.7
DieJo.Gonzalez    72   29  22   29   25  40.7  16.4  28.9  38.2  32.9  57.1  71.3
JA.Guadamuz       14    5   0    2    5  53.8  19.2   0.0  28.6  71.4  73.1  73.7
C.Hernandez      400  178  77  140  194  40.4  18.0  18.7  34.1  47.2  58.4  69.2
JosWal.Martin    168   64  33   60   60  43.6  16.6  21.6  39.2  39.2  60.3  72.4
A.Obando         184   75 115  100   71  33.8  13.8  40.2  35.0  24.8  47.5  71.0
J.Padilla         31   17   5   10   16  39.2  21.5  16.1  32.3  51.6  60.8  64.6
Mil.Quintana     236   93  81  129  103  36.8  14.5  25.9  41.2  32.9  51.2  71.7
Kev.Ramirez      123   36  31   50   44  43.3  12.7  24.8  40.0  35.2  56.0  77.4
S.Rivera         141   71  50   70   79  34.3  17.3  25.1  35.2  39.7  51.6  66.5
Crls.Teller       68   29  18   26   27  40.5  17.3  25.4  36.6  38.0  57.7  70.1
R.Theophile      344  147  96  168  139  38.5  16.4  23.8  41.7  34.5  54.9  70.1
DA.Valerio        71   36  19   36   40  35.1  17.8  20.0  37.9  42.1  53.0  66.4
Team            2769 1205 845 1243 1267  37.8  16.4  25.2  37.0  37.8  54.2  69.7
Opponents       3270 1470 474 1279 1582  40.5  18.2  14.2  38.4  47.4  58.7  69.0

GPO'2026 TOP

HOME

Russian League Baseball Web Site © 2026 Sergei Borisov.