Caribe Sur (RACCS) Pitching - Pitch Results

Campeonato German Pomares Ordonez 2026

Pitching statistics through September 16th (not including bunts)

Player              B    C    S    F    X Ball% Call% Miss% Foul% InPl% Take% B/Tk%
Dwt.Allen         635  292  189  248  306  38.0  17.5  25.4  33.4  41.2  55.5  68.5
D.Archibold       181   52   33   67   70  44.9  12.9  19.4  39.4  41.2  57.8  77.7
D.Benneth          15    6    4    4    4  45.5  18.2  33.3  33.3  33.3  63.6  71.4
Ken.Burton        470  206  156  189  229  37.6  16.5  27.2  32.9  39.9  54.1  69.5
S.Cayasso         256   99   70   92  121  40.1  15.5  24.7  32.5  42.8  55.6  72.1
D.Downs            11    1    6    2    2  50.0   4.5  60.0  20.0  20.0  54.5  91.7
Lld.Downs          84   23   20   13   16  53.8  14.7  40.8  26.5  32.7  68.6  78.5
J.Gaytan          426  152  126  180  154  41.0  14.6  27.4  39.1  33.5  55.7  73.7
JuAlb.Hernandez   124   39   23   41   49  44.9  14.1  20.4  36.3  43.4  59.1  76.1
G.Hodgson          21    4    1   10    6  50.0   9.5   5.9  58.8  35.3  59.5  84.0
T.Hodgson          11    2    1    2    6  50.0   9.1  11.1  22.2  66.7  59.1  84.6
D.Holmes Downs    494  158  135  218  166  42.2  13.5  26.0  42.0  32.0  55.7  75.8
M.Hooker          168   97   72   68   79  34.7  20.0  32.9  31.1  36.1  54.8  63.4
J.Lampson          24    4    0    0    1  82.8  13.8   0.0   0.0 100.0  96.6  85.7
J.Lewin           223   85   36   78   98  42.9  16.3  17.0  36.8  46.2  59.2  72.4
Wil.Lopez          60   26   13   25   40  36.6  15.9  16.7  32.1  51.3  52.4  69.8
Shor.Rigby         15    2    2    4   10  45.5   6.1  12.5  25.0  62.5  51.5  88.2
N.St Clair        643  298  124  266  325  38.8  18.0  17.3  37.2  45.5  56.8  68.3
L.Tellez          702  285  183  279  266  40.9  16.6  25.1  38.3  36.5  57.6  71.1
L.Ugarte           28   17    6    9   13  38.4  23.3  21.4  32.1  46.4  61.6  62.2
Team             4591 1848 1200 1795 1961  40.3  16.2  24.2  36.2  39.6  56.5  71.3
Opponents        4109 1695 1198 2052 2128  36.7  15.2  22.3  38.2  39.6  51.9  70.8

GPO'2026 TOP

HOME

Russian League Baseball Web Site © 2026 Sergei Borisov.