Tiburones de Granada Pitching - Pitch Results

Campeonato German Pomares Ordonez 2026

Pitching statistics through September 16th (not including bunts)

Player           B    C    S    F    X Ball% Call% Miss% Foul% InPl% Take% B/Tk%
FJ.Alvarez      20   10    6    9   12  35.1  17.5  22.2  33.3  44.4  52.6  66.7
Hrld.Baez        9    0    2    3    2  56.3   0.0  28.6  42.9  28.6  56.3 100.0
Keny.Cruz      771  375  256  346  339  36.9  18.0  27.2  36.8  36.0  54.9  67.3
LuCar.Garcia    53   16    4   10   18  52.5  15.8  12.5  31.3  56.3  68.3  76.8
N.Jarquin      266  136   76  174  179  32.0  16.4  17.7  40.6  41.7  48.4  66.2
D.Jimenez      245  101   43  123  140  37.6  15.5  14.1  40.2  45.8  53.1  70.8
J.Jiron        148   66   23   76   76  38.0  17.0  13.1  43.4  43.4  55.0  69.2
R.Monjarrez     27   13    2   14   21  35.1  16.9   5.4  37.8  56.8  51.9  67.5
Edw.Munoz       24   10    5   13   18  34.3  14.3  13.9  36.1  50.0  48.6  70.6
Cai.Murillo    503  246  116  228  320  35.6  17.4  17.5  34.3  48.2  53.0  67.2
J.Raudez       413  179  120  195  173  38.2  16.6  24.6  40.0  35.5  54.8  69.8
R.Raudes       327  179   89  152  189  34.9  19.1  20.7  35.3  44.0  54.1  64.6
D.Rodriguez     30   10    6    8   15  43.5  14.5  20.7  27.6  51.7  58.0  75.0
M.Sanchez      107   58   28   55   75  33.1  18.0  17.7  34.8  47.5  51.1  64.8
Bry.Torres     215  105   43  101  115  37.1  18.1  16.6  39.0  44.4  55.3  67.2
M.Vado         223   77   42   89  117  40.7  14.1  16.9  35.9  47.2  54.7  74.3
K.Vasquez      470  192   91  187  243  39.7  16.2  17.5  35.9  46.6  56.0  71.0
S.Vasquez      289  137   57  126  208  35.4  16.8  14.6  32.2  53.2  52.1  67.8
Team          4140 1910 1009 1909 2260  36.9  17.0  19.5  36.9  43.6  53.9  68.4
Opponents     4304 2182  667 1746 2352  38.3  19.4  14.0  36.6  49.4  57.6  66.4

GPO'2026 TOP

HOME

Russian League Baseball Web Site © 2026 Sergei Borisov.