Gigantes de Zelaya Central Pitching - Pitch Results

Campeonato German Pomares Ordonez 2026

Pitching statistics through July 5th (not including bunts)

Player            B    C   S    F    X Ball% Call% Miss% Foul% InPl% Take% B/Tk%
Y.Benedith       11    3   0    6    5  44.0  12.0   0.0  54.5  45.5  56.0  78.6
K.Downs         112   41  35   30   46  42.4  15.5  31.5  27.0  41.4  58.0  73.2
L.Downs          58   21   3    7   15  55.8  20.2  12.0  28.0  60.0  76.0  73.4
E.Flores        531  229 126  283  271  36.9  15.9  18.5  41.6  39.9  52.8  69.9
Crls.Garcia     121   41  17   39   68  42.3  14.3  13.7  31.5  54.8  56.6  74.7
JayGeo.Garcia   249  119  41  129  176  34.9  16.7  11.8  37.3  50.9  51.5  67.7
D.Herrera        36    9   4    7   15  50.7  12.7  15.4  26.9  57.7  63.4  80.0
O.Marin         272  109  38  103  153  40.3  16.1  12.9  35.0  52.0  56.4  71.4
G.Martinez        6    0   5    3    2  37.5   0.0  50.0  30.0  20.0  37.5 100.0
N.Martinez      488  250  66  188  328  37.0  18.9  11.3  32.3  56.4  55.9  66.1
W.Oporta         23    7   4   15   15  35.9  10.9  11.8  44.1  44.1  46.9  76.7
Marv.Orozco     162   76  28   67  101  37.3  17.5  14.3  34.2  51.5  54.8  68.1
Marv.Perez       20    8   2    9    4  46.5  18.6  13.3  60.0  26.7  65.1  71.4
D.Rojas          46   17   7   15   29  40.4  14.9  13.7  29.4  56.9  55.3  73.0
Jad.Rojas        76   31   7   30   36  42.2  17.2   9.6  41.1  49.3  59.4  71.0
K.Sambola       410  171  87  144  206  40.3  16.8  19.9  33.0  47.1  57.1  70.6
L.Taisigue       40   13   7    8   13  49.4  16.0  25.0  28.6  46.4  65.4  75.5
K.Urbina        102   40  22   33   63  39.2  15.4  18.6  28.0  53.4  54.6  71.8
R.Woods          30    7   1    2    5  66.7  15.6  12.5  25.0  62.5  82.2  81.1
Team           2793 1192 500 1118 1551  39.0  16.7  15.8  35.3  48.9  55.7  70.1
Opponents      2510  865 748 1276 1380  37.0  12.8  22.0  37.5  40.5  49.8  74.4

GPO'2026 TOP

HOME

Russian League Baseball Web Site © 2026 Sergei Borisov.