Esteli (Esteli) Pitching - Pitch Results

Campeonato German Pomares Ordonez 2026

Pitching statistics through September 9th (not including bunts)

Player              B    C   S    F    X Ball% Call% Miss% Foul% InPl% Take% B/Tk%
RobAnt.Aguilera     9    2   1    3    2  52.9  11.8  16.7  50.0  33.3  64.7  81.8
P.Arostegui        99   34  13   30   36  46.7  16.0  16.5  38.0  45.6  62.7  74.4
M.Benavidez        35    8   2   16   13  47.3  10.8   6.5  51.6  41.9  58.1  81.4
E.Cardoza         169   43  28   54   71  46.3  11.8  18.3  35.3  46.4  58.1  79.7
Flx.Carrasco      635  283 180  402  362  34.1  15.2  19.1  42.6  38.3  49.3  69.2
K.Espinoza        172   76  26   80   97  38.1  16.9  12.8  39.4  47.8  55.0  69.4
JI.Fuentes         20    4   0    8   10  47.6   9.5   0.0  44.4  55.6  57.1  83.3
Elv.Garcia        619  255 174  298  360  36.3  14.9  20.9  35.8  43.3  51.2  70.8
Mayk.Garcia        24   11   4    3    4  52.2  23.9  36.4  27.3  36.4  76.1  68.6
C.Gomez            23   12   0    6   13  42.6  22.2   0.0  31.6  68.4  64.8  65.7
Wilm.Gomez        112   56  23   44   45  40.0  20.0  20.5  39.3  40.2  60.0  66.7
L.Gutierrez        13    7   0    5    7  40.6  21.9   0.0  41.7  58.3  62.5  65.0
Bry.Herrera       137   83  37   54   83  34.8  21.1  21.3  31.0  47.7  55.8  62.3
J.Melgara          36   15   7    9   15  43.9  18.3  22.6  29.0  48.4  62.2  70.6
A.Montenegro      198  107  44  106  109  35.1  19.0  17.0  40.9  42.1  54.1  64.9
B.Montano         264  110  64  106  131  39.1  16.3  21.3  35.2  43.5  55.4  70.6
Est.Perez         621  270 123  252  371  37.9  16.5  16.5  33.8  49.7  54.4  69.7
H.Rayo             69   36   9   25   38  39.0  20.3  12.5  34.7  52.8  59.3  65.7
E.Rodriguez       443  226  88  144  262  38.1  19.4  17.8  29.1  53.0  57.5  66.2
S.Talavera         85   33  11   35   40  41.7  16.2  12.8  40.7  46.5  57.8  72.0
F.Zeledon         281  126  62  142  150  36.9  16.6  17.5  40.1  42.4  53.5  69.0
Team             4064 1797 896 1822 2219  37.6  16.6  18.1  36.9  44.9  54.3  69.3
Opponents        4257 1967 893 1885 2240  37.9  17.5  17.8  37.6  44.6  55.4  68.4

GPO'2026 TOP

HOME

Russian League Baseball Web Site © 2026 Sergei Borisov.