Frente Sur Rivas
|
Pomares 2025
|
| No. | Date | Location | H/A | Opponent | Score | Streak | Winner | Loser | Record |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 03/01 | Leon | A | 0-1 | L1 | Fdn.Flores | Dnl.Bermudez (0-1) | 0-1 | |
| 2 | 03/01 | Leon | A | 2-0 | W1 | Nix.Munoz (1-0) | Dil.Mejia | 1-1 | |
| 3 | 03/02 | Rivas | H | 1-2 | L1 | Jun.Tellez | Kev.Solis (0-1) | 1-2 | |
| 4 | 03/02 | Rivas | H | 4-1 | W1 | F.Robleto (1-0) | M.Gutierrez | 2-2 | |
| 5 | 03/08 | Rivas | H | 3-2 | W2 | Dnl.Bermudez (1-1) | Drvn.Rivas | 3-2 | |
| 6 | 03/08 | Rivas | H | 2-4 | L1 | G.Obando | Nix.Munoz (1-1) | 3-3 | |
| 7 | 03/09 | Managua | A | 4-3 | W1 | F.Estrella (1-0) | MarAnt.Valle | 4-3 | |
| 8 | 03/09 | Boaco | A | 6-5 | W2 | Stvn.Ruiz (1-0) | L.Gusman | 5-3 | |
| 9 | 03/15 | Rama | A | 5-2 | W3 | Dnl.Bermudez (2-1) | N.Martinez | 6-3 | |
| 10 | 03/15 | Rama | A | 2-0 | W4 | Nix.Munoz (2-1) | Crls.Garcia | 7-3 | |
| 11 | 03/16 | Rama | A | 6-5 | W5 | C.Gazo (1-0) | N.St Clair | 8-3 | |
| 12 | 03/16 | Rama | A | 2-3 | L1 | Osm.Alvarez | Kev.Solis (0-2) | 8-4 | |
| 13 | 03/22 | Pantasma | A | 8-4 | W1 | Dnl.Bermudez (3-1) | Deyl.Lopez | 9-4 | |
| 14 | 03/22 | Pantasma | A | 0-3 | L1 | Eli.Gutierrez | F.Robleto (1-1) | 9-5 | |
| 15 | 03/23 | Rivas | H | 7-1 | W1 | Nix.Munoz (3-1) | Bry.Herrera | 10-5 | |
| 16 | 03/23 | Rivas | H | 3-1 | W2 | Kev.Solis (1-2) | C.Gadea | 11-5 | |
| 17 | 03/29 | Rivas | H | 1-0 | W3 | Dnl.Bermudez (4-1) | Stan.Orozco | 12-5 | |
| 18 | 03/29 | Rivas | H | 5-1 | W4 | Nix.Munoz (4-1) | Wldr.Rayo | 13-5 | |
| 19 | 03/30 | Matagalpa | A | 11-12 | L1 | J.Suarez | F.Robleto (1-2) | 13-6 | |
| 20 | 03/30 | Matagalpa | A | 2-8 | L2 | Nes.Castellon | Kev.Solis (1-3) | 13-7 | |
| 21 | 04/05 | Bonanza | A | 4-3 | W1 | Dnl.Bermudez (5-1) | DavMan.Garcia | 14-7 | |
| 22 | 04/05 | Bonanza | A | 4-0 | W2 | Nix.Munoz (5-1) | O.Chow | 15-7 | |
| 23 | 04/06 | Bonanza | A | 4-1 | W3 | F.Estrella (2-0) | DavMan.Garcia | 16-7 | |
| 24 | 04/06 | Bonanza | A | 3-4 | L1 | Y.Lopez | F.Estrella (2-1) | 16-8 | |
| 25 | 04/12 | Rivas | H | 9-0 | W1 | Dnl.Bermudez (6-1) | J.Aburto | 17-8 | |
| 26 | 04/12 | Rivas | H | 5-0 | W2 | Nix.Munoz (6-1) | J.Gutierrez | 18-8 | |
| 27 | 04/13 | Jinotepe | A | 15-3 | W3 | F.Estrella (3-1) | BisAlf.Ruiz | 19-8 | |
| 28 | 04/13 | Jinotepe | A | 0-2 | L1 | Rud.Gomez | Kev.Solis (1-4) | 19-9 | |
| 29 | 04/26 | Managua | A | 1-5 | L2 | J.Albir | Dnl.Bermudez (6-2) | 19-10 | |
| 30 | 04/26 | Managua | A | 0-6 | L3 | S.Jarquin | Nix.Munoz (6-2) | 19-11 | |
| 31 | 04/27 | Rivas | H | 9-12 | L4 | EldJo.Martinez | Stvn.Ruiz (1-1) | 19-12 | |
| 32 | 04/27 | Rivas | H | 3-4 | L5 | K.Soza | Kev.Solis (1-5) | 19-13 | |
| 33 | 05/02 | Rivas | H | 4-2 | W1 | Dnl.Bermudez (7-2) | WilBis.Ruiz | 20-13 | |
| 34 | 05/02 | Rivas | H | 4-3 | W2 | Nix.Munoz (7-2) | Ever.Lagos | 21-13 | |
| 35 | 05/04 | Ocotal | A | 2-1 | W3 | F.Robleto (2-2) | S.Gomez | 22-13 | |
| 36 | 05/04 | Ocotal | A | 7-3 | W4 | K.Bermudez (1-0) | C.Quinonez | 23-13 | |
| 37 | 05/09 | Rivas | H | 2-1 | W5 | Dnl.Bermudez (8-2) | Wal.Lopez | 24-13 | |
| 38 | 05/09 | Rivas | H | 5-0 | W6 | Nix.Munoz (8-2) | L.Somarriba | 25-13 | |
| 39 | 05/11 | Chinandega | A | 8-5 | W7 | F.Robleto (3-2) | Mario.Rodriguez | 26-13 | |
| 40 | 05/11 | Chinandega | A | 7-4 | W8 | Kev.Solis (2-5) | VM.Lopez Jarquin | 27-13 | |
| 41 | 05/17 | Rivas | H | 7-3 | W9 | Dnl.Bermudez (9-2) | Ken.Burton | 28-13 | |
| 42 | 05/17 | Rivas | H | 3-2 | W10 | Nix.Munoz (9-2) | Dwt.Allen | 29-13 | |
| 43 | 05/18 | Rivas | H | 1-5 | L1 | Ari.Downs | F.Robleto (3-3) | 29-14 | |
| 44 | 05/18 | Rivas | H | 6-11 | L2 | L.Tellez | C.Mora (0-1) | 29-15 | |
| 45 | 05/24 | Rivas | A | 3-2 | W1 | Dnl.Bermudez (10-2) | Leo.Crawford | 30-15 | |
| 46 | 05/24 | Rivas | A | 1-2 | L1 | Crls.Teller | Nix.Munoz (9-3) | 30-16 | |
| 47 | 05/25 | Rivas | H | 1-5 | L2 | C.Hernandez | F.Robleto (3-4) | 30-17 | |
| 48 | 05/25 | Rivas | H | 3-5 | L3 | Mil.Quintana | Kev.Solis (2-6) | 30-18 | |
| 49 | 05/31 | Granada | A | 0-9 | L4 | Keny.Cruz | Dnl.Bermudez (10-3) | 30-19 | |
| 50 | 05/31 | Granada | A | 11-0 | W1 | Nix.Munoz (10-3) | Cai.Murillo | 31-19 | |
| 51 | 06/01 | Rivas | H | 2-3 | L1 | N.Jarquin | Kev.Solis (2-7) | 31-20 | |
| 52 | 06/01 | Rivas | H | 6-2 | W1 | F.Robleto (4-4) | S.Vasquez | 32-20 | |
| 53 | 06/07 | Rivas | H | 12-2 | W2 | Dnl.Bermudez (11-3) | B.Espinoza | 33-20 | |
| 54 | 06/07 | Rivas | H | 1-0 | W3 | Nix.Munoz (11-3) | E.Glasgon | 34-20 | |
| 55 | 06/08 | Rivas | H | 3-4 | L1 | JW.Montoya | Kev.Solis (2-8) | 34-21 | |
| 56 | 06/08 | Rivas | H | 9-7 | W1 | C.Mora (1-1) | T.Padilla | 35-21 | |
| 57 | 06/14 | Masaya | A | 5-1 | W2 | Dnl.Bermudez (12-3) | A.Membreno | 36-21 | |
| 58 | 06/14 | Masaya | A | 3-2 | W3 | C.Gazo (2-0) | Luna Alvarado | 37-21 | |
| 59 | 06/15 | Rivas | H | 8-2 | W4 | F.Robleto (5-4) | O.Espinoza | 38-21 | |
| 60 | 06/15 | Rivas | H | 8-5 | W5 | Stvn.Ruiz (2-1) | M.Almanza | 39-21 | |
| 61 | 06/20 | Rivas | H | 3-4 | L1 | Est.Perez | Dnl.Bermudez (12-4) | 39-22 | |
| 62 | 06/22 | Esteli | A | 1-8 | L2 | Flx.Carrasco | Nix.Munoz (11-4) | 39-23 | |
| 63 | 06/27 | Rivas | H | 4-0 | W1 | F.Robleto (6-4) | Elv.Garcia | 40-23 | |
| 64 | 06/29 | Esteli | A | 8-3 | W2 | C.Mora (2-1) | Flx.Carrasco | 41-23 | |
| 65 | 07/05 | Rivas | H | 7-1 | W3 | Dnl.Bermudez (13-4) | J.Sirias | 42-23 | |
| 66 | 07/05 | Rivas | H | 6-2 | W4 | F.Robleto (7-4) | C.Montiel | 43-23 | |
| 67 | 07/06 | Rivas | H | 2-1 | W5 | C.Mora (3-1) | B.Gonzalez | 44-23 | |
| 68 | 07/06 | Rivas | H | 5-4 | W6 | Stvn.Ruiz (3-1) | G.Soto | 45-23 | |
| 69 | 07/12 | Juigalpa | A | 4-5 | L1 | J.Villegas | C.Mora (3-2) | 45-24 | |
| 70 | 07/12 | Juigalpa | A | 2-0 | W1 | F.Medina (1-0) | Edlr.Reyes | 46-24 | |
| 71 | 07/13 | Rivas | H | 5-2 | W2 | Nix.Munoz (12-4) | Stew.Mejia | 47-24 | |
| 72 | 07/13 | Rivas | H | 4-3 | W3 | A.Ruiz (1-0) | J.Villegas | 48-24 | |
| 73 | 07/17 | Rivas | H | 1-0 | W4 | Dnl.Bermudez (14-4) | S.Mendez | 49-24 | |
| 74 | 07/17 | Rivas | H | 3-0 | W5 | Kev.Solis (3-8) | DU.Herrera | 50-24 | |
| 75 | 07/18 | Somoto | A | 9-10 | L1 | Marl.Perez | C.Mora (3-3) | 50-25 | |
| 76 | 07/18 | Somoto | A | 6-3 | W1 | F.Estrella (4-1) | F.Vasquez | 51-25 | |
| 77 | 08/02 | Rivas | H | 6-1 | W2 | Dnl.Bermudez (15-4) | Bry.Torres | 52-25 | |
| 78 | 08/02 | Rivas | H | 2-1 | W3 | Nix.Munoz (13-4) | Osm.Gutierrez | 53-25 | |
| 79 | 08/03 | Leon | A | 1-9 | L1 | Jun.Tellez | Kev.Solis (3-9) | 53-26 | |
| 80 | 08/03 | Leon | A | 7-0 | W1 | F.Robleto (8-4) | Dil.Mejia | 54-26 | |
| 81 | 08/09 | Rivas | H | 4-6 | L1 | O.Espinoza | F.Medina (1-1) | 54-27 | |
| 82 | 08/09 | Rivas | H | 1-4 | L2 | E.Glasgon | Nix.Munoz (13-5) | 54-28 | |
| 83 | 08/10 | Masaya | A | 4-0 | W1 | P.Torres (1-0) | T.Martinez | 55-28 | |
| 84 | 08/10 | Masaya | A | 1-5 | L1 | Kev.Torres | Kev.Solis (3-10) | 55-29 | |
| 85 | 08/16 | Bluefields | A | 1-3 | L2 | Ken.Burton | Dnl.Bermudez (15-5) | 55-30 | |
| 86 | 08/16 | Bluefields | A | 8-0 | W1 | P.Torres (2-0) | L.Tellez | 56-30 | |
| 87 | 08/17 | Bluefields | A | 3-4 | L1 | J.Gaytan | F.Medina (1-2) | 56-31 | |
| 88 | 08/17 | Bluefields | A | 3-2 | W1 | Kev.Solis (4-10) | Dwt.Allen | 57-31 | |
| 89 | 08/23 | Rivas | H | 3-6 | L1 | Crls.Teller | F.Robleto (8-5) | 57-32 | |
| 90 | 08/23 | Rivas | H | 0-1 | L2 | A.Obando | Dnl.Bermudez (15-6) | 57-33 | |
| 91 | 08/24 | Managua | A | 1-2 | L3 | Kev.Ramirez | Nix.Munoz (13-6) | 57-34 | |
| 92 | 08/24 | Managua | A | 7-0 | W1 | Kev.Solis (5-10) | Mil.Quintana | 58-34 | |
| 93 | 08/30 | Rivas | H | 9-4 | W2 | F.Robleto (9-5) | E.Flores | 59-34 | |
| 94 | 08/30 | Rivas | H | 4-0 | W3 | Nix.Munoz (14-6) | Drvn.Rivas | 60-34 | |
| 95 | 08/31 | Rivas | H | 1-0 | W4 | Dnl.Bermudez (16-6) | JayGeo.Garcia | 61-34 | |
| 96 | 08/31 | Rivas | H | 5-2 | W5 | C.Mora (4-3) | Osm.Alvarez | 62-34 |
Russian League Baseball Web Site © 2025 Sergei Borisov.