Caribe Sur (RACCS)
|
Pomares 2025
|
| No. | Date | Location | H/A | Opponent | Score | Streak | Winner | Loser | Record |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 03/01 | Bluefields | H | 3-14 | L1 | Ang.Canales | Rbrto.Ingram (0-1) | 0-1 | |
| 2 | 03/01 | Bluefields | H | 2-4 | L2 | JD.Rugama | S.Robinson (0-1) | 0-2 | |
| 3 | 03/02 | Ocotal | H | 10-7 | W1 | M.Hooker (1-0) | Edlr.Reyes | 1-2 | |
| 4 | 03/02 | Bluefields | H | 8-2 | W2 | Ken.Burton (1-0) | Stew.Mejia | 2-2 | |
| 5 | 03/08 | Bluefields | H | 4-2 | W3 | Ken.Burton (2-0) | Cai.Murillo | 3-2 | |
| 6 | 03/08 | Managua | H | 4-0 | W4 | S.Robinson (1-1) | J.Raudez | 4-2 | |
| 7 | 03/09 | Bluefields | H | 1-0 | W5 | Rbrto.Ingram (1-1) | M.Sanchez | 5-2 | |
| 8 | 03/09 | Bluefields | H | 4-3 | W6 | S.Cayasso (1-0) | M.Vado | 6-2 | |
| 9 | 03/15 | Pearl Lagoon | H | 9-2 | W7 | S.Robinson (2-1) | Deyl.Lopez | 7-2 | |
| 10 | 03/15 | Pearl Lagoon | H | 2-3 | L1 | Jsml.Herrera | J.Gaytan (0-1) | 7-3 | |
| 11 | 03/16 | Pearl Lagoon | H | 7-0 | W1 | Rbrto.Ingram (2-1) | Bry.Herrera | 8-3 | |
| 12 | 03/16 | Pearl Lagoon | H | 3-2 | W2 | J.Lewin (1-0) | Jsml.Herrera | 9-3 | |
| 13 | 03/22 | Kukra Hill | H | 0-6 | L1 | B.Salazar | S.Robinson (2-2) | 9-4 | |
| 14 | 03/22 | Kukra Hill | H | 4-2 | W1 | Rbrto.Ingram (3-1) | O.Chow | 10-4 | |
| 15 | 03/23 | Kukra Hill | H | 3-8 | L1 | T.Martinez | J.Gaytan (0-2) | 10-5 | |
| 16 | 03/23 | Kukra Hill | H | 6-4 | W1 | M.Hooker (2-0) | DavMan.Garcia | 11-5 | |
| 17 | 03/29 | Bluefields | H | 8-4 | W2 | Rbrto.Ingram (4-1) | N.St Clair | 12-5 | |
| 18 | 03/29 | Bluefields | H | 8-4 | W3 | A.Antonio (1-0) | Osm.Alvarez | 13-5 | |
| 19 | 03/30 | Bluefields | H | 6-0 | W4 | S.Cayasso (2-0) | O.Marin | 14-5 | |
| 20 | 03/30 | Bluefields | H | 5-4 | W5 | S.Robinson (3-2) | Gof.Bennett | 15-5 | |
| 21 | 04/05 | Bilwi | A | 2-3 | L1 | E.Glasgon | S.Robinson (3-3) | 15-6 | |
| 22 | 04/05 | Bilwi | A | 1-2 | L2 | T.Padilla | M.Hooker (2-1) | 15-7 | |
| 23 | 04/06 | Bilwi | A | 5-2 | W1 | M.Hooker (3-1) | Alv.Pineda | 16-7 | |
| 24 | 04/06 | Bilwi | A | 0-6 | L1 | B.Espinoza | T.Lampson (0-1) | 16-8 | |
| 25 | 04/12 | Kukra Hill | H | 9-3 | W1 | J.Gaytan (1-2) | J.Sirias | 17-8 | |
| 26 | 04/12 | Kukra Hill | H | 2-1 | W2 | S.Cayasso (3-0) | B.Gonzalez | 18-8 | |
| 27 | 04/13 | Kukra Hill | H | 6-4 | W3 | Dwt.Allen (1-0) | P.Arguello | 19-8 | |
| 28 | 04/13 | Kukra Hill | H | 4-1 | W4 | J.Lewin (2-0) | C.Montiel | 20-8 | |
| 29 | 04/26 | Pearl Lagoon | H | 4-3 | W5 | M.Hooker (4-1) | Jes.Garrido | 21-8 | |
| 30 | 04/26 | Pearl Lagoon | H | 8-3 | W6 | Wil.Lopez (1-0) | R.Lainez | 22-8 | |
| 31 | 04/27 | Pearl Lagoon | H | 2-7 | L1 | L.Somarriba | M.Hooker (4-2) | 22-9 | |
| 32 | 04/27 | Pearl Lagoon | H | 4-10 | L2 | VM.Lopez Jarquin | J.Gaytan (1-3) | 22-10 | |
| 33 | 05/03 | Bluefields | H | 11-5 | W1 | S.Robinson (4-3) | L.Jarquin | 23-10 | |
| 34 | 05/03 | Bluefields | H | 8-3 | W2 | Ari.Downs (1-0) | L.Membreno | 24-10 | |
| 35 | 05/04 | Bluefields | H | 4-2 | W3 | Dwt.Allen (2-0) | G.Obando | 25-10 | |
| 36 | 05/04 | Bluefields | H | 2-1 | W4 | Ken.Burton (3-0) | J.Rostran | 26-10 | |
| 37 | 05/10 | Masaya | A | 2-3 | L1 | A.Membreno | Ken.Burton (3-1) | 26-11 | |
| 38 | 05/10 | Masaya | A | 1-11 | L2 | FerJo.Lopez | Ari.Downs (1-1) | 26-12 | |
| 39 | 05/11 | Masaya | A | 2-4 | L3 | O.Espinoza | Dwt.Allen (2-1) | 26-13 | |
| 40 | 05/11 | Masaya | A | 2-6 | L4 | M.Almanza | J.Gaytan (1-4) | 26-14 | |
| 41 | 05/17 | Rivas | A | 3-7 | L5 | Dnl.Bermudez | Ken.Burton (3-2) | 26-15 | |
| 42 | 05/17 | Rivas | A | 2-3 | L6 | Nix.Munoz | Dwt.Allen (2-2) | 26-16 | |
| 43 | 05/18 | Rivas | A | 5-1 | W1 | Ari.Downs (2-1) | F.Robleto | 27-16 | |
| 44 | 05/18 | Rivas | A | 11-6 | W2 | L.Tellez (1-0) | C.Mora | 28-16 | |
| 45 | 05/24 | Esteli | A | 0-6 | L1 | Elv.Garcia | Dwt.Allen (2-3) | 28-17 | |
| 46 | 05/24 | Esteli | A | 7-6 | W1 | Ken.Burton (4-2) | Est.Perez | 29-17 | |
| 47 | 05/25 | Esteli | A | 3-4 | L1 | Est.Perez | M.Hooker (4-3) | 29-18 | |
| 48 | 05/25 | Esteli | A | 3-10 | L2 | Q.Hernandez | L.Tellez (1-1) | 29-19 | |
| 49 | 05/31 | Jinotepe | A | 7-0 | W1 | Ken.Burton (5-2) | J.Gutierrez | 30-19 | |
| 50 | 05/31 | Jinotepe | A | 4-2 | W2 | Ari.Downs (3-1) | M.Suazo | 31-19 | |
| 51 | 06/01 | Jinotepe | A | 4-3 | W3 | L.Tellez (2-1) | H.Urbina | 32-19 | |
| 52 | 06/01 | Jinotepe | A | 5-6 | L1 | Rud.Gomez | M.Hooker (4-4) | 32-20 | |
| 53 | 06/07 | Managua | A | 1-0 | W1 | Ken.Burton (6-2) | J.Albir | 33-20 | |
| 54 | 06/07 | Managua | A | 7-8 | L1 | CA.Perez | M.Hooker (4-5) | 33-21 | |
| 55 | 06/08 | Managua | A | 0-3 | L2 | S.Jarquin | J.Gaytan (1-5) | 33-22 | |
| 56 | 06/08 | Managua | A | 8-1 | W1 | Dwt.Allen (3-3) | K.Soza | 34-22 | |
| 57 | 06/14 | Totogalpa | A | 8-11 | L1 | Alxs.Hernandez | Ken.Burton (6-3) | 34-23 | |
| 58 | 06/14 | Totogalpa | A | 3-1 | W1 | Ari.Downs (4-1) | Gen.Torrez | 35-23 | |
| 59 | 06/16 | Somoto | A | 3-2 | W2 | L.Tellez (3-1) | C.Altamirano | 36-23 | |
| 60 | 06/16 | Somoto | A | 4-5 | L1 | Alxs.Hernandez | M.Hooker (4-6) | 36-24 | |
| 61 | 06/21 | Matagalpa | A | 1-3 | L2 | Stan.Orozco | Ari.Downs (4-2) | 36-25 | |
| 62 | 06/21 | Matagalpa | A | 0-12 | L3 | Nes.Castellon | Dwt.Allen (3-4) | 36-26 | |
| 63 | 06/22 | Matagalpa | A | 4-2 | W1 | J.Gaytan (2-5) | Ber.Espinoza | 37-26 | |
| 64 | 06/27 | Matagalpa | A | 5-0 | W2 | Ken.Burton (7-3) | Wldr.Rayo | 38-26 | |
| 65 | 07/04 | Managua | A | 1-9 | L1 | Leo.Crawford | Ken.Burton (7-4) | 38-27 | |
| 66 | 07/04 | Managua | A | 1-0 | W1 | J.Gaytan (3-5) | Crls.Teller | 39-27 | |
| 67 | 07/05 | Managua | A | 7-3 | W2 | Ari.Downs (5-2) | C.Hernandez | 40-27 | |
| 68 | 07/05 | Managua | A | 6-0 | W3 | Holmes Downs (1-0) | M.Acevedo | 41-27 | |
| 69 | 07/11 | Ocotal | A | 2-1 | W4 | N.St Clair (1-0) | A.Acuna | 42-27 | |
| 70 | 07/11 | Ocotal | A | 4-0 | W5 | Ari.Downs (6-2) | W.Quinonez | 43-27 | |
| 71 | 07/12 | Ocotal | A | 3-2 | W6 | Dwt.Allen (4-4) | Ever.Lagos | 44-27 | |
| 72 | 07/12 | Ocotal | A | 7-0 | W7 | L.Tellez (4-1) | A.Acuna | 45-27 | |
| 73 | 07/17 | Leon | A | 0-3 | L1 | Fdn.Flores | Ari.Downs (6-3) | 45-28 | |
| 74 | 07/17 | Leon | A | 7-3 | W1 | Ken.Burton (8-4) | Osm.Gutierrez | 46-28 | |
| 75 | 07/18 | Leon | A | 4-3 | W2 | J.Gaytan (4-5) | Joa.Acuna | 47-28 | |
| 76 | 07/18 | Leon | A | 5-3 | W3 | L.Tellez (5-1) | D.Baca | 48-28 | |
| 77 | 08/02 | Nueva Guinea | A | 2-4 | L1 | N.Martinez | Ken.Burton (8-5) | 48-29 | |
| 78 | 08/02 | Nueva Guinea | A | 9-3 | W1 | J.Gaytan (5-5) | Crls.Garcia | 49-29 | |
| 79 | 08/04 | Nueva Guinea | A | 10-1 | W2 | Dwt.Allen (5-4) | Drvn.Rivas | 50-29 | |
| 80 | 08/04 | Nueva Guinea | A | 0-4 | L1 | E.Flores | S.Cayasso (3-1) | 50-30 | |
| 81 | 08/09 | Bluefields | H | 5-4 | W1 | J.Gaytan (6-5) | Jun.Tellez | 51-30 | |
| 82 | 08/09 | Bluefields | H | 3-2 | W2 | Ari.Downs (7-3) | Osm.Gutierrez | 52-30 | |
| 83 | 08/11 | Bluefields | H | 2-3 | L1 | Bry.Torres | Holmes Downs (1-1) | 52-31 | |
| 84 | 08/11 | Bluefields | H | 3-2 | W1 | L.Tellez (6-1) | F.Mejia | 53-31 | |
| 85 | 08/16 | Bluefields | H | 3-1 | W2 | Ken.Burton (9-5) | Dnl.Bermudez | 54-31 | |
| 86 | 08/16 | Bluefields | H | 0-8 | L1 | P.Torres | L.Tellez (6-2) | 54-32 | |
| 87 | 08/17 | Bluefields | H | 4-3 | W1 | J.Gaytan (7-5) | F.Medina | 55-32 | |
| 88 | 08/17 | Bluefields | H | 2-3 | L1 | Kev.Solis | Dwt.Allen (5-5) | 55-33 | |
| 89 | 08/23 | Bluefields | H | 8-6 | W1 | N.St Clair (2-0) | O.Espinoza | 56-33 | |
| 90 | 08/23 | Bluefields | H | 1-3 | L1 | E.Glasgon | M.Hooker (4-7) | 56-34 | |
| 91 | 08/25 | Bluefields | H | 3-6 | L2 | Luna Alvarado | N.St Clair (2-1) | 56-35 | |
| 92 | 08/25 | Bluefields | H | 6-4 | W1 | L.Tellez (7-2) | Kev.Torres | 57-35 | |
| 93 | 08/30 | Bluefields | H | 3-2 | W2 | Ken.Burton (10-5) | Leo.Crawford | 58-35 | |
| 94 | 08/30 | Bluefields | H | 5-3 | W3 | D.Crobeto (1-0) | J.Aburto | 59-35 | |
| 95 | 08/31 | Bluefields | H | 2-7 | L1 | A.Obando | Dwt.Allen (5-6) | 59-36 | |
| 96 | 08/31 | Bluefields | H | 1-4 | L2 | Mil.Quintana | L.Tellez (7-3) | 59-37 |
Russian League Baseball Web Site © 2025 Sergei Borisov.