![]() |
Pomares 2025![]() |
No. | Date | Location | H/A | Opponent | Score | Streak | Winner | Loser | Record |
---|---|---|---|---|---|---|---|---|---|
1 | 03/01 | Siuna | A | ![]() | 3-5 | L1 | B.Salazar | Y.Garcia (0-1) | 0-1 |
2 | 03/01 | Siuna | A | ![]() | 4-0 | W1 | E.Glasgon (1-0) | T.Martinez | 1-1 |
3 | 03/02 | Siuna | A | ![]() | 1-3 | L1 | O.Chow | B.Sanchez (0-1) | 1-2 |
4 | 03/02 | Siuna | A | ![]() | 3-1 | W1 | JW.Montoya (1-0) | DavMan.Garcia | 2-2 |
5 | 03/08 | Bilwi | H | ![]() | 2-1 | W2 | JW.Montoya (2-0) | Len.Moran | 3-2 |
6 | 03/08 | Bilwi | H | ![]() | 1-4 | L1 | Wldr.Rayo | Alv.Pineda (0-1) | 3-3 |
7 | 03/09 | Bilwi | H | ![]() | 5-2 | W1 | JA.Wilson (1-0) | J.Suarez | 4-3 |
8 | 03/09 | Bilwi | H | ![]() | 3-5 | L1 | Jey.Mendoza | JW.Montoya (2-1) | 4-4 |
9 | 03/15 | Bilwi | H | ![]() | 0-1 | L2 | Ron.Medrano | E.Glasgon (1-1) | 4-5 |
10 | 03/15 | Bilwi | H | ![]() | 2-10 | L3 | A.Obando | Alv.Pineda (0-2) | 4-6 |
11 | 03/16 | Bilwi | H | ![]() | 1-13 | L4 | C.Hernandez | L.Alvarez (0-1) | 4-7 |
12 | 03/16 | Bilwi | H | ![]() | 0-3 | L5 | Mil.Quintana | Madx.Wilson (0-1) | 4-8 |
13 | 03/22 | Bilwi | H | ![]() | 4-1 | W1 | Madx.Wilson (1-1) | Fdn.Flores | 5-8 |
14 | 03/22 | Bilwi | H | ![]() | 1-5 | L1 | Dil.Mejia | Alv.Pineda (0-3) | 5-9 |
15 | 03/23 | Bilwi | H | ![]() | 1-3 | L2 | Jun.Tellez | E.Glasgon (1-2) | 5-10 |
16 | 03/23 | Bilwi | H | ![]() | 3-13 | L3 | J.Chavarria | B.Sanchez (0-2) | 5-11 |
17 | 03/29 | Bilwi | H | ![]() | 3-2 | W1 | JW.Montoya (3-1) | W.Quinonez | 6-11 |
18 | 03/29 | Bilwi | H | ![]() | 4-3 | W2 | JA.Wilson (2-0) | Ever.Lagos | 7-11 |
19 | 03/30 | Bilwi | H | ![]() | 2-5 | L1 | S.Gomez | JW.Montoya (3-2) | 7-12 |
20 | 03/30 | Bilwi | H | ![]() | 3-1 | W1 | L.Alvarez (1-1) | C.Saenz | 8-12 |
21 | 04/05 | Bilwi | H | ![]() | 3-2 | W2 | E.Glasgon (2-2) | S.Robinson | 9-12 |
22 | 04/05 | Bilwi | H | ![]() | 2-1 | W3 | T.Padilla (1-0) | M.Hooker | 10-12 |
23 | 04/06 | Bilwi | H | ![]() | 2-5 | L1 | M.Hooker | Alv.Pineda (0-4) | 10-13 |
24 | 04/06 | Bilwi | H | ![]() | 6-0 | W1 | B.Espinoza (1-0) | T.Lampson | 11-13 |
25 | 04/12 | Bilwi | H | ![]() | 5-6 | L1 | E.Flores | E.Glasgon (2-3) | 11-14 |
26 | 04/12 | Bilwi | H | ![]() | 7-9 | L2 | Marv.Perez | T.Padilla (1-1) | 11-15 |
27 | 04/13 | Bilwi | H | ![]() | 7-3 | W1 | JW.Montoya (4-2) | O.Marin | 12-15 |
28 | 04/13 | Bilwi | H | ![]() | 8-3 | W2 | B.Espinoza (2-0) | J.Budier | 13-15 |
29 | 04/26 | Bilwi | H | ![]() | 4-6 | L1 | J.Gutierrez | Y.Garcia (0-2) | 13-16 |
30 | 04/26 | Bilwi | H | ![]() | 5-1 | W1 | L.Alvarez (2-1) | J.Aburto | 14-16 |
31 | 04/27 | Bilwi | H | ![]() | 4-7 | L1 | BisAlf.Ruiz | Alv.Pineda (0-5) | 14-17 |
32 | 04/27 | Bilwi | H | ![]() | 7-6 | W1 | T.Padilla (2-1) | J.Aburto | 15-17 |
33 | 05/03 | Bilwi | H | ![]() | 9-3 | W2 | E.Glasgon (3-3) | P.Arguello | 16-17 |
34 | 05/03 | Bilwi | H | ![]() | 4-2 | W3 | L.Alvarez (3-1) | J.Sirias | 17-17 |
35 | 05/04 | Bilwi | H | ![]() | 1-0 | W4 | Y.Garcia (1-2) | B.Gonzalez | 18-17 |
36 | 05/04 | Bilwi | H | ![]() | 6-3 | W5 | Alv.Pineda (1-5) | B.Colomer | 19-17 |
37 | 05/10 | Wiwili (Jin) | A | ![]() | 3-1 | W6 | E.Glasgon (4-3) | Deyl.Lopez | 20-17 |
38 | 05/10 | Wiwili (Jin) | A | ![]() | 2-1 | W7 | L.Alvarez (4-1) | Eli.Gutierrez | 21-17 |
39 | 05/11 | Jinotega | A | ![]() | 6-9 | L1 | Bry.Herrera | Alv.Pineda (1-6) | 21-18 |
40 | 05/11 | Jinotega | A | ![]() | 2-3 | L2 | J.Rizo | JW.Montoya (4-3) | 21-19 |
41 | 05/17 | Granada | A | ![]() | 6-3 | W1 | E.Glasgon (5-3) | Keny.Cruz | 22-19 |
42 | 05/17 | Granada | A | ![]() | 2-7 | L1 | Cai.Murillo | L.Alvarez (4-2) | 22-20 |
43 | 05/18 | Granada | A | ![]() | 2-7 | L2 | N.Jarquin | B.Sanchez (0-3) | 22-21 |
44 | 05/18 | Granada | A | ![]() | 1-7 | L3 | M.Sanchez | Madx.Wilson (1-2) | 22-22 |
45 | 05/24 | Totogalpa | A | ![]() | 9-10 | L4 | C.Altamirano | JW.Montoya (4-4) | 22-23 |
46 | 05/25 | Palacaguina | A | ![]() | 1-11 | L5 | Alxs.Hernandez | L.Alvarez (4-3) | 22-24 |
47 | 05/25 | Palacaguina | A | ![]() | 2-4 | L6 | C.Altamirano | JA.Wilson (2-1) | 22-25 |
48 | 05/26 | Somoto | A | ![]() | 6-3 | W1 | JW.Montoya (5-4) | DU.Herrera | 23-25 |
49 | 05/31 | Boaco | A | ![]() | 0-3 | L1 | Drvn.Rivas | E.Glasgon (5-4) | 23-26 |
50 | 05/31 | Boaco | A | ![]() | 4-10 | L2 | L.Membreno | L.Alvarez (4-4) | 23-27 |
51 | 06/01 | Boaco | A | ![]() | 10-12 | L3 | L.Jarquin | T.Padilla (2-2) | 23-28 |
52 | 06/01 | Boaco | A | ![]() | 4-9 | L4 | VM.Lopez Sequeira | B.Sanchez (0-4) | 23-29 |
53 | 06/07 | Rivas | A | ![]() | 2-12 | L5 | Dnl.Bermudez | B.Espinoza (2-1) | 23-30 |
54 | 06/07 | Rivas | A | ![]() | 0-1 | L6 | Nix.Munoz | E.Glasgon (5-5) | 23-31 |
55 | 06/08 | Rivas | A | ![]() | 4-3 | W1 | JW.Montoya (6-4) | Kev.Solis | 24-31 |
56 | 06/08 | Rivas | A | ![]() | 7-9 | L1 | C.Mora | T.Padilla (2-3) | 24-32 |
57 | 06/14 | Juigalpa | A | ![]() | 0-1 | L2 | Ang.Canales | E.Glasgon (5-6) | 24-33 |
58 | 06/14 | Juigalpa | A | ![]() | 2-3 | L3 | J.Villegas | L.Alvarez (4-5) | 24-34 |
59 | 06/15 | Juigalpa | A | ![]() | 4-3 | W1 | Y.Garcia (2-2) | M.Serrano | 25-34 |
60 | 06/15 | Juigalpa | A | ![]() | 6-7 | L1 | Y.Gaitan | JW.Montoya (6-5) | 25-35 |
61 | 06/21 | Masaya | A | ![]() | 5-0 | W1 | E.Glasgon (6-6) | Luna Alvarado | 26-35 |
62 | 06/21 | Masaya | A | ![]() | 9-3 | W2 | Alv.Pineda (2-6) | O.Espinoza | 27-35 |
63 | 06/22 | Masaya | A | ![]() | 1-3 | L1 | A.Membreno | Y.Garcia (2-3) | 27-36 |
64 | 06/22 | Masaya | A | ![]() | 3-9 | L2 | Cris.Flores | JW.Montoya (6-6) | 27-37 |
65 | 06/28 | Managua | A | ![]() | 3-10 | L3 | J.Rosales | E.Glasgon (6-7) | 27-38 |
66 | 06/28 | Managua | A | ![]() | 4-14 | L4 | Serg.Umana | Y.Garcia (2-4) | 27-39 |
67 | 06/29 | Managua | A | ![]() | 5-3 | W1 | Alv.Pineda (3-6) | Rnwl.Smith | 28-39 |
68 | 06/29 | Managua | A | ![]() | 3-13 | L1 | K.Diaz | B.Espinoza (2-2) | 28-40 |
Russian League Baseball Web Site © 2025 Sergei Borisov.