![]() |
Pomares 2025![]() |
No. | Date | Location | H/A | Opponent | Score | Streak | Winner | Loser | Record |
---|---|---|---|---|---|---|---|---|---|
1 | 03/01 | Matagalpa | A | ![]() | 1-7 | L1 | Stan.Orozco | Gen.Torrez (0-1) | 0-1 |
2 | 03/01 | Matagalpa | A | ![]() | 1-5 | L2 | Wldr.Rayo | EldAnt.Martinez (0-1) | 0-2 |
3 | 03/02 | Somoto | H | ![]() | 4-2 | W1 | C.Altamirano (1-0) | L.Bermudez | 1-2 |
4 | 03/02 | Somoto | H | ![]() | 3-9 | L1 | J.Centeno | L.Inestroza (0-1) | 1-3 |
5 | 03/08 | Juigalpa | A | ![]() | 0-4 | L2 | Ang.Canales | Gen.Torrez (0-2) | 1-4 |
6 | 03/08 | Juigalpa | A | ![]() | 3-8 | L3 | Stew.Mejia | EldAnt.Martinez (0-2) | 1-5 |
7 | 03/09 | Totogalpa | H | ![]() | 5-0 | W1 | C.Altamirano (2-0) | M.Serrano | 2-5 |
8 | 03/09 | Totogalpa | H | ![]() | 1-5 | L1 | J.Villegas | Jah.Torrez (0-1) | 2-6 |
9 | 03/15 | Rosita | A | ![]() | 5-6 | L2 | O.Acuna | Gen.Torrez (0-3) | 2-7 |
10 | 03/15 | Rosita | A | ![]() | 0-3 | L3 | O.Chow | EldAnt.Martinez (0-3) | 2-8 |
11 | 03/16 | Rosita | A | ![]() | 0-1 | L4 | T.Martinez | C.Altamirano (2-1) | 2-9 |
12 | 03/16 | Rosita | A | ![]() | 6-8 | L5 | Y.Morales | Jah.Torrez (0-2) | 2-10 |
13 | 03/22 | Boaco | A | ![]() | 8-15 | L6 | Drvn.Rivas | Gen.Torrez (0-4) | 2-11 |
14 | 03/22 | Boaco | A | ![]() | 27-6 | W1 | DU.Herrera (1-0) | L.Gusman | 3-11 |
15 | 03/23 | Palacaguina | H | ![]() | 3-6 | L1 | VM.Lopez Sequeira | C.Altamirano (2-2) | 3-12 |
16 | 03/23 | Palacaguina | H | ![]() | 19-18 | W1 | JorMau.Ramos (1-0) | VM.Lopez Sequeira | 4-12 |
17 | 03/29 | Somoto | H | ![]() | 2-4 | L1 | S.Jarquin | Gen.Torrez (0-5) | 4-13 |
18 | 03/29 | Somoto | H | ![]() | 2-6 | L2 | EldJo.Martinez | Jah.Torrez (0-3) | 4-14 |
19 | 03/30 | Tipitapa | A | ![]() | 8-6 | W1 | L.Inestroza (1-1) | Ken.Quintanilla | 5-14 |
20 | 03/30 | Tipitapa | A | ![]() | 1-10 | L1 | E.Torrez | EldAnt.Martinez (0-4) | 5-15 |
21 | 04/05 | Totogalpa | H | ![]() | 1-2 | L2 | A.Acuna | Alxs.Hernandez (0-1) | 5-16 |
22 | 04/05 | Totogalpa | H | ![]() | 4-15 | L3 | S.Gomez | Gen.Torrez (0-6) | 5-17 |
23 | 04/06 | Ocotal | A | ![]() | 13-2 | W1 | C.Altamirano (3-2) | Ever.Lagos | 6-17 |
24 | 04/06 | Ocotal | A | ![]() | 7-2 | W2 | Gen.Torrez (1-6) | WilBis.Ruiz | 7-17 |
25 | 04/12 | Palacaguina | H | ![]() | 5-1 | W3 | Gen.Torrez (2-6) | Jun.Tellez | 8-17 |
26 | 04/12 | Palacaguina | H | ![]() | 1-2 | L1 | Joa.Acuna | F.Vasquez (0-1) | 8-18 |
27 | 04/13 | Leon | A | ![]() | 3-4 | L2 | Joa.Acuna | Jah.Torrez (0-4) | 8-19 |
28 | 04/13 | Leon | A | ![]() | 2-8 | L3 | N.Garcia | L.Inestroza (1-2) | 8-20 |
29 | 04/26 | Somoto | H | ![]() | 5-2 | W1 | Gen.Torrez (3-6) | C.Gadea | 9-20 |
30 | 04/26 | Somoto | H | ![]() | 2-0 | W2 | Alxs.Hernandez (1-1) | Deyl.Lopez | 10-20 |
31 | 04/27 | Jinotega | A | ![]() | 0-3 | L1 | Eli.Gutierrez | C.Altamirano (3-3) | 10-21 |
32 | 04/27 | Jinotega | A | ![]() | 2-5 | L2 | Bry.Herrera | L.Inestroza (1-3) | 10-22 |
33 | 05/02 | Totogalpa | H | ![]() | 5-3 | W1 | Gen.Torrez (4-6) | BisAlf.Ruiz | 11-22 |
34 | 05/02 | Totogalpa | H | ![]() | 7-0 | W2 | Alxs.Hernandez (2-1) | J.Gutierrez | 12-22 |
35 | 05/04 | Jinotepe | A | ![]() | 9-12 | L1 | Jeans.Calderon | D.Rivera (0-1) | 12-23 |
36 | 05/04 | Jinotepe | A | ![]() | 3-4 | L2 | H.Urbina | F.Vasquez (0-2) | 12-24 |
37 | 05/09 | Granada | A | ![]() | 0-11 | L3 | Keny.Cruz | JoMig.Martinez (0-1) | 12-25 |
38 | 05/09 | Granada | A | ![]() | 5-9 | L4 | N.Jarquin | Gen.Torrez (4-7) | 12-26 |
39 | 05/11 | Palacaguina | H | ![]() | 5-4 | W1 | F.Vasquez (1-2) | N.Jarquin | 13-26 |
40 | 05/11 | Palacaguina | H | ![]() | 0-4 | L1 | S.Vasquez | JoMig.Martinez (0-2) | 13-27 |
41 | 05/17 | Esteli | A | ![]() | 3-4 | L2 | Elv.Garcia | Gen.Torrez (4-8) | 13-28 |
42 | 05/17 | Esteli | A | ![]() | 1-22 | L3 | B.Montano | Marl.Perez (0-1) | 13-29 |
43 | 05/18 | Somoto | H | ![]() | 5-13 | L4 | Flx.Carrasco | Alxs.Hernandez (2-2) | 13-30 |
44 | 05/18 | Somoto | H | ![]() | 4-2 | W1 | C.Altamirano (4-3) | Q.Hernandez | 14-30 |
45 | 05/24 | Totogalpa | H | ![]() | 10-9 | W2 | C.Altamirano (5-3) | JW.Montoya | 15-30 |
46 | 05/25 | Palacaguina | H | ![]() | 11-1 | W3 | Alxs.Hernandez (3-2) | L.Alvarez | 16-30 |
47 | 05/25 | Palacaguina | H | ![]() | 4-2 | W4 | C.Altamirano (6-3) | JA.Wilson | 17-30 |
48 | 05/26 | Somoto | H | ![]() | 3-6 | L1 | JW.Montoya | DU.Herrera (1-1) | 17-31 |
49 | 05/31 | Somoto | H | ![]() | 3-13 | L2 | A.Membreno | Gen.Torrez (4-9) | 17-32 |
50 | 05/31 | Somoto | H | ![]() | 3-6 | L3 | FerJo.Lopez | Alxs.Hernandez (3-3) | 17-33 |
51 | 06/01 | Masaya | A | ![]() | 1-2 | L4 | O.Espinoza | C.Altamirano (6-4) | 17-34 |
52 | 06/01 | Masaya | A | ![]() | 1-11 | L5 | J.Valle | S.Mendez (0-1) | 17-35 |
53 | 06/07 | San Miguelito | A | ![]() | 6-0 | W1 | Alxs.Hernandez (4-3) | J.Sirias | 18-35 |
54 | 06/07 | San Miguelito | A | ![]() | 1-2 | L1 | G.Soto | Gen.Torrez (4-10) | 18-36 |
55 | 06/08 | San Miguelito | A | ![]() | 9-3 | W1 | JorMau.Ramos (2-0) | L.Martinez | 19-36 |
56 | 06/09 | San Miguelito | A | ![]() | 7-3 | W2 | F.Vasquez (2-2) | G.Soto | 20-36 |
57 | 06/14 | Totogalpa | H | ![]() | 11-8 | W3 | Alxs.Hernandez (5-3) | Ken.Burton | 21-36 |
58 | 06/14 | Totogalpa | H | ![]() | 1-3 | L1 | Ari.Downs | Gen.Torrez (4-11) | 21-37 |
59 | 06/16 | Somoto | H | ![]() | 2-3 | L2 | L.Tellez | C.Altamirano (6-5) | 21-38 |
60 | 06/16 | Somoto | H | ![]() | 5-4 | W1 | Alxs.Hernandez (6-3) | M.Hooker | 22-38 |
61 | 06/21 | Somoto | A | ![]() | 0-10 | L1 | Leo.Crawford | Gen.Torrez (4-12) | 22-39 |
62 | 06/21 | Somoto | A | ![]() | 0-8 | L2 | A.Obando | Alxs.Hernandez (6-4) | 22-40 |
63 | 06/22 | Somoto | H | ![]() | 0-7 | L3 | C.Hernandez | Marl.Perez (0-2) | 22-41 |
64 | 06/22 | Somoto | H | ![]() | 2-8 | L4 | J.Bucardo | C.Altamirano (6-6) | 22-42 |
65 | 06/27 | Somoto | H | ![]() | 3-10 | L5 | Jes.Garrido | Gen.Torrez (4-13) | 22-43 |
66 | 06/29 | Chichigalpa | A | ![]() | 0-3 | L6 | L.Somarriba | C.Altamirano (6-7) | 22-44 |
67 | 06/29 | Chichigalpa | A | ![]() | 0-2 | L7 | Axl.Zapata | Alxs.Hernandez (6-5) | 22-45 |
Russian League Baseball Web Site © 2025 Sergei Borisov.