Brumas de Jinotega
|
Pomares 2026
|
| No. | Date | Location | H/A | Opponent | Score | Streak | Winner | Loser | Record |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 02/28 | Managua | A | 1-2 | L1 | C.Berrios | Eli.Gutierrez (0-1) | 0-1 | |
| 2 | 02/28 | Managua | A | 2-17 | L2 | R.Theophile | Bry.Herrera (0-1) | 0-2 | |
| 3 | 03/01 | Jinotega | H | 5-6 | L3 | Kev.Ramirez | H.Talavera (0-1) | 0-3 | |
| 4 | 03/01 | Jinotega | H | 0-11 | L4 | C.Hernandez | H.Rizo (0-1) | 0-4 | |
| 5 | 03/13 | Jinotega | H | 6-8 | L5 | EldJo.Martinez | Yer.Gonzalez (0-1) | 0-5 | |
| 6 | 03/13 | Jinotega | H | 9-5 | W1 | Deyl.Lopez (1-0) | J.Albir | 1-5 | |
| 7 | 03/15 | Tipitapa | A | 2-1 | W2 | J.Rizo (1-0) | Dil.Mejia | 2-5 | |
| 8 | 03/15 | Tipitapa | A | 4-9 | L1 | EldJo.Martinez | H.Rizo (0-2) | 2-6 | |
| 9 | 03/21 | Siuna | A | 13-1 | W1 | Bry.Herrera (1-1) | T.Martinez | 3-6 | |
| 10 | 03/21 | Siuna | A | 8-5 | W2 | Yer.Gonzalez (1-1) | Alv.Amador | 4-6 | |
| 11 | 03/22 | Siuna | A | 4-5 | L1 | B.Salazar | Jsml.Herrera (0-1) | 4-7 | |
| 12 | 03/22 | Siuna | A | 0-1 | L2 | Y.Garcia | H.Talavera (0-2) | 4-8 | |
| 13 | 03/28 | Jinotega | H | 6-12 | L3 | LeoAnt.Garcia | Bry.Herrera (1-2) | 4-9 | |
| 14 | 03/28 | Jinotega | H | 8-4 | W1 | Deyl.Lopez (2-0) | Nes.Castellon | 5-9 | |
| 15 | 03/29 | Matagalpa | A | 1-13 | L1 | G.Garcia | LA.Castellon (0-1) | 5-10 | |
| 16 | 03/29 | Matagalpa | A | 1-3 | L2 | Ber.Espinoza | H.Talavera (0-3) | 5-11 | |
| 17 | 04/11 | Jinotega | H | 10-0 | W1 | Eli.Gutierrez (1-1) | I.Gonzalez | 6-11 | |
| 18 | 04/11 | Jinotega | H | 4-1 | W2 | H.Talavera (1-3) | JunIsm.Garcia | 7-11 | |
| 19 | 04/12 | Jinotega | H | 7-0 | W3 | Bry.Herrera (2-2) | B.Colomer | 8-11 | |
| 20 | 04/12 | Jinotega | H | 5-1 | W4 | Yer.Gonzalez (2-1) | F.Cortez | 9-11 | |
| 21 | 04/18 | Rama | A | 0-3 | L1 | N.Martinez | Eli.Gutierrez (1-2) | 9-12 | |
| 22 | 04/18 | Rama | A | 3-1 | W1 | Deyl.Lopez (3-0) | E.Flores | 10-12 | |
| 23 | 04/19 | Rama | A | 5-6 | L1 | K.Downs | H.Talavera (1-4) | 10-13 | |
| 24 | 04/19 | Rama | A | 3-9 | L2 | K.Sambola | Yer.Gonzalez (2-2) | 10-14 | |
| 25 | 04/25 | Pantasma | H | 6-16 | L3 | S.Gomez | Eli.Gutierrez (1-3) | 10-15 | |
| 26 | 04/25 | Pantasma | H | 11-6 | W1 | Deyl.Lopez (4-0) | L.Salcedo | 11-15 | |
| 27 | 04/26 | Ocotal | A | 0-2 | L1 | Q.Hernandez | Bry.Herrera (2-3) | 11-16 | |
| 28 | 04/26 | Ocotal | A | 7-6 | W1 | Yer.Gonzalez (3-2) | JoDav.Ruiz | 12-16 | |
| 29 | 05/02 | Bilwi | A | 9-1 | W2 | Deyl.Lopez (5-0) | E.Glasgon | 13-16 | |
| 30 | 05/02 | Bilwi | A | 0-14 | L1 | L.Alvarez | Bry.Herrera (2-4) | 13-17 | |
| 31 | 05/03 | Bilwi | A | 3-5 | L2 | B.Espinoza | Eli.Gutierrez (1-4) | 13-18 | |
| 32 | 05/03 | Bilwi | A | 4-5 | L3 | Alv.Pineda | H.Talavera (1-5) | 13-19 | |
| 33 | 05/09 | Leon | A | 2-4 | L4 | Jun.Tellez | H.Talavera (1-6) | 13-20 | |
| 34 | 05/09 | Leon | A | 2-4 | L5 | Osm.Gutierrez | Bry.Herrera (2-5) | 13-21 | |
| 35 | 05/10 | Jinotega | H | 4-7 | L6 | Bry.Torres | Eli.Gutierrez (1-5) | 13-22 | |
| 36 | 05/10 | Jinotega | H | 2-11 | L7 | Fdn.Flores | Deyl.Lopez (5-1) | 13-23 |
Russian League Baseball Web Site © 2026 Sergei Borisov.