Tiburones de Granada
|
Pomares 2026
|
| No. | Date | Location | H/A | Opponent | Score | Streak | Winner | Loser | Record |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 02/28 | Masaya | A | 4-0 | W1 | Keny.Cruz (1-0) | A.Membreno | 1-0 | |
| 2 | 02/28 | Masaya | A | 1-3 | L1 | Kev.Torres | R.Raudes (0-1) | 1-1 | |
| 3 | 03/01 | Granada | H | 3-8 | L2 | Jef.Lopez | Cai.Murillo (0-1) | 1-2 | |
| 4 | 03/01 | Granada | H | 3-1 | W1 | J.Raudez (1-0) | Luna Alvarado | 2-2 | |
| 5 | 03/14 | Ocotal | A | 4-2 | W2 | Keny.Cruz (2-0) | S.Gomez | 3-2 | |
| 6 | 03/14 | Ocotal | A | 5-0 | W3 | R.Raudes (1-1) | Q.Hernandez | 4-2 | |
| 7 | 03/15 | Granada | H | 11-5 | W4 | N.Jarquin (1-0) | L.Salcedo | 5-2 | |
| 8 | 03/15 | Granada | H | 8-0 | W5 | Cai.Murillo (1-1) | Ever.Lagos | 6-2 | |
| 9 | 03/19 | Granada | H | 2-1 | W6 | N.Jarquin (2-0) | Crls.Teller | 7-2 | |
| 10 | 03/19 | Granada | H | 5-4 | W7 | Cai.Murillo (2-1) | Crls.Teller | 8-2 | |
| 11 | 03/20 | Granada | A | 4-2 | W8 | N.Jarquin (3-0) | Mil.Quintana | 9-2 | |
| 12 | 03/20 | Granada | A | 3-7 | L1 | C.Hernandez | K.Vasquez (0-1) | 9-3 | |
| 13 | 03/28 | Siuna | A | 6-3 | W1 | Keny.Cruz (3-0) | DavMan.Garcia | 10-3 | |
| 14 | 03/28 | Siuna | A | 6-1 | W2 | R.Raudes (2-1) | Alv.Amador | 11-3 | |
| 15 | 03/29 | Siuna | A | 3-4 | L1 | B.Salazar | J.Raudez (1-1) | 11-4 | |
| 16 | 03/29 | Siuna | A | 1-3 | L2 | B.Padilla | Cai.Murillo (2-2) | 11-5 | |
| 17 | 04/11 | Rivas | A | 2-1 | W1 | Keny.Cruz (4-0) | F.Robleto | 12-5 | |
| 18 | 04/11 | Rivas | A | 0-10 | L1 | C.Gazo | Cai.Murillo (2-3) | 12-6 | |
| 19 | 04/12 | Granada | H | 6-0 | W1 | J.Raudez (2-1) | F.Medina | 13-6 | |
| 20 | 04/12 | Granada | H | 2-1 | W2 | N.Jarquin (4-0) | F.Estrella | 14-6 | |
| 21 | 04/18 | Granada | H | 3-0 | W3 | Keny.Cruz (5-0) | Elv.Garcia | 15-6 | |
| 22 | 04/18 | Granada | H | 5-2 | W4 | M.Vado (1-0) | Est.Perez | 16-6 | |
| 23 | 04/19 | Esteli | A | 0-10 | L1 | Flx.Carrasco | Cai.Murillo (2-4) | 16-7 | |
| 24 | 04/19 | Esteli | A | 6-5 | W1 | D.Jimenez (1-0) | E.Rodriguez | 17-7 | |
| 25 | 04/25 | Bilwi | A | 6-4 | W2 | J.Raudez (3-1) | E.Glasgon | 18-7 | |
| 26 | 04/25 | Bilwi | A | 1-4 | L1 | L.Alvarez | Cai.Murillo (2-5) | 18-8 | |
| 27 | 04/26 | Bilwi | A | 5-8 | L2 | B.Humphreys | Keny.Cruz (5-1) | 18-9 | |
| 28 | 04/26 | Bilwi | A | 1-9 | L3 | S.Suarez | K.Vasquez (0-2) | 18-10 | |
| 29 | 05/02 | Totogalpa | A | 3-2 | W1 | N.Jarquin (5-0) | C.Altamirano | 19-10 | |
| 30 | 05/02 | Totogalpa | A | 4-11 | L1 | S.Mendez | M.Vado (1-1) | 19-11 | |
| 31 | 05/03 | Granada | H | 6-1 | W1 | N.Jarquin (6-0) | C.Altamirano | 20-11 | |
| 32 | 05/03 | Granada | H | 2-0 | W2 | K.Vasquez (1-2) | Jah.Torrez | 21-11 |
Russian League Baseball Web Site © 2026 Sergei Borisov.