Toros de Chontales
|
Pomares 2026
|
| No. | Date | Location | H/A | Opponent | Score | Streak | Winner | Loser | Record |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 02/28 | Rivas | A | 1-2 | L1 | F.Medina | Jas.Lopez (0-1) | 0-1 | |
| 2 | 02/28 | Rivas | A | 14-9 | W1 | Stew.Mejia (1-0) | C.Mora | 1-1 | |
| 3 | 03/01 | Juigalpa | H | 2-6 | L1 | K.Bermudez | JD.Rugama (0-1) | 1-2 | |
| 4 | 03/01 | Juigalpa | H | 4-1 | W1 | Yef.Delgadillo (1-0) | EriFra.Gonzalez | 2-2 | |
| 5 | 03/14 | Leon | A | 2-0 | W2 | Ang.Canales (1-0) | Jun.Tellez | 3-2 | |
| 6 | 03/14 | Leon | A | 1-6 | L1 | J.Chavarria | M.Serrano (0-1) | 3-3 | |
| 7 | 03/15 | Juigalpa | H | 3-2 | W1 | Jas.Lopez (1-1) | D.Baca | 4-3 | |
| 8 | 03/15 | Juigalpa | H | 2-1 | W2 | JD.Rugama (1-1) | Neu.Garcia | 5-3 | |
| 9 | 03/20 | Juigalpa | H | 5-1 | W3 | Ang.Canales (2-0) | F.Cortez | 6-3 | |
| 10 | 03/20 | Juigalpa | H | 8-6 | W4 | M.Serrano (1-1) | C.Aleman | 7-3 | |
| 11 | 03/21 | San Carlos | A | 9-4 | W5 | Yef.Delgadillo (2-0) | JunIsm.Garcia | 8-3 | |
| 12 | 03/21 | San Carlos | A | 8-1 | W6 | JD.Rugama (2-1) | I.Gonzalez | 9-3 | |
| 13 | 03/28 | Juigalpa | H | 11-10 | W7 | J.Villegas (1-0) | M.Suazo | 10-3 | |
| 14 | 03/28 | Juigalpa | H | 12-2 | W8 | JD.Rugama (3-1) | BisAlf.Ruiz | 11-3 | |
| 15 | 03/29 | Jinotepe | A | 3-10 | L1 | J.Sanchez | Yef.Delgadillo (2-1) | 11-4 | |
| 16 | 03/29 | Jinotepe | A | 11-6 | W1 | Jas.Lopez (2-1) | JF.Gutierrez | 12-4 | |
| 17 | 04/10 | UAM | A | 7-8 | L1 | Crls.Teller | J.Villegas (1-1) | 12-5 | |
| 18 | 04/10 | UAM | A | 1-4 | L2 | Mil.Quintana | Yef.Delgadillo (2-2) | 12-6 | |
| 19 | 04/11 | Juigalpa | H | 3-9 | L3 | J.Bucardo | Y.Gaitan (0-1) | 12-7 | |
| 20 | 04/11 | Juigalpa | H | 3-11 | L4 | Eyn.Castro | JD.Rugama (3-2) | 12-8 | |
| 21 | 04/18 | Bilwi | A | 3-2 | W1 | Jas.Lopez (3-1) | E.Glasgon | 13-8 | |
| 22 | 04/18 | Bilwi | A | 4-3 | W2 | Yef.Delgadillo (3-2) | L.Alvarez | 14-8 | |
| 23 | 04/19 | Bilwi | A | 4-7 | L1 | Yor.Delgadillo | Jas.Lopez (3-2) | 14-9 | |
| 24 | 04/19 | Bilwi | A | 5-1 | W1 | Stew.Mejia (2-0) | JA.Wilson | 15-9 | |
| 25 | 04/24 | Juigalpa | H | +/- | W2 | -- | -- | 16-9 | |
| 26 | 04/24 | Juigalpa | H | +/- | W3 | -- | -- | 17-9 | |
| 27 | 04/26 | Nueva Guinea | A | 10-0 | W4 | Yef.Delgadillo (4-2) | N.Martinez | 18-9 | |
| 28 | 04/26 | Nueva Guinea | A | 6-4 | W5 | Jas.Lopez (4-2) | K.Downs | 19-9 | |
| 29 | 05/01 | Juigalpa | H | 4-1 | W6 | Ang.Canales (3-0) | Flx.Carrasco | 20-9 | |
| 30 | 05/01 | Juigalpa | H | 5-8 | L1 | Elv.Garcia | Yef.Delgadillo (4-3) | 20-10 | |
| 31 | 05/03 | Esteli | A | 3-11 | L2 | Est.Perez | Nor.Chavarria (0-1) | 20-11 | |
| 32 | 05/03 | Esteli | A | 15-16 | L3 | F.Zeledon | Yef.Delgadillo (4-4) | 20-12 | |
| 33 | 05/09 | Ocotal | A | 8-5 | W1 | Jas.Lopez (5-2) | S.Gomez | 21-12 | |
| 34 | 05/09 | Ocotal | A | 1-6 | L1 | Q.Hernandez | Yef.Delgadillo (4-5) | 21-13 | |
| 35 | 05/10 | Juigalpa | H | 14-0 | W1 | Ang.Canales (4-0) | Ever.Lagos | 22-13 | |
| 36 | 05/10 | Juigalpa | H | 4-5 | L1 | W.Quinonez | Nor.Chavarria (0-2) | 22-14 | |
| 37 | 05/16 | Juigalpa | H | 3-9 | L2 | Jes.Garrido | Ang.Canales (4-1) | 22-15 | |
| 38 | 05/16 | Juigalpa | H | 1-7 | L3 | Wal.Lopez | JD.Rugama (3-3) | 22-16 | |
| 39 | 05/17 | Chichigalpa | A | 1-5 | L4 | L.Somarriba | Nor.Chavarria (0-3) | 22-17 | |
| 40 | 05/17 | Chichigalpa | A | 3-6 | L5 | R.Lainez | Yef.Delgadillo (4-6) | 22-18 | |
| 41 | 05/23 | Siuna | A | 0-6 | L6 | Alv.Amador | Ang.Canales (4-2) | 22-19 | |
| 42 | 05/23 | Siuna | A | 6-2 | W1 | Nor.Chavarria (1-3) | T.Martinez | 23-19 | |
| 43 | 05/24 | Siuna | A | 1-3 | L1 | B.Salazar | JD.Rugama (3-4) | 23-20 | |
| 44 | 05/24 | Siuna | A | 5-3 | W1 | Yef.Delgadillo (5-6) | O.Chow | 24-20 |
Russian League Baseball Web Site © 2026 Sergei Borisov.