|
Campeonato Pomares 2026
|
Team Comparison
Through July 18th
|
Team Batting by Batted Ball Type
Batting statistics through July 18th (not including bunts)
| Team | R/9 | GB | IF | OF | LD | GB% | IF% | OF% | LD% | GBba | IFba | OFba | LDba | BIPba |
Dantos | 9.20 | 708 | 181 | 506 | 391 | 39.6 | 10.1 | 28.3 | 21.9 | .284 | .011 | .261 | .826 | .368 |
Matagalpa | 8.88 | 657 | 153 | 414 | 367 | 41.3 | 9.6 | 26.0 | 23.1 | .289 | .013 | .249 | .894 | .392 |
Boer | 8.81 | 760 | 171 | 457 | 412 | 42.2 | 9.5 | 25.4 | 22.9 | .246 | .012 | .247 | .867 | .366 |
Chinandega | 7.46 | 690 | 194 | 518 | 346 | 39.5 | 11.1 | 29.6 | 19.8 | .277 | .026 | .297 | .812 | .361 |
Chontales | 7.09 | 713 | 149 | 418 | 384 | 42.8 | 9.0 | 25.1 | 23.1 | .281 | .007 | .213 | .872 | .376 |
Esteli | 7.09 | 755 | 105 | 381 | 373 | 46.8 | 6.5 | 23.6 | 23.1 | .257 | .010 | .215 | .871 | .373 |
Rivas | 6.97 | 688 | 171 | 447 | 358 | 41.3 | 10.3 | 26.9 | 21.5 | .294 | .012 | .210 | .827 | .357 |
San Fernando | 6.88 | 736 | 153 | 427 | 379 | 43.4 | 9.0 | 25.2 | 22.4 | .258 | .020 | .185 | .828 | .346 |
Carazo | 6.87 | 701 | 170 | 401 | 339 | 43.5 | 10.6 | 24.9 | 21.0 | .265 | .018 | .195 | .814 | .337 |
Madriz | 6.25 | 762 | 117 | 337 | 354 | 48.5 | 7.5 | 21.5 | 22.5 | .235 | .009 | .205 | .831 | .346 |
Caribe Sur | 6.09 | 726 | 118 | 343 | 254 | 50.4 | 8.2 | 23.8 | 17.6 | .317 | .051 | .289 | .819 | .377 |
Caribe Norte | 6.04 | 712 | 108 | 341 | 342 | 47.4 | 7.2 | 22.7 | 22.8 | .228 | .009 | .199 | .839 | .345 |
Granada | 5.94 | 825 | 128 | 417 | 372 | 47.4 | 7.3 | 23.9 | 21.4 | .272 | .031 | .194 | .769 | .342 |
Leon | 5.82 | 810 | 124 | 376 | 363 | 48.4 | 7.4 | 22.5 | 21.7 | .237 | .008 | .170 | .799 | .327 |
Nueva Segovia | 5.31 | 640 | 163 | 368 | 275 | 44.3 | 11.3 | 25.4 | 19.0 | .239 | .018 | .242 | .822 | .326 |
Jinotega | 5.24 | 779 | 122 | 333 | 350 | 49.2 | 7.7 | 21.0 | 22.1 | .221 | .008 | .207 | .834 | .337 |
Zelaya Central | 5.16 | 642 | 135 | 338 | 265 | 46.5 | 9.8 | 24.5 | 19.2 | .246 | .022 | .204 | .826 | .325 |
Mineros | 4.99 | 668 | 134 | 287 | 290 | 48.4 | 9.7 | 20.8 | 21.0 | .234 | .007 | .153 | .838 | .322 |
Boaco | 4.44 | 709 | 130 | 311 | 307 | 48.7 | 8.9 | 21.3 | 21.1 | .196 | .023 | .209 | .847 | .321 |
Rio San Juan | 2.57 | 632 | 94 | 228 | 201 | 54.7 | 8.1 | 19.7 | 17.4 | .199 | .021 | .162 | .796 | .281 |
| League Totals | 6.39 | 14313 | 2820 | 7648 | 6722 | 45.4 | 9.0 | 24.3 | 21.3 | .254 | .017 | .219 | .833 | .348 |
Team Pitching by Batted Ball Type
Pitching statistics through July 18th (not including bunts)
| Team | R/9 | GB | IF | OF | LD | GB% | IF% | OF% | LD% | GBba | IFba | OFba | LDba | BIPba |
Rivas | 4.14 | 686 | 145 | 354 | 293 | 46.4 | 9.8 | 24.0 | 19.8 | .206 | .034 | .181 | .788 | .298 |
Caribe Sur | 4.58 | 662 | 155 | 305 | 244 | 48.5 | 11.3 | 22.3 | 17.9 | .236 | .013 | .190 | .799 | .301 |
Boer | 5.09 | 715 | 158 | 358 | 300 | 46.7 | 10.3 | 23.4 | 19.6 | .227 | .025 | .218 | .843 | .325 |
Chinandega | 5.13 | 702 | 180 | 420 | 341 | 42.7 | 11.0 | 25.6 | 20.8 | .224 | .017 | .276 | .812 | .337 |
Granada | 5.20 | 799 | 143 | 391 | 343 | 47.7 | 8.5 | 23.3 | 20.5 | .262 | .035 | .228 | .802 | .345 |
Dantos | 5.37 | 663 | 135 | 376 | 263 | 46.1 | 9.4 | 26.2 | 18.3 | .240 | .030 | .245 | .859 | .335 |
Matagalpa | 5.37 | 714 | 152 | 343 | 333 | 46.3 | 9.9 | 22.2 | 21.6 | .237 | .007 | .207 | .859 | .342 |
Mineros | 5.63 | 647 | 129 | 325 | 300 | 46.2 | 9.2 | 23.2 | 21.4 | .267 | .008 | .148 | .847 | .340 |
Esteli | 5.77 | 704 | 149 | 379 | 343 | 44.7 | 9.5 | 24.1 | 21.8 | .274 | .034 | .179 | .828 | .349 |
Carazo | 6.01 | 724 | 159 | 420 | 339 | 44.1 | 9.7 | 25.6 | 20.6 | .271 | .006 | .221 | .817 | .345 |
Leon | 6.09 | 751 | 126 | 406 | 341 | 46.2 | 7.8 | 25.0 | 21.0 | .269 | .032 | .232 | .765 | .345 |
San Fernando | 6.10 | 760 | 155 | 440 | 358 | 44.4 | 9.0 | 25.7 | 20.9 | .226 | .006 | .223 | .830 | .332 |
Nueva Segovia | 6.14 | 706 | 124 | 359 | 319 | 46.8 | 8.2 | 23.8 | 21.2 | .266 | .008 | .265 | .850 | .368 |
Chontales | 6.70 | 595 | 164 | 384 | 352 | 39.8 | 11.0 | 25.7 | 23.5 | .266 | .000 | .169 | .847 | .348 |
Jinotega | 6.98 | 747 | 116 | 359 | 313 | 48.7 | 7.6 | 23.4 | 20.4 | .277 | .000 | .276 | .866 | .376 |
Zelaya Central | 7.06 | 706 | 127 | 377 | 340 | 45.5 | 8.2 | 24.3 | 21.9 | .286 | .024 | .210 | .821 | .363 |
Madriz | 8.06 | 774 | 120 | 467 | 384 | 44.4 | 6.9 | 26.8 | 22.0 | .240 | .000 | .238 | .844 | .356 |
Caribe Norte | 8.42 | 763 | 127 | 370 | 404 | 45.9 | 7.6 | 22.2 | 24.3 | .235 | .024 | .195 | .866 | .363 |
Boaco | 9.95 | 824 | 121 | 393 | 396 | 47.5 | 7.0 | 22.7 | 22.8 | .282 | .017 | .237 | .859 | .385 |
Rio San Juan | 11.03 | 671 | 135 | 422 | 416 | 40.8 | 8.2 | 25.7 | 25.3 | .285 | .015 | .225 | .844 | .389 |
| League Totals | 6.39 | 14313 | 2820 | 7648 | 6722 | 45.4 | 9.0 | 24.3 | 21.3 | .254 | .017 | .219 | .833 | .348 |
GPO'2026 TOP
HOME
Russian League Baseball Web Site © 2026 Sergei Borisov.
|