Esteli (Esteli) Pitching - Batted Ball Type Report

Campeonato German Pomares Ordonez 2026

Pitching statistics through September 9th (not including bunts)

Player            BIP   GB  IF  OF  LD   GB%   IF%   OF%   LD% GBba IFba OFba LDba BIPba
RobAnt.Aguilera     2    0   0   0   2   0.0   0.0   0.0 100.0  ---  ---  --- .500  .500
P.Arostegui        36   18   3   4  11  50.0   8.3  11.1  30.6 .111 .000 .000 1.00  .361
M.Benavidez        13    8   0   4   1  61.5   0.0  30.8   7.7 .250  --- .250 1.00  .308
E.Cardoza          71   32   9  17  13  45.1  12.7  23.9  18.3 .250 .000 .059 .769  .268
Flx.Carrasco      361  157  36  92  76  43.5  10.0  25.5  21.1 .293 .028 .174 .803  .343
K.Espinoza         97   33  11  29  24  34.0  11.3  29.9  24.7 .242 .000 .310 .875  .392
JI.Fuentes         10    5   0   2   3  50.0   0.0  20.0  30.0 .200  --- .500 .667  .400
Elv.Garcia        360  144  35  99  82  40.0   9.7  27.5  22.8 .264 .000 .162 .829  .339
Mayk.Garcia         4    2   1   0   1  50.0  25.0   0.0  25.0 .500 .000  --- 1.00  .500
C.Gomez            13    5   1   3   4  38.5   7.7  23.1  30.8 .400 .000 .333 .750  .462
Wilm.Gomez         45   19   7   8  11  42.2  15.6  17.8  24.4 .316 .000 .000 .727  .311
L.Gutierrez         7    2   0   0   5  28.6   0.0   0.0  71.4 .000  ---  --- 1.00  .714
Bry.Herrera        83   44   1  21  17  53.0   1.2  25.3  20.5 .250 .000 .048 .824  .313
J.Melgara          15    6   2   4   3  40.0  13.3  26.7  20.0 .500 .000 .250 .667  .400
A.Montenegro      109   37  15  24  33  33.9  13.8  22.0  30.3 .216 .000 .083 .818  .339
B.Montano         131   50  13  32  36  38.2   9.9  24.4  27.5 .160 .077 .188 .917  .366
Est.Perez         371  214  22  70  65  57.7   5.9  18.9  17.5 .290 .091 .214 .846  .361
H.Rayo             38   16   5  11   6  42.1  13.2  28.9  15.8 .250 .200 .364 .500  .316
E.Rodriguez       262  106  20  64  72  40.5   7.6  24.4  27.5 .236 .000 .172 .792  .355
S.Talavera         40   19   6  11   4  47.5  15.0  27.5  10.0 .368 .000 .182 .750  .300
F.Zeledon         150   75  10  38  27  50.0   6.7  25.3  18.0 .280 .000 .237 .815  .347
Team             2218  992 197 533 496  44.7   8.9  24.0  22.4 .265 .025 .180 .823  .348
Opponents        2238 1012 174 536 516  45.2   7.8  23.9  23.1 .247 .011 .205 .851  .358

GPO'2026 TOP

HOME

Russian League Baseball Web Site © 2026 Sergei Borisov.