Dantos de Managua Pitching - Batted Ball Type Report

Campeonato German Pomares Ordonez 2026

Pitching statistics through September 16th (not including bunts)

Player           BIP   GB  IF  OF  LD   GB%   IF%   OF%   LD% GBba IFba OFba LDba BIPba
M.Acevedo          6    1   0   2   3  16.7   0.0  33.3  50.0 1.00  --- .500 1.00  .833
C.Berrios        219  122  13  39  45  55.7   5.9  17.8  20.5 .205 .000 .179 .778  .306
J.Bucardo        189  107  15  32  35  56.6   7.9  16.9  18.5 .290 .000 .250 .829  .360
D.Castro          13    5   2   2   4  38.5  15.4  15.4  30.8 .200 .000 .000 1.00  .385
Eyn.Castro       132   52  13  38  29  39.4   9.8  28.8  22.0 .173 .000 .263 .759  .311
Leo.Crawford     149   62  17  42  28  41.6  11.4  28.2  18.8 .145 .059 .238 .893  .302
R.Dumas            8    2   1   4   1  25.0  12.5  50.0  12.5 .500 .000 .500 1.00  .500
DieJo.Gonzalez    69   23  13  22  11  33.3  18.8  31.9  15.9 .217 .000 .273 .727  .275
JA.Guadamuz        5    1   0   0   4  20.0   0.0   0.0  80.0 1.00  ---  --- 1.00  1.00
C.Hernandez      269  147  24  58  40  54.6   8.9  21.6  14.9 .204 .042 .310 .850  .309
JosWal.Martin    119   46  17  35  21  38.7  14.3  29.4  17.6 .196 .000 .229 .810  .286
T.Martinez        72   32   5  23  12  44.4   6.9  31.9  16.7 .219 .000 .217 .917  .319
Ron.Medrano       36   14   9   7   6  38.9  25.0  19.4  16.7 .071 .111 .429 1.00  .306
A.Obando          71   34   7  12  18  47.9   9.9  16.9  25.4 .265 .000 .417 .944  .437
J.Padilla         16    6   1   8   1  37.5   6.3  50.0   6.3 .000 .000 .250 1.00  .188
Mil.Quintana     211   68  27  77  39  32.2  12.8  36.5  18.5 .206 .074 .247 .923  .336
Kev.Ramirez       44   16   4  13  11  36.4   9.1  29.5  25.0 .438 .000 .154 .909  .432
S.Rivera         126   38  18  47  23  30.2  14.3  37.3  18.3 .289 .056 .191 .870  .325
Crls.Teller       27   13   2   7   5  48.1   7.4  25.9  18.5 .231 .500 .429 .800  .407
R.Theophile      202   98  17  52  35  48.5   8.4  25.7  17.3 .286 .059 .192 .886  .347
DA.Valerio        70   23   5  25  17  32.9   7.1  35.7  24.3 .174 .000 .200 .882  .343
Team            2053  910 210 545 388  44.3  10.2  26.5  18.9 .226 .038 .244 .858  .331
Opponents       2541 1036 253 673 579  40.8  10.0  26.5  22.8 .272 .008 .257 .829  .369

GPO'2026 TOP

HOME

Russian League Baseball Web Site © 2026 Sergei Borisov.