Campeonato Pomares 2025
|
Team Comparison
Through March 8th
|
Team Pitch Results by Count
Team Batting - Pitch Results
Batting statistics through March 8th (not including bunts)
Team | R/9 | B | C | S | F | X | Ball % | Call % | Miss % | Foul % | InPl % | Take % | B/Tk % |
Boer | 11.47 | 310 | 128 | 65 | 139 | 140 | 39.6 | 16.4 | 18.9 | 40.4 | 40.7 | 56.0 | 70.8 |
Chinandega | 9.44 | 290 | 126 | 43 | 101 | 154 | 40.6 | 17.6 | 14.4 | 33.9 | 51.7 | 58.3 | 69.7 |
Chontales | 9.24 | 273 | 102 | 56 | 97 | 130 | 41.5 | 15.5 | 19.8 | 34.3 | 45.9 | 57.0 | 72.8 |
Caribe Sur | 8.63 | 169 | 63 | 42 | 63 | 77 | 40.8 | 15.2 | 23.1 | 34.6 | 42.3 | 56.0 | 72.8 |
Granada | 8.31 | 185 | 82 | 30 | 79 | 94 | 39.4 | 17.4 | 14.8 | 38.9 | 46.3 | 56.8 | 69.3 |
Dantos | 7.65 | 274 | 122 | 44 | 104 | 130 | 40.7 | 18.1 | 15.8 | 37.4 | 46.8 | 58.8 | 69.2 |
Carazo | 7.46 | 275 | 110 | 55 | 99 | 137 | 40.7 | 16.3 | 18.9 | 34.0 | 47.1 | 57.0 | 71.4 |
Esteli | 7.31 | 171 | 77 | 22 | 92 | 97 | 37.3 | 16.8 | 10.4 | 43.6 | 46.0 | 54.0 | 69.0 |
Matagalpa | 6.15 | 310 | 117 | 66 | 106 | 132 | 42.4 | 16.0 | 21.7 | 34.9 | 43.4 | 58.4 | 72.6 |
San Fernando | 4.62 | 238 | 109 | 53 | 107 | 131 | 37.3 | 17.1 | 18.2 | 36.8 | 45.0 | 54.4 | 68.6 |
Boaco | 4.50 | 189 | 76 | 64 | 118 | 131 | 32.7 | 13.1 | 20.4 | 37.7 | 41.9 | 45.8 | 71.3 |
Mineros | 3.66 | 229 | 105 | 49 | 116 | 121 | 36.9 | 16.9 | 17.1 | 40.6 | 42.3 | 53.9 | 68.6 |
Nueva Segovia | 3.43 | 256 | 107 | 99 | 121 | 120 | 36.4 | 15.2 | 29.1 | 35.6 | 35.3 | 51.6 | 70.5 |
Jinotega | 3.25 | 129 | 58 | 59 | 57 | 74 | 34.2 | 15.4 | 31.1 | 30.0 | 38.9 | 49.6 | 69.0 |
Zelaya Central | 3.24 | 245 | 102 | 59 | 101 | 124 | 38.8 | 16.2 | 20.8 | 35.6 | 43.7 | 55.0 | 70.6 |
Rio San Juan | 3.21 | 237 | 114 | 61 | 134 | 118 | 35.7 | 17.2 | 19.5 | 42.8 | 37.7 | 52.9 | 67.5 |
Caribe Norte | 2.95 | 200 | 104 | 52 | 90 | 122 | 35.2 | 18.3 | 19.7 | 34.1 | 46.2 | 53.5 | 65.8 |
Leon | 2.85 | 222 | 109 | 50 | 114 | 131 | 35.5 | 17.4 | 16.9 | 38.6 | 44.4 | 52.9 | 67.1 |
Rivas | 2.68 | 223 | 108 | 60 | 120 | 116 | 35.6 | 17.2 | 20.3 | 40.5 | 39.2 | 52.8 | 67.4 |
Madriz | 2.63 | 187 | 92 | 79 | 118 | 111 | 31.9 | 15.7 | 25.6 | 38.3 | 36.0 | 47.5 | 67.0 |
League Totals | 5.48 | 4612 | 2011 | 1108 | 2076 | 2390 | 37.8 | 16.5 | 19.9 | 37.2 | 42.9 | 54.3 | 69.6 |
Team Pitching - Pitch Results
Pitching statistics through March 8th (not including bunts)
Team | RA/9 | B | C | S | F | X | Ball % | Call % | Miss % | Foul % | InPl % | Take % | B/Tk % |
Rivas | 2.20 | 207 | 103 | 62 | 103 | 115 | 35.1 | 17.5 | 22.1 | 36.8 | 41.1 | 52.5 | 66.8 |
Leon | 2.41 | 204 | 118 | 61 | 131 | 117 | 32.3 | 18.7 | 19.7 | 42.4 | 37.9 | 51.0 | 63.4 |
Matagalpa | 2.59 | 174 | 90 | 71 | 107 | 112 | 31.4 | 16.2 | 24.5 | 36.9 | 38.6 | 47.7 | 65.9 |
Caribe Norte | 3.07 | 253 | 111 | 61 | 117 | 119 | 38.3 | 16.8 | 20.5 | 39.4 | 40.1 | 55.1 | 69.5 |
Granada | 3.25 | 129 | 58 | 59 | 57 | 74 | 34.2 | 15.4 | 31.1 | 30.0 | 38.9 | 49.6 | 69.0 |
Dantos | 3.51 | 231 | 114 | 102 | 96 | 113 | 35.2 | 17.4 | 32.8 | 30.9 | 36.3 | 52.6 | 67.0 |
Boer | 3.83 | 262 | 112 | 52 | 102 | 126 | 40.1 | 17.1 | 18.6 | 36.4 | 45.0 | 57.2 | 70.1 |
Mineros | 3.86 | 248 | 114 | 56 | 105 | 125 | 38.3 | 17.6 | 19.6 | 36.7 | 43.7 | 55.9 | 68.5 |
Rio San Juan | 4.32 | 244 | 98 | 36 | 102 | 144 | 39.1 | 15.7 | 12.8 | 36.2 | 51.1 | 54.8 | 71.3 |
Chinandega | 4.61 | 209 | 85 | 68 | 133 | 137 | 33.1 | 13.4 | 20.1 | 39.3 | 40.5 | 46.5 | 71.1 |
Zelaya Central | 4.95 | 274 | 106 | 56 | 119 | 120 | 40.6 | 15.7 | 19.0 | 40.3 | 40.7 | 56.3 | 72.1 |
Carazo | 5.74 | 248 | 115 | 49 | 131 | 133 | 36.7 | 17.0 | 15.7 | 41.9 | 42.5 | 53.7 | 68.3 |
Chontales | 6.16 | 245 | 97 | 67 | 112 | 116 | 38.5 | 15.2 | 22.7 | 38.0 | 39.3 | 53.7 | 71.6 |
Esteli | 7.14 | 187 | 78 | 39 | 63 | 93 | 40.7 | 17.0 | 20.0 | 32.3 | 47.7 | 57.6 | 70.6 |
Boaco | 8.03 | 288 | 117 | 48 | 108 | 145 | 40.8 | 16.6 | 15.9 | 35.9 | 48.2 | 57.4 | 71.1 |
Madriz | 8.29 | 297 | 103 | 48 | 96 | 137 | 43.6 | 15.1 | 17.1 | 34.2 | 48.8 | 58.7 | 74.3 |
Jinotega | 8.31 | 185 | 82 | 30 | 79 | 94 | 39.4 | 17.4 | 14.8 | 38.9 | 46.3 | 56.8 | 69.3 |
Nueva Segovia | 8.69 | 244 | 117 | 41 | 102 | 132 | 38.4 | 18.4 | 14.9 | 37.1 | 48.0 | 56.8 | 67.6 |
Caribe Sur | 9.35 | 187 | 75 | 46 | 69 | 84 | 40.6 | 16.3 | 23.1 | 34.7 | 42.2 | 56.8 | 71.4 |
San Fernando | 12.34 | 296 | 118 | 56 | 144 | 154 | 38.5 | 15.4 | 15.8 | 40.7 | 43.5 | 53.9 | 71.5 |
League Totals | 5.48 | 4612 | 2011 | 1108 | 2076 | 2390 | 37.8 | 16.5 | 19.9 | 37.2 | 42.9 | 54.3 | 69.6 |
GPO'2025 TOP
HOME
Russian League Baseball Web Site © 2025 Sergei Borisov.
|