Gigantes de Zelaya Central Pitching - Pitch Results

Campeonato German Pomares Ordonez 2025

Pitching statistics through August 10th (not including bunts)

Player            B    C   S    F    X Ball% Call% Miss% Foul% InPl% Take% B/Tk%
Dwt.Allen        60   15  15   12   12  52.6  13.2  38.5  30.8  30.8  65.8  80.0
Osm.Alvarez     446  200  64  164  242  40.0  17.9  13.6  34.9  51.5  57.9  69.0
D.Amador        194   76  16   44   77  47.7  18.7  11.7  32.1  56.2  66.3  71.9
E.Ben            15    4   3    4    4  50.0  13.3  27.3  36.4  36.4  63.3  78.9
Gof.Bennett     100   31  20   50   45  40.7  12.6  17.4  43.5  39.1  53.3  76.3
J.Budier        121   34  19   32   48  47.6  13.4  19.2  32.3  48.5  61.0  78.1
E.Flores        479  192 100  255  264  37.1  14.9  16.2  41.2  42.6  52.0  71.4
Crls.Garcia     431  189 101  195  260  36.6  16.1  18.2  35.1  46.8  52.7  69.5
JayGeo.Garcia   371  162  53  194  248  36.1  15.8  10.7  39.2  50.1  51.8  69.6
Keyl.Garcia      65   39  11   34   47  33.2  19.9  12.0  37.0  51.1  53.1  62.5
O.Marin         281  138  32   86  180  39.2  19.2  10.7  28.9  60.4  58.4  67.1
G.Martinez        0    1   0    1    3   0.0  20.0   0.0  25.0  75.0  20.0   0.0
N.Martinez      438  258  63  184  295  35.4  20.8  11.6  33.9  54.4  56.2  62.9
J.Padilla        56   22   4   13   20  48.7  19.1  10.8  35.1  54.1  67.8  71.8
Marv.Perez      119   49  14   48   73  39.3  16.2  10.4  35.6  54.1  55.4  70.8
R.Pondler        63   23  15   19   19  45.3  16.5  28.3  35.8  35.8  61.9  73.3
Drvn.Rivas       37   12   5   31   19  35.6  11.5   9.1  56.4  34.5  47.1  75.5
K.Sambola        77   28  12   22   41  42.8  15.6  16.0  29.3  54.7  58.3  73.3
N.St Clair      254   92  40  103  107  42.6  15.4  16.0  41.2  42.8  58.1  73.4
L.Ugarte         16    6   0    3    5  53.3  20.0   0.0  37.5  62.5  73.3  72.7
R.Woods          62   21   5    9   20  53.0  17.9  14.7  26.5  58.8  70.9  74.7
Team           3685 1592 592 1503 2029  39.2  16.9  14.4  36.4  49.2  56.1  69.8
Opponents      3316 1410 924 1557 1795  36.8  15.7  21.6  36.4  42.0  52.5  70.2

GPO'2025 TOP

HOME

Russian League Baseball Web Site © 2025 Sergei Borisov.