Caribe Sur (RACCS) Pitching - Pitch Results

Campeonato German Pomares Ordonez 2025

Pitching statistics through August 31st (not including bunts)

Player           B    C    S    F    X Ball% Call% Miss% Foul% InPl% Take% B/Tk%
Dwt.Allen      419  175   78  150  192  41.3  17.3  18.6  35.7  45.7  58.6  70.5
A.Antonio       44   18    5   17   20  42.3  17.3  11.9  40.5  47.6  59.6  71.0
A.Bendliss      34   12    8    4   16  45.9  16.2  28.6  14.3  57.1  62.2  73.9
Ken.Burton     521  219  165  199  233  39.0  16.4  27.6  33.3  39.0  55.3  70.4
S.Cayasso      246   96   58  107  136  38.3  14.9  19.3  35.5  45.2  53.2  71.9
D.Crobeto      291  121   57  107   99  43.1  17.9  21.7  40.7  37.6  61.0  70.6
Ari.Downs      416  203   89  197  229  36.7  17.9  17.3  38.3  44.5  54.6  67.2
D.Downs          8    0    0    3    3  57.1   0.0   0.0  50.0  50.0  57.1 100.0
J.Gaytan       498  198  144  207  198  40.0  15.9  26.2  37.7  36.1  55.9  71.6
Holmes Downs   109   45   22   40   31  44.1  18.2  23.7  43.0  33.3  62.3  70.8
M.Hooker       237  127   74   69  103  38.9  20.8  30.1  28.0  41.9  59.7  65.1
Rbrto.Ingram   112   47   34   55   70  35.2  14.8  21.4  34.6  44.0  50.0  70.4
J.Lampson       25    4    5    8    8  50.0   8.0  23.8  38.1  38.1  58.0  86.2
T.Lampson       31   15    8   11   15  38.8  18.8  23.5  32.4  44.1  57.5  67.4
J.Lewin        300  105   58   95  134  43.4  15.2  20.2  33.1  46.7  58.5  74.1
JoAnd.Lopez     44   26   10   20   46  30.1  17.8  13.2  26.3  60.5  47.9  62.9
Wil.Lopez       88   45   10   40   60  36.2  18.5   9.1  36.4  54.5  54.7  66.2
K.Morales       14    2    0    5    2  60.9   8.7   0.0  71.4  28.6  69.6  87.5
S.Ramirez       23    8    4    4   11  46.0  16.0  21.1  21.1  57.9  62.0  74.2
Shor.Rigby      21    7    4   15    9  37.5  12.5  14.3  53.6  32.1  50.0  75.0
S.Robinson     214  110   77   76   67  39.3  20.2  35.0  34.5  30.5  59.6  66.0
K.Sambola       24    8    8    8   17  36.9  12.3  24.2  24.2  51.5  49.2  75.0
J.Simon          6    3    1    2    5  35.3  17.6  12.5  25.0  62.5  52.9  66.7
N.St Clair     111   54   20   58   61  36.5  17.8  14.4  41.7  43.9  54.3  67.3
L.Tellez       347  160   65  134  119  42.1  19.4  20.4  42.1  37.4  61.5  68.4
Team          4183 1808 1004 1631 1884  39.8  17.2  22.2  36.1  41.7  57.0  69.8
Opponents     3894 1488 1163 1829 1985  37.6  14.4  23.4  36.7  39.9  52.0  72.4

GPO'2025 TOP

HOME

Russian League Baseball Web Site © 2025 Sergei Borisov.