EUROPEAN BASEBALL CHAMPIONSHIP 2003
Harry Wedemeijer
Baseball Reference
TOURNAMENT STATS
Game Results
Overall Standings
Team Comparison
Tournament Leaders
Best & Worst
NETHERLANDS STATS
Game Results
Batting Report
Pitching Report
Miscellaneous Batting
Miscellaneous Pitching
Batting vs Right/Left
Fielding Report
Positions Played Report
Team Roster
OTHER TOURNAMENTS
European Championship 2021
Tokyo 2020 Olympic Games
European Championship 2019
European Championship 2016
European Championship 2014
European Championship 2010
European Championship 1995
European Championship 1993
|
|
|
Team Kingdom of the Netherlands European Championship 2003 Amsterdam, Haarlem, Rotterdam (NED) |
|
Netherlands Matchup Statistics
| Opponent | G | R | R/9 | AVG | SLG | OBP | HR | SB | CS | ERA | DEff | LOB |
2 | Greece | 1 | 2 0 | 2.25 0.00 | .286 .133 | .286 .133 | .306 .297 | 0 0 | 1 2 | 1 0 | 0.00 1.13 | .826 .688 | 83% 100% |
3 | Italy | 0 | 0 0 | --- --- | --- --- | --- --- | --- --- | 0 0 | 0 0 | 0 0 | --- --- | --- --- | --- --- |
4 | Spain | 0 | 0 0 | --- --- | --- --- | --- --- | --- --- | 0 0 | 0 0 | 0 0 | --- --- | --- --- | --- --- |
5 | Czech Republic | 1 | 6 0 | 6.75 0.00 | .344 .188 | .469 .188 | .432 .235 | 1 0 | 0 1 | 1 1 | 0.00 5.63 | .727 .577 | 54% 100% |
6 | Great Britain | 0 | 0 0 | --- --- | --- --- | --- --- | --- --- | 0 0 | 0 0 | 0 0 | --- --- | --- --- | --- --- |
7 | Croatia | 1 | 5 3 | 5.63 3.00 | .214 .257 | .214 .286 | .385 .297 | 0 0 | 3 0 | 0 0 | 3.00 2.25 | .679 .793 | 67% 70% |
8 | Sweden | 2 | 31 0 | 19.93 0.00 | .400 .109 | .600 .130 | .494 .180 | 3 0 | 2 0 | 1 0 | 0.00 12.86 | .833 .588 | 28% 100% |
9 | France | 1 | 1 0 | 1.13 0.00 | .120 .179 | .160 .179 | .185 .207 | 0 0 | 0 0 | 0 1 | 0.00 1.13 | .722 .864 | 67% 100% |
10 | Belgium | 1 | 7 0 | 7.00 0.00 | .257 .103 | .429 .103 | .316 .103 | 1 0 | 0 0 | 0 1 | 0.00 3.00 | .842 .679 | 36% 100% |
11 | Russia | 1 | 8 0 | 9.00 0.00 | .294 .125 | .382 .125 | .390 .152 | 0 0 | 2 2 | 0 0 | 0.00 6.75 | .833 .667 | 53% 100% |
12 | Germany | 0 | 0 0 | --- --- | --- --- | --- --- | --- --- | 0 0 | 0 0 | 0 0 | --- --- | --- --- | --- --- |
| Team Totals | 8 | 60 3 | 8.57 0.40 | .297 .155 | .405 .164 | .386 .213 | 5 0 | 8 5 | 3 3 | 0.40 5.43 | .780 .672 | 47% 94% |
| League Totals | 46 | 369 | 4.18 | .239 | .294 | .323 | 12 | 110 | 51 | 3.05 | .709 | 64% |
ORIGINAL EC2003 INFO - DATA GATHERED FROM OFFICIAL BOX SCORES
TO BE DONE - ...
SCORING CORRECTIONS
See Notes below
FILE DOWNLOADS
Comma-delimited text files in a slightly expanded Retrosheet box score event file (BSEF) format
ec2003_bsef_20230218.zip
ec2003_bsef_20230216.zip
Notes - a list of various changes and corrections of the original game data
notes_20230215.txt
CURRENT STATUS (as of February 18th, 2023)
February 18th, 2023 - bsef files archive updated
February 16th, 2023 - bsef files archive added
February 13th, 2023 - published
|
|
|
|
|
|