European Championship 2003 |
European Championship 2003![]() |
No. | Date | Location | Visitor | Score | Home | Winner | Loser |
---|---|---|---|---|---|---|---|
1 | 07/11 | Haarlem | ![]() | 4-1 | ![]() | Valyalin (1-0) | A.Smith (0-1) |
2 | 07/11 | Amsterdam | ![]() | 4-0 | ![]() | S.Meurant (1-0) | Jam.Summers (0-1) |
3 | 07/11 | Rotterdam | ![]() | 0-1 | ![]() | Civit (1-0) | Melehes (0-1) |
4 | 07/11 | Haarlem | ![]() | 7-0 | ![]() | R.Kops (1-0) | De Saedeleer (0-1) |
5 | 07/11 | Amsterdam | ![]() | 10-2 | ![]() | Censale (1-0) | Man.Moller (0-1) |
6 | 07/11 | Rotterdam | ![]() | 0-1 | ![]() | M.Koci (1-0) | M.Hoglund (0-1) |
7 | 07/12 | Haarlem | ![]() | 0-6 | ![]() | P.Beljaards (1-0) | J.Drabek (0-1) |
8 | 07/12 | Amsterdam | ![]() | 6-4 | ![]() | Monna (1-0) | Pilegard (0-1) |
9 | 07/12 | Rotterdam | ![]() | 1-9 | ![]() | R.Roy (1-0) | Loykens (0-1) |
10 | 07/12 | Haarlem | ![]() | 5-4 | ![]() | Belmonte (1-0) | Sisyuk (0-1) |
11 | 07/12 | Amsterdam | ![]() | 0-11 | ![]() | T.Lyons (1-0) | D.Fries (0-1) |
12 | 07/12 | Rotterdam | ![]() | 5-7 | ![]() | Lucena (1-0) | N.Carter (0-1) |
13 | 07/13 | Haarlem | ![]() | 7-1 | ![]() | Tisell (1-0) | Leblanc (0-1) |
14 | 07/13 | Amsterdam | ![]() | 2-1 | ![]() | Van Hoof (1-0) | Pacas (0-1) |
15 | 07/13 | Rotterdam | ![]() | 3-5 | ![]() | P.De Lange (1-0) | Marusic (0-1) |
16 | 07/13 | Haarlem | ![]() | 2-1 | ![]() | S.Spencer (1-0) | Milano (0-1) |
17 | 07/13 | Amsterdam | ![]() | 6-7 | ![]() | Donetzky (1-0) | F.Stattler (0-1) |
18 | 07/13 | Rotterdam | ![]() | 2-9 | ![]() | R.Arrondo (1-0) | Tongue (0-1) |
19 | 07/14 | Haarlem | ![]() | 10-1 | ![]() | K.Pickford (1-0) | Freeborn (0-1) |
20 | 07/14 | Amsterdam | ![]() | 6-0 | ![]() | Olenberger (1-0) | V.Petrov (0-1) |
21 | 07/14 | Rotterdam | ![]() | 2-5 | ![]() | Magallon (1-0) | Fechtig (0-1) |
22 | 07/14 | Haarlem | ![]() | 2-3 | ![]() | Keprta (1-0) | Pavlakovic (0-1) |
23 | 07/14 | Amsterdam | ![]() | 0-1 | ![]() | Cordemans (1-0) | Langloys (0-1) |
24 | 07/14 | Rotterdam | ![]() | 10-2 | ![]() | Knutsson (1-0) | Lorrentop (0-1) |
25 | 07/15 | Haarlem | ![]() | 1-5 | ![]() | Mat.Nava (1-0) | J.Taveras (0-1) |
26 | 07/15 | Amsterdam | ![]() | 5-3 | ![]() | Eissens (1-0) | M.Otto (0-1) |
27 | 07/15 | Rotterdam | ![]() | 4-11 | ![]() | Soteropoulos (1-0) | Valyalin (1-1) |
28 | 07/15 | Haarlem | ![]() | 10-0 | ![]() | Da.Bergman (1-0) | D.Leander (0-1) |
29 | 07/15 | Amsterdam | ![]() | 5-3 | ![]() | Roudny (1-0) | Briones (0-1) |
30 | 07/15 | Rotterdam | ![]() | 0-5 | ![]() | Jam.Summers (1-1) | Loykens (0-2) |
31 | 07/17 | Haarlem | ![]() | 9-5 | ![]() | C.Ros (1-0) | Vancura (0-1) |
32 | 07/17 | Amsterdam | ![]() | 3-5 | ![]() | Monna (2-0) | Wohner (0-1) |
33 | 07/17 | Rotterdam | ![]() | 5-6 | ![]() | N.Carter (1-1) | M.Leys (0-1) |
34 | 07/17 | Haarlem | ![]() | 0-8 | ![]() | P.Beljaards (2-0) | V.Petrov (0-2) |
35 | 07/17 | Amsterdam | ![]() | 4-2 | ![]() | M.Hoglund (1-1) | Lucena (1-1) |
36 | 07/17 | Rotterdam | ![]() | 1-11 | ![]() | T.Lyons (2-0) | Langloys (0-2) |
37 | 07/18 | Haarlem | ![]() | 8-0 | ![]() | Van Hoof (2-0) | Henkenjohann (0-1) |
38 | 07/18 | Amsterdam | ![]() | 10-2 | ![]() | Tongue (1-1) | E.Vardijan (0-1) |
39 | 07/18 | Rotterdam | ![]() | 3-9 | ![]() | Censale (2-0) | An.Shiroky (0-1) |
40 | 07/18 | Haarlem | ![]() | 0-10 | ![]() | Youngberg (1-0) | R.Arrondo (1-1) |
41 | 07/18 | Amsterdam | ![]() | 0-2 | ![]() | Pacas (1-1) | S.Meurant (1-1) |
42 | 07/18 | Rotterdam | ![]() | 21-0 | ![]() | E.Jansen (1-0) | Tisell (1-1) |
43 | 07/19 | Rotterdam | ![]() | 0-5 | ![]() | R.Roy (2-0) | Valyalin (1-2) |
44 | 07/19 | Amsterdam | ![]() | 2-5 | ![]() | Belmonte (2-0) | Vesterlund (0-1) |
45 | 07/19 | Haarlem 2 | ![]() | 2-1 | ![]() | Martignoni (1-0) | R.Prochazka (0-1) |
46 | 07/19 | Haarlem | ![]() | 0-2 | ![]() | A.Smit (1-0) | K.Pickford (1-1) |
Russian League Baseball Web Site © 2023 Sergei Borisov.