European Baseball Championship 2003
|
Team Comparison
Through July 19th
|
Team Batting
Team | AVG | SLG | OBP | G | AB | R | H | TB | 2B | 3B | HR | RBI | BB | SO |
Greece | .315 | .393 | .404 | 8 | 267 | 55 | 84 | 105 | 13 | 1 | 2 | 46 | 39 | 22 |
Netherlands | .297 | .405 | .386 | 8 | 259 | 60 | 77 | 105 | 11 | 1 | 5 | 50 | 31 | 28 |
Spain | .260 | .309 | .330 | 8 | 262 | 35 | 68 | 81 | 7 | 0 | 2 | 26 | 24 | 49 |
Italy | .255 | .336 | .379 | 8 | 259 | 42 | 66 | 87 | 18 | 0 | 1 | 39 | 42 | 29 |
France | .238 | .289 | .290 | 8 | 256 | 23 | 61 | 74 | 11 | 1 | 0 | 21 | 12 | 65 |
Russia | .232 | .270 | .299 | 8 | 263 | 22 | 61 | 71 | 10 | 0 | 0 | 16 | 21 | 77 |
Sweden | .227 | .267 | .302 | 8 | 255 | 27 | 58 | 68 | 10 | 0 | 0 | 26 | 14 | 64 |
Croatia | .227 | .284 | .308 | 7 | 229 | 23 | 52 | 65 | 6 | 2 | 1 | 23 | 22 | 57 |
Great Britain | .216 | .273 | .287 | 7 | 231 | 30 | 50 | 63 | 7 | 3 | 0 | 25 | 16 | 46 |
Czech Republic | .202 | .230 | .297 | 8 | 243 | 18 | 49 | 56 | 3 | 2 | 0 | 15 | 32 | 53 |
Belgium | .197 | .216 | .314 | 7 | 218 | 18 | 43 | 47 | 4 | 0 | 0 | 13 | 26 | 70 |
Germany | .172 | .214 | .239 | 7 | 215 | 16 | 37 | 46 | 4 | 1 | 1 | 14 | 16 | 53 |
Team Batting II
Team | vsR | vsL | ScP | HBP | SH | SF | GDP | SB | CS | SB% | LOB | Pct. |
Greece | .330 | .196 | --- | 5 | 3 | 6 | 6 | 24 | 3 | 88.9 | 70 | 0.56 |
Netherlands | .319 | .252 | --- | 9 | 0 | 4 | 4 | 8 | 3 | 72.7 | 54 | 0.47 |
Spain | .278 | .192 | --- | 4 | 12 | 1 | 5 | 10 | 2 | 83.3 | 64 | 0.65 |
Italy | .262 | .161 | --- | 12 | 2 | 4 | 7 | 6 | 2 | 75.0 | 70 | 0.63 |
France | .227 | .455 | --- | 8 | 5 | 3 | 1 | 8 | 7 | 53.3 | 54 | 0.70 |
Russia | .253 | .194 | --- | 4 | 4 | 0 | 8 | 9 | 7 | 56.3 | 53 | 0.71 |
Sweden | .256 | .160 | --- | 15 | 3 | 4 | 2 | 9 | 5 | 64.3 | 54 | 0.67 |
Croatia | .227 | .192 | --- | 6 | 4 | 3 | 7 | 4 | 3 | 57.1 | 52 | 0.69 |
Great Britain | .216 | .208 | --- | 8 | 6 | 3 | 5 | 10 | 2 | 83.3 | 47 | 0.61 |
Czech Republic | .205 | .189 | --- | 2 | 5 | 2 | 4 | 16 | 4 | 80.0 | 59 | 0.77 |
Belgium | .184 | .357 | --- | 11 | 3 | 0 | 5 | 5 | 8 | 38.5 | 51 | 0.74 |
Germany | .217 | .103 | --- | 4 | 2 | 3 | 1 | 1 | 5 | 16.7 | 41 | 0.72 |
Team Fielding
Team | FPct | PO | A | E | TC | DP | PB | SB | CS | SB% | ROE | DEff |
Netherlands | .986 | 204 | 80 | 4 | 288 | 3 | 0 | 5 | 3 | 62.5 | .000 | .780 |
Italy | .979 | 216 | 105 | 7 | 328 | 8 | 2 | 9 | 4 | 69.2 | .000 | .767 |
Spain | .977 | 211 | 89 | 7 | 307 | 4 | 1 | 9 | 6 | 60.0 | .000 | .706 |
Czech Republic | .966 | 213 | 101 | 11 | 325 | 5 | 3 | 1 | 8 | 11.1 | .000 | .742 |
Sweden | .962 | 204 | 99 | 12 | 315 | 8 | 2 | 3 | 5 | 37.5 | .000 | .668 |
France | .961 | 206 | 92 | 12 | 310 | 10 | 3 | 9 | 7 | 56.3 | .000 | .738 |
Belgium | .957 | 181 | 84 | 12 | 277 | 4 | 1 | 14 | 0 | 100.0 | .000 | .701 |
Greece | .953 | 198 | 88 | 14 | 300 | 7 | 2 | 8 | 3 | 72.7 | .000 | .742 |
Russia | .950 | 207 | 80 | 15 | 302 | 8 | 1 | 15 | 5 | 75.0 | .000 | .663 |
Germany | .946 | 172 | 89 | 15 | 276 | 9 | 2 | 10 | 1 | 90.9 | .000 | .625 |
Croatia | .941 | 189 | 66 | 16 | 271 | 5 | 0 | 15 | 6 | 71.4 | .000 | .699 |
Great Britain | .925 | 183 | 90 | 22 | 295 | 8 | 0 | 12 | 3 | 80.0 | .000 | .706 |
EC'2003 TOP
HOME
Russian League Baseball Web Site © 2023 Sergei Borisov.
|