![]() |
Brandon Leyton #1 Leones de Leon (Leon) IF
|
XXI Campeonato
APBN 2025-2026 |
| Team | BA | SLG | OBP | G | AB | R | H | TB | 2B | 3B | HR | RBI | SH | SF | HP | BB | IB | SO | SB | CS | DP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tigres de Chinandega | .375 | .536 | .435 | 16 | 56 | 12 | 21 | 30 | 3 | 0 | 2 | 7 | 0 | 0 | 1 | 5 | 2 | 7 | 0 | 1 | 1 |
| Leones de Leon | .159 | .227 | .240 | 12 | 44 | 7 | 7 | 10 | 3 | 0 | 0 | 4 | 1 | 1 | 3 | 2 | 0 | 11 | 2 | 1 | 3 |
| Totals | .280 | .400 | .348 | 28 | 100 | 19 | 28 | 40 | 6 | 0 | 2 | 11 | 1 | 1 | 4 | 7 | 2 | 18 | 2 | 2 | 4 |
| vs. Pitcher (min 3 AB) | BA | SLG | OBP | AB | H | TB | 2B | 3B | HR | RBI | BB | SO | SH | SF | HP | DP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dnl.Bermudez (GIG) | .200 | .400 | .200 | 5 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 |
| Ken.Burton (BOE) | .333 | .333 | .333 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Keny.Cruz (TRE) | .200 | .200 | .200 | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| T.Da Silva (GIG) | .667 | .667 | .667 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alv.De Los Santos (GIG) | .000 | .000 | .000 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| Bnto.Garcia (TRE) | .333 | .333 | .333 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| S.Gomez (TRE) | .333 | .333 | .500 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 |
| Sho.Itoh (BOE) | .667 | 1.000 | .667 | 3 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| S.Jarquin (BOE) | .667 | 1.000 | .667 | 3 | 2 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| K.Kelly (BOE) | .333 | .778 | .333 | 9 | 3 | 7 | 1 | 0 | 1 | 3 | 0 | 3 | 0 | 0 | 0 | 0 |
| vs. Pitcher (min 3 AB) | BA | SLG | OBP | AB | H | TB | 2B | 3B | HR | RBI | BB | SO | SH | SF | HP | DP |
| WilJom.Perez (LEO) | .667 | 1.000 | .667 | 3 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| LA.Ramirez (TRE) | .400 | 1.000 | .400 | 5 | 2 | 5 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| St.Still (BOE) | .000 | .000 | .000 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| P.Torres (TRE) | .250 | .250 | .250 | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
Russian League Baseball Web Site © 2025 Sergei Borisov.