![]() |
Brandon Leyton #1 Leones de Leon (Leon) IF
|
XXI Campeonato
APBN 2025-2026 |
| Team | BA | SLG | OBP | G | AB | R | H | TB | 2B | 3B | HR | RBI | SH | SF | HP | BB | IB | SO | SB | CS | DP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tigres de Chinandega | .375 | .536 | .435 | 16 | 56 | 12 | 21 | 30 | 3 | 0 | 2 | 7 | 0 | 0 | 1 | 5 | 2 | 7 | 0 | 1 | 1 |
| Leones de Leon | .159 | .227 | .240 | 12 | 44 | 7 | 7 | 10 | 3 | 0 | 0 | 4 | 1 | 1 | 3 | 2 | 0 | 11 | 2 | 1 | 3 |
| Totals | .280 | .400 | .348 | 28 | 100 | 19 | 28 | 40 | 6 | 0 | 2 | 11 | 1 | 1 | 4 | 7 | 2 | 18 | 2 | 2 | 4 |
| By Opponent | BA | SLG | OBP | G | AB | R | H | TB | 2B | 3B | HR | RBI | BB | SO | SB | CS | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| vs. Gig | .182 | .227 | .280 | 7 | 22 | 4 | 4 | 5 | 1 | 0 | 0 | 1 | 2 | 5 | 1 | 0 | 2 |
| vs. Boe | .344 | .531 | .447 | 9 | 32 | 5 | 11 | 17 | 3 | 0 | 1 | 5 | 5 | 6 | 0 | 1 | 0 |
| vs. Leo | .500 | .600 | .500 | 3 | 10 | 2 | 5 | 6 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
| vs. Tre | .222 | .333 | .256 | 9 | 36 | 8 | 8 | 12 | 1 | 0 | 1 | 4 | 0 | 7 | 1 | 0 | 2 |
| By Month | BA | SLG | OBP | G | AB | R | H | TB | 2B | 3B | HR | RBI | BB | SO | SB | CS | E |
| January | .200 | .250 | .320 | 6 | 20 | 6 | 4 | 5 | 1 | 0 | 0 | 3 | 1 | 6 | 1 | 0 | 0 |
| November | .400 | .700 | .455 | 5 | 10 | 2 | 4 | 7 | 0 | 0 | 1 | 2 | 1 | 2 | 0 | 0 | 2 |
| December | .286 | .400 | .342 | 17 | 70 | 11 | 20 | 28 | 5 | 0 | 1 | 6 | 5 | 10 | 1 | 2 | 3 |
| By Ballpark | BA | SLG | OBP | G | AB | R | H | TB | 2B | 3B | HR | RBI | BB | SO | SB | CS | E |
| Chinandega | .394 | .636 | .474 | 10 | 33 | 9 | 13 | 21 | 2 | 0 | 2 | 4 | 4 | 5 | 0 | 0 | 2 |
| Esteli | .105 | .105 | .150 | 4 | 19 | 3 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 3 | 1 | 0 | 0 |
| Managua | .400 | .533 | .500 | 4 | 15 | 2 | 6 | 8 | 2 | 0 | 0 | 3 | 2 | 2 | 0 | 0 | 0 |
| Leon | .231 | .269 | .276 | 8 | 26 | 5 | 6 | 7 | 1 | 0 | 0 | 3 | 1 | 6 | 1 | 2 | 1 |
| Rivas | .143 | .286 | .143 | 2 | 7 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 |
| By Order | BA | SLG | OBP | G | AB | R | H | TB | 2B | 3B | HR | RBI | BB | SO | SB | CS | E |
| Batting #1 | .357 | .476 | .413 | 10 | 42 | 10 | 15 | 20 | 2 | 0 | 1 | 4 | 3 | 5 | 0 | 1 | 1 |
| Batting #2 | .200 | .250 | .289 | 10 | 40 | 8 | 8 | 10 | 2 | 0 | 0 | 3 | 2 | 8 | 2 | 1 | 0 |
| Batting #3 | .143 | .286 | .143 | 2 | 7 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 |
| Batting #5 | .333 | .778 | .400 | 3 | 9 | 1 | 3 | 7 | 1 | 0 | 1 | 2 | 1 | 2 | 0 | 0 | 1 |
| Batting #6 | --- | --- | 1.000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Batting #9 | .500 | .500 | .333 | 2 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 1 |
Russian League Baseball Web Site © 2025 Sergei Borisov.